Lift Rankings
Filter lifts by region, and sort to find what lifts are the longest, or which lift would be best to lap to get the most vertical if you sort by steepest pitch.
Lift Name | Resort | State | Vertical Rise | Length | Average Pitch | Occupancy | Bubble |
---|---|---|---|---|---|---|---|
Killington | VT | 1374 ft | 4786 ft | 16.0° | No | ||
52. Tomcat Triple |
Wildcat | NH | 1374 ft | 4012 ft | 18.9° | No | |
Stratton | VT | 1368 ft | 4475 ft | 17.0° | No | ||
54. Catskill Thunder |
Belleayre | NY | 1345 ft | 6371 ft | 11.9° | 8 | No |
55. Bonaventure Quad |
Jay Peak | VT | 1338 ft | 4297 ft | 17.3° | No | |
56. Jordan 8 |
Sunday River | ME | 1335 ft | 4589 ft | 16.2° | 8 | Yes |
57. Ursa Express |
Stratton | VT | 1328 ft | 4416 ft | 16.7° | 6 | No |
Hunter | NY | 1318 ft | 3540 ft | 20.4° | No | ||
59. Westside Six |
Windham | NY | 1318 ft | 5045 ft | 14.6° | 6 | No |
Cannon | NH | 1312 ft | 5045 ft | 14.6° | No | ||
61. Face Lift |
Whiteface | NY | 1305 ft | 6030 ft | 12.2° | No | |
Gunstock | NH | 1299 ft | 6194 ft | 11.8° | No | ||
63. Skyway Gondola |
Bretton Woods | NH | 1295 ft | 5836 ft | 12.5° | 8 | No |
Bromley | VT | 1292 ft | 5469 ft | 13.3° | No | ||
65. White Heat Quad |
Sunday River | ME | 1286 ft | 3353 ft | 21.0° | No | |
66. Hornet Double |
Tenney Mountain | NH | 1282 ft | 5698 ft | 12.7° | No | |
Cannon | NH | 1263 ft | 3864 ft | 18.1° | No | ||
68. Quantum Six |
Okemo | VT | 1253 ft | 4215 ft | 16.6° | 6 | No |
69. Sunnyside Triple |
Pleasant Mountain | ME | 1246 ft | 4019 ft | 17.2° | No | |
Loon | NH | 1220 ft | 3435 ft | 19.6° | No | ||
Killington | VT | 1210 ft | 3313 ft | 20.1° | No | ||
Sugarbush | VT | 1207 ft | 3408 ft | 19.5° | No | ||
Sunday River | ME | 1204 ft | 4219 ft | 15.9° | No | ||
Killington | VT | 1200 ft | 7736 ft | 8.8° | Yes | ||
Sugarbush | VT | 1181 ft | 10567 ft | 6.4° | No | ||
76. Sunrise |
Stowe | VT | 1174 ft | 4173 ft | 15.7° | 6 | No |
Killington | VT | 1171 ft | 2529 ft | 24.8° | No | ||
78. Rangeley Express |
Saddleback | ME | 1167 ft | 4593 ft | 14.3° | No | |
79. Canyon Quad |
Killington | VT | 1158 ft | 3398 ft | 18.8° | No | |
80. Jet Triple Chair |
Jay Peak | VT | 1158 ft | 3316 ft | 19.3° | No | |
81. Madonna 2 Lift |
Smuggler's Notch | VT | 1151 ft | 4573 ft | 14.1° | No | |
82. Chondola |
Sunday River | ME | 1148 ft | 6033 ft | 10.8° | 6 | No |
83. Baker Double |
Windham | NY | 1125 ft | 3681 ft | 17.0° | No | |
84. Summit Triple |
Jiminy Peak | MA | 1125 ft | 4107 ft | 15.3° | No | |
85. Snowdon Six |
Killington | VT | 1122 ft | 4314 ft | 14.6° | 6 | Yes |
Belleayre | NY | 1122 ft | 4803 ft | 13.1° | No | ||
Bristol | NY | 1122 ft | 3940 ft | 15.9° | No | ||
88. Rocket Triple |
Bristol | NY | 1118 ft | 4022 ft | 15.5° | No | |
Cranmore | NH | 1118 ft | 4271 ft | 14.7° | No | ||
Bristol | NY | 1115 ft | 4064 ft | 15.3° | No | ||
Okemo | VT | 1112 ft | 4550 ft | 13.7° | No | ||
92. Burke POMA Lift |
Burke | VT | 1102 ft | 3051 ft | 19.9° | No | |
93. Sunrise Express |
Stratton | VT | 1102 ft | 4363 ft | 14.2° | 6 | No |
Jiminy Peak | MA | 1102 ft | 3704 ft | 16.6° | 6 | No | |
95. Lookout Triple |
Cranmore | NH | 1102 ft | 4304 ft | 14.4° | No | |
Killington | VT | 1095 ft | 5393 ft | 11.5° | No | ||
97. Inverness Quad |
Sugarbush | VT | 1092 ft | 4209 ft | 14.5° | No | |
98. Village Lift |
Smuggler's Notch | VT | 1092 ft | 5239 ft | 11.8° | No | |
99. Abenaki Quad |
Attitash | NH | 1092 ft | 4603 ft | 13.3° | No | |
100. Aurora Peak Quad |
Sunday River | ME | 1085 ft | 3284 ft | 18.3° | No |
Vertical Rise | 1374 ft |
Length | 4786 ft |
Average Pitch | 16.0° |
Occupancy | -- |
Bubble | No |
Vertical Rise | 1374 ft |
Length | 4012 ft |
Average Pitch | 18.9° |
Occupancy | -- |
Bubble | No |
Vertical Rise | 1368 ft |
Length | 4475 ft |
Average Pitch | 17.0° |
Occupancy | |
Bubble | No |
Vertical Rise | 1345 ft |
Length | 6371 ft |
Average Pitch | 11.9° |
Occupancy | 8 |
Bubble | No |
Vertical Rise | 1338 ft |
Length | 4297 ft |
Average Pitch | 17.3° |
Occupancy | |
Bubble | No |
Vertical Rise | 1335 ft |
Length | 4589 ft |
Average Pitch | 16.2° |
Occupancy | 8 |
Bubble | Yes |
Vertical Rise | 1328 ft |
Length | 4416 ft |
Average Pitch | 16.7° |
Occupancy | 6 |
Bubble | No |
Vertical Rise | 1318 ft |
Length | 3540 ft |
Average Pitch | 20.4° |
Occupancy | |
Bubble | No |
Vertical Rise | 1318 ft |
Length | 5045 ft |
Average Pitch | 14.6° |
Occupancy | 6 |
Bubble | No |
Vertical Rise | 1312 ft |
Length | 5045 ft |
Average Pitch | 14.6° |
Occupancy | |
Bubble | No |
Vertical Rise | 1305 ft |
Length | 6030 ft |
Average Pitch | 12.2° |
Occupancy | |
Bubble | No |
Vertical Rise | 1299 ft |
Length | 6194 ft |
Average Pitch | 11.8° |
Occupancy | |
Bubble | No |
Vertical Rise | 1295 ft |
Length | 5836 ft |
Average Pitch | 12.5° |
Occupancy | 8 |
Bubble | No |
Vertical Rise | 1292 ft |
Length | 5469 ft |
Average Pitch | 13.3° |
Occupancy | |
Bubble | No |
Vertical Rise | 1286 ft |
Length | 3353 ft |
Average Pitch | 21.0° |
Occupancy | |
Bubble | No |
Vertical Rise | 1282 ft |
Length | 5698 ft |
Average Pitch | 12.7° |
Occupancy | |
Bubble | No |
Vertical Rise | 1263 ft |
Length | 3864 ft |
Average Pitch | 18.1° |
Occupancy | |
Bubble | No |
Vertical Rise | 1253 ft |
Length | 4215 ft |
Average Pitch | 16.6° |
Occupancy | 6 |
Bubble | No |
Vertical Rise | 1246 ft |
Length | 4019 ft |
Average Pitch | 17.2° |
Occupancy | |
Bubble | No |
Vertical Rise | 1220 ft |
Length | 3435 ft |
Average Pitch | 19.6° |
Occupancy | |
Bubble | No |
Vertical Rise | 1210 ft |
Length | 3313 ft |
Average Pitch | 20.1° |
Occupancy | |
Bubble | No |
Vertical Rise | 1207 ft |
Length | 3408 ft |
Average Pitch | 19.5° |
Occupancy | |
Bubble | No |
Vertical Rise | 1204 ft |
Length | 4219 ft |
Average Pitch | 15.9° |
Occupancy | |
Bubble | No |
Vertical Rise | 1200 ft |
Length | 7736 ft |
Average Pitch | 8.8° |
Occupancy | -- |
Bubble | Yes |
Vertical Rise | 1181 ft |
Length | 10567 ft |
Average Pitch | 6.4° |
Occupancy | |
Bubble | No |
Vertical Rise | 1174 ft |
Length | 4173 ft |
Average Pitch | 15.7° |
Occupancy | 6 |
Bubble | No |
Vertical Rise | 1171 ft |
Length | 2529 ft |
Average Pitch | 24.8° |
Occupancy | |
Bubble | No |
Vertical Rise | 1167 ft |
Length | 4593 ft |
Average Pitch | 14.3° |
Occupancy | |
Bubble | No |
Vertical Rise | 1158 ft |
Length | 3398 ft |
Average Pitch | 18.8° |
Occupancy | |
Bubble | No |
Vertical Rise | 1158 ft |
Length | 3316 ft |
Average Pitch | 19.3° |
Occupancy | |
Bubble | No |
Vertical Rise | 1151 ft |
Length | 4573 ft |
Average Pitch | 14.1° |
Occupancy | -- |
Bubble | No |
Vertical Rise | 1148 ft |
Length | 6033 ft |
Average Pitch | 10.8° |
Occupancy | 6 |
Bubble | No |
Vertical Rise | 1125 ft |
Length | 3681 ft |
Average Pitch | 17.0° |
Occupancy | |
Bubble | No |
Vertical Rise | 1125 ft |
Length | 4107 ft |
Average Pitch | 15.3° |
Occupancy | |
Bubble | No |
Vertical Rise | 1122 ft |
Length | 4314 ft |
Average Pitch | 14.6° |
Occupancy | 6 |
Bubble | Yes |
Vertical Rise | 1122 ft |
Length | 4803 ft |
Average Pitch | 13.1° |
Occupancy | |
Bubble | No |
Vertical Rise | 1122 ft |
Length | 3940 ft |
Average Pitch | 15.9° |
Occupancy | |
Bubble | No |
Vertical Rise | 1118 ft |
Length | 4022 ft |
Average Pitch | 15.5° |
Occupancy | |
Bubble | No |
Vertical Rise | 1118 ft |
Length | 4271 ft |
Average Pitch | 14.7° |
Occupancy | -- |
Bubble | No |
Vertical Rise | 1115 ft |
Length | 4064 ft |
Average Pitch | 15.3° |
Occupancy | |
Bubble | No |
Vertical Rise | 1112 ft |
Length | 4550 ft |
Average Pitch | 13.7° |
Occupancy | |
Bubble | No |
Vertical Rise | 1102 ft |
Length | 3051 ft |
Average Pitch | 19.9° |
Occupancy | |
Bubble | No |
Vertical Rise | 1102 ft |
Length | 4363 ft |
Average Pitch | 14.2° |
Occupancy | 6 |
Bubble | No |
Vertical Rise | 1102 ft |
Length | 3704 ft |
Average Pitch | 16.6° |
Occupancy | 6 |
Bubble | No |
Vertical Rise | 1102 ft |
Length | 4304 ft |
Average Pitch | 14.4° |
Occupancy | -- |
Bubble | No |
Vertical Rise | 1095 ft |
Length | 5393 ft |
Average Pitch | 11.5° |
Occupancy | |
Bubble | No |
Vertical Rise | 1092 ft |
Length | 4209 ft |
Average Pitch | 14.5° |
Occupancy | |
Bubble | No |
Vertical Rise | 1092 ft |
Length | 5239 ft |
Average Pitch | 11.8° |
Occupancy | -- |
Bubble | No |
Vertical Rise | 1092 ft |
Length | 4603 ft |
Average Pitch | 13.3° |
Occupancy | |
Bubble | No |
Vertical Rise | 1085 ft |
Length | 3284 ft |
Average Pitch | 18.3° |
Occupancy | |
Bubble | No |