Lift Rankings
Filter lifts by region, and sort to find what lifts are the longest, or which lift would be best to lap to get the most vertical if you sort by steepest pitch.
Lift Name | Resort | State | Vertical Rise | Length | Average Pitch | Occupancy | Bubble |
---|---|---|---|---|---|---|---|
Terry Peak | SD | 1030 ft | 3887 ft | 14.8° | No | ||
Terry Peak | SD | 967 ft | 3339 ft | 16.2° | No | ||
Lutsen Mountains | MN | 764 ft | 3520 ft | 12.2° | 6 | No | |
Lutsen Mountains | MN | 711 ft | 3044 ft | 13.1° | No | ||
Terry Peak | SD | 633 ft | 2562 ft | 13.9° | No | ||
Lutsen Mountains | MN | 620 ft | 2470 ft | 14.1° | 6 | No | |
Lutsen Mountains | MN | 613 ft | 4097 ft | 8.5° | No | ||
8. Bridge Chair |
Lutsen Mountains | MN | 610 ft | 2332 ft | 14.7° | No | |
9. Dasher |
Granite Peak | WI | 603 ft | 3172 ft | 10.8° | No | |
10. Comet |
Granite Peak | WI | 577 ft | 3211 ft | 10.2° | 6 | No |
Spirit Mountain | MN | 564 ft | 3487 ft | 9.2° | No | ||
Lutsen Mountains | MN | 547 ft | 4872 ft | 6.4° | 8 | No | |
13. Voyageur Express |
Jackson Creek | MI | 524 ft | 3087 ft | 9.6° | 6 | No |
14. Blitzen |
Granite Peak | WI | 521 ft | 2985 ft | 9.9° | No | |
15. Summit Chair |
Spirit Mountain | MN | 515 ft | 2903 ft | 10.1° | No | |
16. Rocket Lift |
Marquette Mountain | MI | 515 ft | 2477 ft | 11.7° | No | |
17. Heather Express |
The Highlands | MI | 501 ft | 2775 ft | 10.2° | No | |
18. Camelot 6 |
The Highlands | MI | 485 ft | 3018 ft | 9.1° | 6 | No |
Jackson Creek | MI | 479 ft | 2395 ft | 11.3° | No | ||
20. Cupid |
Granite Peak | WI | 469 ft | 2230 ft | 11.9° | No | |
21. 3 |
Devil's Head | WI | 465 ft | 2572 ft | 10.2° | No | |
22. Mountain Express |
Boyne Mountain | MI | 436 ft | 2001 ft | 12.3° | 6 | No |
23. Interconnect |
The Highlands | MI | 436 ft | 3841 ft | 6.5° | No | |
24. Snowfield Lift |
Marquette Mountain | MI | 433 ft | 1797 ft | 13.5° | No | |
25. Hemlock |
Boyne Mountain | MI | 429 ft | 1820 ft | 13.3° | No | |
26. Gandy Chair |
Spirit Mountain | MN | 423 ft | 1725 ft | 13.8° | No | |
27. Sarajevo Chair |
Giants Ridge | MN | 423 ft | 2227 ft | 10.8° | No | |
28. 1 |
Devil's Head | WI | 423 ft | 2677 ft | 9.0° | No | |
29. Calgary Chair |
Giants Ridge | MN | 416 ft | 1945 ft | 12.1° | No | |
30. 5 Smoke |
Big Powderhorn Mountain | MI | 416 ft | 2145 ft | 11.0° | No | |
31. Apache Quad |
Chestnut Mountain | IL | 416 ft | 1515 ft | 15.4° | No | |
32. Big Air Chair |
Spirit Mountain | MN | 413 ft | 1968 ft | 11.9° | No | |
33. Husky Chair |
Mont Ripley | MI | 410 ft | 1758 ft | 13.1° | No | |
34. Helsinki Chair |
Giants Ridge | MN | 410 ft | 1791 ft | 12.9° | No | |
35. Village Quad |
Chestnut Mountain | IL | 410 ft | 1807 ft | 12.8° | No | |
36. River Lift |
Marquette Mountain | MI | 406 ft | 1876 ft | 12.2° | No | |
37. T-Bar |
Mont Ripley | MI | 403 ft | 1847 ft | 12.3° | No | |
38. 6 Ricochet |
Big Powderhorn Mountain | MI | 403 ft | 2194 ft | 10.4° | No | |
39. JL2 |
Cascade Mountain | WI | 400 ft | 2322 ft | 9.8° | No | |
40. Copper Hoist |
Mont Ripley | MI | 396 ft | 1653 ft | 13.5° | No | |
41. Chamonix Chair |
Giants Ridge | MN | 396 ft | 2011 ft | 11.1° | No | |
42. Amy's |
The Highlands | MI | 393 ft | 2024 ft | 11.0° | No | |
43. Blackhawk Triple |
Chestnut Mountain | IL | 393 ft | 1702 ft | 13.0° | No | |
Cascade Mountain | WI | 393 ft | 2385 ft | 9.4° | No | ||
45. Meadows |
Boyne Mountain | MI | 387 ft | 1774 ft | 12.3° | No | |
46. Super Bowl |
Boyne Mountain | MI | 387 ft | 1906 ft | 11.5° | No | |
47. Orange Lift |
Nub's Nob | MI | 387 ft | 2139 ft | 10.3° | No | |
48. Double Jaw Chair |
Spirit Mountain | MN | 387 ft | 2011 ft | 10.9° | No | |
49. B-Dub |
Cascade Mountain | WI | 387 ft | 1952 ft | 11.2° | No | |
50. Disciples 8 |
Boyne Mountain | MI | 387 ft | 2627 ft | 8.4° | 8 | No |
Vertical Rise | 1030 ft |
Length | 3887 ft |
Average Pitch | 14.8° |
Occupancy | |
Bubble | No |
Vertical Rise | 967 ft |
Length | 3339 ft |
Average Pitch | 16.2° |
Occupancy | |
Bubble | No |
Vertical Rise | 764 ft |
Length | 3520 ft |
Average Pitch | 12.2° |
Occupancy | 6 |
Bubble | No |
Vertical Rise | 711 ft |
Length | 3044 ft |
Average Pitch | 13.1° |
Occupancy | |
Bubble | No |
Vertical Rise | 633 ft |
Length | 2562 ft |
Average Pitch | 13.9° |
Occupancy | |
Bubble | No |
Vertical Rise | 620 ft |
Length | 2470 ft |
Average Pitch | 14.1° |
Occupancy | 6 |
Bubble | No |
Vertical Rise | 613 ft |
Length | 4097 ft |
Average Pitch | 8.5° |
Occupancy | |
Bubble | No |
Vertical Rise | 610 ft |
Length | 2332 ft |
Average Pitch | 14.7° |
Occupancy | |
Bubble | No |
Vertical Rise | 603 ft |
Length | 3172 ft |
Average Pitch | 10.8° |
Occupancy | |
Bubble | No |
Vertical Rise | 577 ft |
Length | 3211 ft |
Average Pitch | 10.2° |
Occupancy | 6 |
Bubble | No |
Vertical Rise | 564 ft |
Length | 3487 ft |
Average Pitch | 9.2° |
Occupancy | -- |
Bubble | No |
Vertical Rise | 547 ft |
Length | 4872 ft |
Average Pitch | 6.4° |
Occupancy | 8 |
Bubble | No |
Vertical Rise | 524 ft |
Length | 3087 ft |
Average Pitch | 9.6° |
Occupancy | 6 |
Bubble | No |
Vertical Rise | 521 ft |
Length | 2985 ft |
Average Pitch | 9.9° |
Occupancy | |
Bubble | No |
Vertical Rise | 515 ft |
Length | 2903 ft |
Average Pitch | 10.1° |
Occupancy | -- |
Bubble | No |
Vertical Rise | 515 ft |
Length | 2477 ft |
Average Pitch | 11.7° |
Occupancy | |
Bubble | No |
Vertical Rise | 501 ft |
Length | 2775 ft |
Average Pitch | 10.2° |
Occupancy | |
Bubble | No |
Vertical Rise | 485 ft |
Length | 3018 ft |
Average Pitch | 9.1° |
Occupancy | 6 |
Bubble | No |
Vertical Rise | 479 ft |
Length | 2395 ft |
Average Pitch | 11.3° |
Occupancy | |
Bubble | No |
Vertical Rise | 469 ft |
Length | 2230 ft |
Average Pitch | 11.9° |
Occupancy | |
Bubble | No |
Vertical Rise | 465 ft |
Length | 2572 ft |
Average Pitch | 10.2° |
Occupancy | |
Bubble | No |
Vertical Rise | 436 ft |
Length | 2001 ft |
Average Pitch | 12.3° |
Occupancy | 6 |
Bubble | No |
Vertical Rise | 436 ft |
Length | 3841 ft |
Average Pitch | 6.5° |
Occupancy | |
Bubble | No |
Vertical Rise | 433 ft |
Length | 1797 ft |
Average Pitch | 13.5° |
Occupancy | |
Bubble | No |
Vertical Rise | 429 ft |
Length | 1820 ft |
Average Pitch | 13.3° |
Occupancy | |
Bubble | No |
Vertical Rise | 423 ft |
Length | 1725 ft |
Average Pitch | 13.8° |
Occupancy | -- |
Bubble | No |
Vertical Rise | 423 ft |
Length | 2227 ft |
Average Pitch | 10.8° |
Occupancy | |
Bubble | No |
Vertical Rise | 423 ft |
Length | 2677 ft |
Average Pitch | 9.0° |
Occupancy | |
Bubble | No |
Vertical Rise | 416 ft |
Length | 1945 ft |
Average Pitch | 12.1° |
Occupancy | |
Bubble | No |
Vertical Rise | 416 ft |
Length | 2145 ft |
Average Pitch | 11.0° |
Occupancy | |
Bubble | No |
Vertical Rise | 416 ft |
Length | 1515 ft |
Average Pitch | 15.4° |
Occupancy | |
Bubble | No |
Vertical Rise | 413 ft |
Length | 1968 ft |
Average Pitch | 11.9° |
Occupancy | -- |
Bubble | No |
Vertical Rise | 410 ft |
Length | 1758 ft |
Average Pitch | 13.1° |
Occupancy | |
Bubble | No |
Vertical Rise | 410 ft |
Length | 1791 ft |
Average Pitch | 12.9° |
Occupancy | |
Bubble | No |
Vertical Rise | 410 ft |
Length | 1807 ft |
Average Pitch | 12.8° |
Occupancy | |
Bubble | No |
Vertical Rise | 406 ft |
Length | 1876 ft |
Average Pitch | 12.2° |
Occupancy | -- |
Bubble | No |
Vertical Rise | 403 ft |
Length | 1847 ft |
Average Pitch | 12.3° |
Occupancy | |
Bubble | No |
Vertical Rise | 403 ft |
Length | 2194 ft |
Average Pitch | 10.4° |
Occupancy | |
Bubble | No |
Vertical Rise | 400 ft |
Length | 2322 ft |
Average Pitch | 9.8° |
Occupancy | |
Bubble | No |
Vertical Rise | 396 ft |
Length | 1653 ft |
Average Pitch | 13.5° |
Occupancy | |
Bubble | No |
Vertical Rise | 396 ft |
Length | 2011 ft |
Average Pitch | 11.1° |
Occupancy | |
Bubble | No |
Vertical Rise | 393 ft |
Length | 2024 ft |
Average Pitch | 11.0° |
Occupancy | |
Bubble | No |
Vertical Rise | 393 ft |
Length | 1702 ft |
Average Pitch | 13.0° |
Occupancy | |
Bubble | No |
Vertical Rise | 393 ft |
Length | 2385 ft |
Average Pitch | 9.4° |
Occupancy | |
Bubble | No |
Vertical Rise | 387 ft |
Length | 1774 ft |
Average Pitch | 12.3° |
Occupancy | |
Bubble | No |
Vertical Rise | 387 ft |
Length | 1906 ft |
Average Pitch | 11.5° |
Occupancy | |
Bubble | No |
Vertical Rise | 387 ft |
Length | 2139 ft |
Average Pitch | 10.3° |
Occupancy | -- |
Bubble | No |
Vertical Rise | 387 ft |
Length | 2011 ft |
Average Pitch | 10.9° |
Occupancy | -- |
Bubble | No |
Vertical Rise | 387 ft |
Length | 1952 ft |
Average Pitch | 11.2° |
Occupancy | |
Bubble | No |
Vertical Rise | 387 ft |
Length | 2627 ft |
Average Pitch | 8.4° |
Occupancy | 8 |
Bubble | No |