Trail Rankings
The trails can be filtered by their region within the US, and sorted by the length of the steepest pitch. Keep in mind that trail difficulties are calculated using the 30 meter pitch value, as well as other factors not shown here.
- Beginner
- Intermediate
- Advanced
- Expert
- Extreme
- Gladed
- Ungroomed
| Trail Name | Resort | State | Difficulty | 30m Pitch | 50m Pitch | 100m Pitch | 200m Pitch | 500m Pitch | 1000m Pitch |
|---|---|---|---|---|---|---|---|---|---|
|
7051. Yodeler |
Bromley | VT | 26.2 | 23.0° | 22.9° | 20.3° | 19.3° | -- | -- |
|
7052. Four Score |
Welch Village | MN | 26.2 | 23.0° | 20.7° | 19.3° | 15.4° | -- | -- |
|
7053. Upper-Lynx |
Wildcat | NH | 26.2 | 23.5° | 22.0° | 19.6° | 16.1° | 15.0° | -- |
|
7054. Gary's |
Cannon | NH | 26.2 | 23.6° | 23.0° | 21.9° | 20.7° | -- | -- |
|
7055. Upper Uncle Bud's |
Big Rock | ME | 26.2 | 23.4° | 22.4° | 20.9° | 18.3° | 17.3° | -- |
|
7056. Hemlock |
Sierra at Tahoe | CA | 26.2 | 24.6° | 23.0° | 21.5° | 18.3° | -- | -- |
|
7057. Muellers' Run |
Okemo | VT | 26.2 | 23.0° | 21.4° | 20.2° | 17.4° | 16.0° | -- |
|
7058. Jolly Green Giant |
Okemo | VT | 26.2 | 23.0° | 20.9° | 19.0° | 18.5° | 15.7° | -- |
|
7059. South Bowl |
Mount Snow | VT | 26.2 | 23.0° | 22.6° | 20.1° | 18.0° | 16.9° | 14.1° |
|
7060. Golden Bear |
Beaver Creek | CO | 26.2 | 24.1° | 22.7° | 21.0° | 19.8° | 18.3° | 15.6° |
|
7061. East of East |
Ski Apache | NM | 26.2 | 23.1° | 23.1° | 21.4° | 19.8° | 19.0° | -- |
|
7062. Sugarpine |
Snow Summit | CA | 26.2 | 22.7° | 21.7° | 20.1° | 19.3° | -- | -- |
|
7063. Powder |
Diamond Peak | NV | 26.2 | 24.3° | 23.9° | 23.3° | 22.2° | -- | -- |
|
7064. Al's Cut |
Pebble Creek | ID | 26.2 | 24.6° | 23.8° | -- | -- | -- | -- |
|
7065. Mid Christmas Bowl |
Sun Valley | ID | 26.2 | 24.4° | 24.2° | 23.6° | 22.8° | -- | -- |
|
7066. Lander Cutoff |
White Pine | WY | 26.2 | 24.6° | 19.8° | 15.0° | 14.1° | -- | -- |
|
7067. Bear Claw |
Powderhorn | CO | 26.2 | 24.1° | 24.0° | 23.3° | 22.1° | 19.1° | -- |
|
7068. Twist |
Loveland | CO | 26.2 | 24.7° | 24.2° | 22.1° | 20.7° | 17.8° | -- |
|
7069. Brave |
Brian Head | UT | 26.2 | 24.2° | 20.2° | 14.4° | 11.8° | 10.3° | -- |
|
7070. Empire Trail |
Hunter | NY | 26.2 | 17.1° | 16.7° | 15.6° | 14.5° | -- | -- |
|
7071. Golden Nugget |
Summit at Snoqualmie | WA | 26.2 | 22.6° | 21.9° | 20.7° | 20.3° | 17.4° | 14.5° |
|
7072. Chief Thunder Cloud |
Shawnee Mountain | PA | 26.2 | 20.9° | 20.5° | 18.5° | -- | -- | -- |
|
7073. West Gullly |
Arapahoe Basin | CO | 26.2 | 24.8° | 23.0° | 21.2° | -- | -- | -- |
|
7074. Sunriser Supertrail |
Stratton | VT | 26.2 | 23.0° | 21.5° | 20.0° | 19.0° | 17.7° | 15.7° |
|
7075. Charity Red-Green |
Palisades Tahoe | CA | 26.2 | 24.8° | 24.3° | 22.8° | 19.7° | 15.7° | -- |
|
7076. Lower College |
Anthony Lakes | OR | 26.2 | 24.8° | 22.0° | 19.9° | 18.4° | 13.7° | -- |
|
7077. Hideout |
Lost Trail | MT | 26.2 | 24.5° | 23.0° | 22.6° | 18.3° | 13.8° | -- |
|
7078. Milky Way |
Mount Bohemia | MI | 26.2 | 18.8° | 17.5° | 16.7° | 9.9° | -- | -- |
|
7079. Bushwacker |
Telluride | CO | 26.2 | 24.6° | 23.3° | 22.0° | 19.9° | -- | -- |
|
7080. The Plunge |
Telluride | CO | 26.2 | 24.6° | 23.8° | -- | -- | -- | -- |
|
7081. Lower International |
Crested Butte | CO | 26.2 | 25.0° | 24.1° | 23.2° | 17.6° | 14.0° | -- |
|
7082. Round the World Traverse |
Snowbird | UT | 26.2 | 25.2° | 23.1° | 20.3° | 13.0° | -- | -- |
|
7083. Dare Devil's Plunge |
Titcomb | ME | 26.2 | 22.8° | 22.5° | 22.0° | 18.6° | -- | -- |
|
7084. North Chutes |
Loveland | CO | 26.2 | 24.7° | 24.4° | 23.6° | 21.6° | -- | -- |
|
7085. Velocity |
Cherry Peak | UT | 26.2 | 24.1° | 23.9° | 22.2° | -- | -- | -- |
|
7086. Timber Doodle Glade |
Buttermilk | CO | 26.2 | 23.9° | 22.8° | 20.8° | 18.4° | 17.9° | -- |
|
7087. Maple Slalom |
Black Mountain | NH | 26.2 | 23.0° | 22.6° | 21.3° | 19.9° | 15.2° | -- |
|
7088. Valley View |
Black Mountain | NH | 26.2 | 23.0° | 21.9° | 16.6° | -- | -- | -- |
|
7089. Upper Speedwell |
Black Mountain | NH | 26.2 | 23.0° | 21.8° | 18.2° | -- | -- | -- |
|
7090. Goldrush |
Nordic Valley | UT | 26.2 | 23.4° | 22.7° | 21.7° | 20.5° | 18.9° | -- |
|
7091. Center McClouth |
Boyne Mountain | MI | 26.2 | 23.2° | 22.9° | 22.4° | 20.1° | 14.0° | -- |
|
7092. Powder Park |
Bridger Bowl | MT | 26.2 | 24.1° | 21.8° | 20.5° | 18.5° | 13.8° | -- |
|
7093. Overlook |
Plattekill | NY | 26.2 | 22.6° | 21.4° | 19.2° | 14.1° | 10.7° | 9.1° |
|
7094. West Bowl |
Ferguson Ridge | OR | 26.2 | 23.8° | 23.4° | 22.0° | 19.9° | 15.2° | -- |
|
7095. Hank's Hollow |
McCauley Mountain | NY | 26.2 | 22.9° | 20.9° | 13.7° | -- | -- | -- |
|
7096. Cornice |
Bear Valley | CA | 26.2 | 24.8° | 24.2° | 21.9° | -- | -- | -- |
|
7097. Tiger Trap |
Alyeska | AK | 26.2 | 25.9° | 23.9° | 22.7° | 19.7° | 16.4° | -- |
|
7098. The Face |
Northeast Slopes | VT | 26.2 | 22.7° | 21.0° | 17.6° | 10.8° | -- | -- |
|
7099. Dream Highway |
Laurel Mountain | PA | 26.2 | 21.4° | 19.8° | 19.6° | 17.5° | 13.6° | 11.7° |
|
7100. Timber Ridge |
Copper Mountain | CO | 26.2 | 24.7° | 21.3° | 18.7° | 18.3° | 14.3° | -- |
|
7051. Yodeler, Bromley (VT) |
| Difficulty | 26.2 |
| 30m Pitch | 23.0° |
| 50m Pitch | 22.9° |
| 100m Pitch | 20.3° |
| 200m Pitch | 19.3° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 23.0° |
| 50m Pitch | 20.7° |
| 100m Pitch | 19.3° |
| 200m Pitch | 15.4° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
7053. Upper-Lynx, Wildcat (NH) |
| Difficulty | 26.2 |
| 30m Pitch | 23.5° |
| 50m Pitch | 22.0° |
| 100m Pitch | 19.6° |
| 200m Pitch | 16.1° |
| 500m Pitch | 15.0° |
| 1000m Pitch | -- |
|
7054. Gary's, Cannon (NH) |
| Difficulty | 26.2 |
| 30m Pitch | 23.6° |
| 50m Pitch | 23.0° |
| 100m Pitch | 21.9° |
| 200m Pitch | 20.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 23.4° |
| 50m Pitch | 22.4° |
| 100m Pitch | 20.9° |
| 200m Pitch | 18.3° |
| 500m Pitch | 17.3° |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 24.6° |
| 50m Pitch | 23.0° |
| 100m Pitch | 21.5° |
| 200m Pitch | 18.3° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 23.0° |
| 50m Pitch | 21.4° |
| 100m Pitch | 20.2° |
| 200m Pitch | 17.4° |
| 500m Pitch | 16.0° |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 23.0° |
| 50m Pitch | 20.9° |
| 100m Pitch | 19.0° |
| 200m Pitch | 18.5° |
| 500m Pitch | 15.7° |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 23.0° |
| 50m Pitch | 22.6° |
| 100m Pitch | 20.1° |
| 200m Pitch | 18.0° |
| 500m Pitch | 16.9° |
| 1000m Pitch | 14.1° |
| Difficulty | 26.2 |
| 30m Pitch | 24.1° |
| 50m Pitch | 22.7° |
| 100m Pitch | 21.0° |
| 200m Pitch | 19.8° |
| 500m Pitch | 18.3° |
| 1000m Pitch | 15.6° |
| Difficulty | 26.2 |
| 30m Pitch | 23.1° |
| 50m Pitch | 23.1° |
| 100m Pitch | 21.4° |
| 200m Pitch | 19.8° |
| 500m Pitch | 19.0° |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 22.7° |
| 50m Pitch | 21.7° |
| 100m Pitch | 20.1° |
| 200m Pitch | 19.3° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 24.3° |
| 50m Pitch | 23.9° |
| 100m Pitch | 23.3° |
| 200m Pitch | 22.2° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 24.6° |
| 50m Pitch | 23.8° |
| 100m Pitch | -- |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 24.4° |
| 50m Pitch | 24.2° |
| 100m Pitch | 23.6° |
| 200m Pitch | 22.8° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 24.6° |
| 50m Pitch | 19.8° |
| 100m Pitch | 15.0° |
| 200m Pitch | 14.1° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 24.1° |
| 50m Pitch | 24.0° |
| 100m Pitch | 23.3° |
| 200m Pitch | 22.1° |
| 500m Pitch | 19.1° |
| 1000m Pitch | -- |
|
7068. Twist, Loveland (CO) |
| Difficulty | 26.2 |
| 30m Pitch | 24.7° |
| 50m Pitch | 24.2° |
| 100m Pitch | 22.1° |
| 200m Pitch | 20.7° |
| 500m Pitch | 17.8° |
| 1000m Pitch | -- |
|
7069. Brave, Brian Head (UT) |
| Difficulty | 26.2 |
| 30m Pitch | 24.2° |
| 50m Pitch | 20.2° |
| 100m Pitch | 14.4° |
| 200m Pitch | 11.8° |
| 500m Pitch | 10.3° |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 17.1° |
| 50m Pitch | 16.7° |
| 100m Pitch | 15.6° |
| 200m Pitch | 14.5° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 22.6° |
| 50m Pitch | 21.9° |
| 100m Pitch | 20.7° |
| 200m Pitch | 20.3° |
| 500m Pitch | 17.4° |
| 1000m Pitch | 14.5° |
| Difficulty | 26.2 |
| 30m Pitch | 20.9° |
| 50m Pitch | 20.5° |
| 100m Pitch | 18.5° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 24.8° |
| 50m Pitch | 23.0° |
| 100m Pitch | 21.2° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 23.0° |
| 50m Pitch | 21.5° |
| 100m Pitch | 20.0° |
| 200m Pitch | 19.0° |
| 500m Pitch | 17.7° |
| 1000m Pitch | 15.7° |
| Difficulty | 26.2 |
| 30m Pitch | 24.8° |
| 50m Pitch | 24.3° |
| 100m Pitch | 22.8° |
| 200m Pitch | 19.7° |
| 500m Pitch | 15.7° |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 24.8° |
| 50m Pitch | 22.0° |
| 100m Pitch | 19.9° |
| 200m Pitch | 18.4° |
| 500m Pitch | 13.7° |
| 1000m Pitch | -- |
|
7077. Hideout, Lost Trail (MT) |
| Difficulty | 26.2 |
| 30m Pitch | 24.5° |
| 50m Pitch | 23.0° |
| 100m Pitch | 22.6° |
| 200m Pitch | 18.3° |
| 500m Pitch | 13.8° |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 18.8° |
| 50m Pitch | 17.5° |
| 100m Pitch | 16.7° |
| 200m Pitch | 9.9° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 24.6° |
| 50m Pitch | 23.3° |
| 100m Pitch | 22.0° |
| 200m Pitch | 19.9° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 24.6° |
| 50m Pitch | 23.8° |
| 100m Pitch | -- |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 25.0° |
| 50m Pitch | 24.1° |
| 100m Pitch | 23.2° |
| 200m Pitch | 17.6° |
| 500m Pitch | 14.0° |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 25.2° |
| 50m Pitch | 23.1° |
| 100m Pitch | 20.3° |
| 200m Pitch | 13.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 22.8° |
| 50m Pitch | 22.5° |
| 100m Pitch | 22.0° |
| 200m Pitch | 18.6° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 24.7° |
| 50m Pitch | 24.4° |
| 100m Pitch | 23.6° |
| 200m Pitch | 21.6° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 24.1° |
| 50m Pitch | 23.9° |
| 100m Pitch | 22.2° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 23.9° |
| 50m Pitch | 22.8° |
| 100m Pitch | 20.8° |
| 200m Pitch | 18.4° |
| 500m Pitch | 17.9° |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 23.0° |
| 50m Pitch | 22.6° |
| 100m Pitch | 21.3° |
| 200m Pitch | 19.9° |
| 500m Pitch | 15.2° |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 23.0° |
| 50m Pitch | 21.9° |
| 100m Pitch | 16.6° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 23.0° |
| 50m Pitch | 21.8° |
| 100m Pitch | 18.2° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 23.4° |
| 50m Pitch | 22.7° |
| 100m Pitch | 21.7° |
| 200m Pitch | 20.5° |
| 500m Pitch | 18.9° |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 23.2° |
| 50m Pitch | 22.9° |
| 100m Pitch | 22.4° |
| 200m Pitch | 20.1° |
| 500m Pitch | 14.0° |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 24.1° |
| 50m Pitch | 21.8° |
| 100m Pitch | 20.5° |
| 200m Pitch | 18.5° |
| 500m Pitch | 13.8° |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 22.6° |
| 50m Pitch | 21.4° |
| 100m Pitch | 19.2° |
| 200m Pitch | 14.1° |
| 500m Pitch | 10.7° |
| 1000m Pitch | 9.1° |
| Difficulty | 26.2 |
| 30m Pitch | 23.8° |
| 50m Pitch | 23.4° |
| 100m Pitch | 22.0° |
| 200m Pitch | 19.9° |
| 500m Pitch | 15.2° |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 22.9° |
| 50m Pitch | 20.9° |
| 100m Pitch | 13.7° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 24.8° |
| 50m Pitch | 24.2° |
| 100m Pitch | 21.9° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
7097. Tiger Trap, Alyeska (AK) |
| Difficulty | 26.2 |
| 30m Pitch | 25.9° |
| 50m Pitch | 23.9° |
| 100m Pitch | 22.7° |
| 200m Pitch | 19.7° |
| 500m Pitch | 16.4° |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 22.7° |
| 50m Pitch | 21.0° |
| 100m Pitch | 17.6° |
| 200m Pitch | 10.8° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 26.2 |
| 30m Pitch | 21.4° |
| 50m Pitch | 19.8° |
| 100m Pitch | 19.6° |
| 200m Pitch | 17.5° |
| 500m Pitch | 13.6° |
| 1000m Pitch | 11.7° |
| Difficulty | 26.2 |
| 30m Pitch | 24.7° |
| 50m Pitch | 21.3° |
| 100m Pitch | 18.7° |
| 200m Pitch | 18.3° |
| 500m Pitch | 14.3° |
| 1000m Pitch | -- |