Trail Rankings
The trails can be filtered by their region within the US, and sorted by the length of the steepest pitch. Keep in mind that trail difficulties are calculated using the 30 meter pitch value, as well as other factors not shown here.
- Beginner
- Intermediate
- Advanced
- Expert
- Extreme
- Gladed
- Ungroomed
| Trail Name | Resort | State | Difficulty | 30m Pitch | 50m Pitch | 100m Pitch | 200m Pitch | 500m Pitch | 1000m Pitch |
|---|---|---|---|---|---|---|---|---|---|
|
7401. Chicken Out |
Anthony Lakes | OR | 25.8 | 24.4° | 23.8° | 22.9° | 19.7° | -- | -- |
|
7402. Eflin's Way |
Crested Butte | CO | 25.8 | 22.1° | 20.8° | 17.6° | 13.9° | -- | -- |
|
7403. Johnny's Glade |
Brundage Mountain | ID | 25.8 | 19.3° | 18.8° | 18.3° | 17.2° | -- | -- |
|
7404. Bottoms Up |
Snowmass | CO | 25.8 | 24.2° | 23.5° | 21.1° | 19.2° | 14.7° | -- |
|
7405. Timberline |
Snowmass | CO | 25.8 | 24.2° | 23.3° | 21.7° | 20.2° | 19.5° | 18.2° |
|
7406. Bassanova |
Snowbird | UT | 25.8 | 24.8° | 23.9° | 23.1° | 21.3° | 17.4° | -- |
|
7407. North Blackjack |
Loveland | CO | 25.8 | 24.3° | 22.4° | 19.7° | 17.8° | -- | -- |
|
7408. Yada Yada Yada |
Montana Snowbowl | MT | 25.8 | 24.1° | 23.4° | 22.3° | 20.4° | -- | -- |
|
7409. Giddy Up |
Big Sky | MT | 25.8 | 24.1° | 21.6° | 14.8° | 12.2° | -- | -- |
|
7410. Narrows |
Cherry Peak | UT | 25.8 | 23.7° | 23.0° | 22.0° | -- | -- | -- |
|
7411. Hohmann's |
Snowbasin | UT | 25.8 | 24.1° | 23.3° | 21.2° | 17.7° | -- | -- |
|
7412. Beaver Slide |
Snowbasin | UT | 25.8 | 24.1° | 23.0° | 20.7° | 18.7° | -- | -- |
|
7413. Down Under |
Black Mountain | NH | 25.8 | 22.6° | 22.3° | 21.7° | 19.6° | 15.7° | -- |
|
7414. Yang |
Powder Mountain | UT | 25.8 | 21.7° | 21.3° | 20.4° | 17.4° | -- | -- |
|
7415. Black Oak |
Grand Geneva | WI | 25.8 | 22.0° | 17.7° | 11.8° | 9.0° | -- | -- |
|
7416. White Lightning |
Bridger Bowl | MT | 25.8 | 23.7° | 23.4° | 22.8° | -- | -- | -- |
|
7417. Race Course |
Soda Springs | CA | 25.8 | 24.0° | 23.5° | 22.1° | 20.0° | 14.1° | -- |
|
7418. Castle Peak |
Donner Ski Ranch | CA | 25.8 | 24.2° | 23.7° | 19.4° | -- | -- | -- |
|
7419. Knob Hill |
Palisades Tahoe | CA | 25.8 | 24.4° | 23.2° | 22.7° | 21.4° | 9.9° | -- |
|
7420. Shreds |
Moose Mountain | AK | 25.8 | 23.9° | 22.4° | 20.0° | 19.0° | 18.5° | -- |
|
7421. Don's Run |
Alyeska | AK | 25.8 | 25.5° | 22.8° | 21.4° | -- | -- | -- |
|
7422. Jump Run |
Snow King Mountain | WY | 25.8 | 24.1° | 23.7° | 21.3° | 17.2° | -- | -- |
|
7423. Bonanza |
Boreal | CA | 25.8 | 24.2° | 23.6° | 23.1° | 20.0° | -- | -- |
|
7424. Forever Wild |
Gore | NY | 25.8 | 17.3° | 16.5° | 16.2° | 14.9° | 14.2° | -- |
|
7425. Tamarack |
China Peak | CA | 25.8 | 23.5° | 23.0° | 21.7° | 21.4° | 19.7° | -- |
|
7426. Main Place |
Buffalo Ski Center | NY | 25.8 | 21.8° | 20.5° | 18.8° | 15.8° | 12.2° | -- |
|
7427. Old Sitz |
Buffalo Ski Center | NY | 25.8 | 21.8° | 21.3° | 20.6° | 17.6° | -- | -- |
|
7428. The Slot |
Keystone | CO | 25.8 | 24.3° | 24.3° | 23.5° | 21.0° | -- | -- |
|
7429. Warm Springs Face |
Sun Valley | ID | 25.8 | 24.0° | 23.6° | 22.1° | -- | -- | -- |
|
7430. Panther |
Middlebury Snow Bowl | VT | 25.8 | 22.8° | 20.6° | 18.3° | 16.0° | -- | -- |
|
7431. Spotlight |
Mount La Crosse | WI | 25.8 | 22.3° | 21.4° | 19.3° | 15.3° | -- | -- |
|
7432. Lower Ripcord |
Sugarbush | VT | 25.7 | 23.0° | 21.3° | 21.0° | 20.1° | -- | -- |
|
7433. Murphy's Glade |
Sugarbush | VT | 25.7 | 23.0° | 21.6° | 21.2° | 20.9° | 19.1° | -- |
|
7434. Big Blue Headway |
Blue Hills | MA | 25.7 | 20.6° | 20.1° | 18.0° | 14.0° | -- | -- |
|
7435. North Slope |
Stowe | VT | 25.7 | 22.8° | 22.3° | 21.1° | 19.6° | 18.6° | -- |
|
7436. Upper Hall's Alley |
Monarch | CO | 25.7 | 24.1° | 23.8° | 22.4° | 21.5° | -- | -- |
|
7437. Race Peak |
Snow Valley | CA | 25.7 | 21.9° | 20.7° | 20.1° | 17.4° | -- | -- |
|
7438. Rendezvous |
Breckenridge | CO | 25.7 | 24.0° | 22.5° | 19.1° | 16.2° | -- | -- |
|
7439. Down Under |
Willamette Pass | OR | 25.7 | 23.9° | 23.3° | 21.3° | 18.4° | 15.0° | -- |
|
7440. Mustang Sally |
Timberline Lodge | OR | 25.7 | 24.2° | 23.7° | 21.4° | 17.1° | 10.9° | -- |
|
7441. Outer Orbit |
Bristol | NY | 25.7 | 21.9° | 20.6° | 20.2° | 19.0° | -- | -- |
|
7442. Superstition |
Sunrise Park | AZ | 25.7 | 22.9° | 22.6° | 22.0° | 21.6° | -- | -- |
|
7443. Nastar |
Sunrise Park | AZ | 25.7 | 22.9° | 22.7° | 21.3° | 19.2° | -- | -- |
|
7444. Baby Face |
Ski Bluewood | WA | 25.7 | 23.6° | 23.2° | 20.5° | 17.4° | -- | -- |
|
7445. T2 |
Sunday River | ME | 25.7 | 22.8° | 22.5° | 21.5° | 20.7° | 15.9° | -- |
|
7446. Paradigm |
Sunday River | ME | 25.7 | 22.8° | 22.4° | 20.0° | 17.6° | 12.7° | -- |
|
7447. East Run |
Stowe | VT | 25.7 | 22.8° | 22.4° | 20.4° | 17.3° | 12.4° | -- |
|
7448. Sidewinder |
Northstar | CA | 25.7 | 23.8° | 22.5° | 21.1° | 18.8° | 15.8° | 13.5° |
|
7449. Ridge |
Bromley | VT | 25.7 | 22.5° | 21.3° | 20.2° | 18.0° | -- | -- |
|
7450. Sunnyside |
Steamboat Springs | CO | 25.7 | 24.2° | 23.0° | 21.9° | 21.1° | 20.0° | -- |
| Difficulty | 25.8 |
| 30m Pitch | 24.4° |
| 50m Pitch | 23.8° |
| 100m Pitch | 22.9° |
| 200m Pitch | 19.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.8 |
| 30m Pitch | 22.1° |
| 50m Pitch | 20.8° |
| 100m Pitch | 17.6° |
| 200m Pitch | 13.9° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.8 |
| 30m Pitch | 19.3° |
| 50m Pitch | 18.8° |
| 100m Pitch | 18.3° |
| 200m Pitch | 17.2° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.8 |
| 30m Pitch | 24.2° |
| 50m Pitch | 23.5° |
| 100m Pitch | 21.1° |
| 200m Pitch | 19.2° |
| 500m Pitch | 14.7° |
| 1000m Pitch | -- |
| Difficulty | 25.8 |
| 30m Pitch | 24.2° |
| 50m Pitch | 23.3° |
| 100m Pitch | 21.7° |
| 200m Pitch | 20.2° |
| 500m Pitch | 19.5° |
| 1000m Pitch | 18.2° |
|
7406. Bassanova, Snowbird (UT) |
| Difficulty | 25.8 |
| 30m Pitch | 24.8° |
| 50m Pitch | 23.9° |
| 100m Pitch | 23.1° |
| 200m Pitch | 21.3° |
| 500m Pitch | 17.4° |
| 1000m Pitch | -- |
| Difficulty | 25.8 |
| 30m Pitch | 24.3° |
| 50m Pitch | 22.4° |
| 100m Pitch | 19.7° |
| 200m Pitch | 17.8° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.8 |
| 30m Pitch | 24.1° |
| 50m Pitch | 23.4° |
| 100m Pitch | 22.3° |
| 200m Pitch | 20.4° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
7409. Giddy Up, Big Sky (MT) |
| Difficulty | 25.8 |
| 30m Pitch | 24.1° |
| 50m Pitch | 21.6° |
| 100m Pitch | 14.8° |
| 200m Pitch | 12.2° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.8 |
| 30m Pitch | 23.7° |
| 50m Pitch | 23.0° |
| 100m Pitch | 22.0° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.8 |
| 30m Pitch | 24.1° |
| 50m Pitch | 23.3° |
| 100m Pitch | 21.2° |
| 200m Pitch | 17.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.8 |
| 30m Pitch | 24.1° |
| 50m Pitch | 23.0° |
| 100m Pitch | 20.7° |
| 200m Pitch | 18.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.8 |
| 30m Pitch | 22.6° |
| 50m Pitch | 22.3° |
| 100m Pitch | 21.7° |
| 200m Pitch | 19.6° |
| 500m Pitch | 15.7° |
| 1000m Pitch | -- |
| Difficulty | 25.8 |
| 30m Pitch | 21.7° |
| 50m Pitch | 21.3° |
| 100m Pitch | 20.4° |
| 200m Pitch | 17.4° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.8 |
| 30m Pitch | 22.0° |
| 50m Pitch | 17.7° |
| 100m Pitch | 11.8° |
| 200m Pitch | 9.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.8 |
| 30m Pitch | 23.7° |
| 50m Pitch | 23.4° |
| 100m Pitch | 22.8° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.8 |
| 30m Pitch | 24.0° |
| 50m Pitch | 23.5° |
| 100m Pitch | 22.1° |
| 200m Pitch | 20.0° |
| 500m Pitch | 14.1° |
| 1000m Pitch | -- |
| Difficulty | 25.8 |
| 30m Pitch | 24.2° |
| 50m Pitch | 23.7° |
| 100m Pitch | 19.4° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.8 |
| 30m Pitch | 24.4° |
| 50m Pitch | 23.2° |
| 100m Pitch | 22.7° |
| 200m Pitch | 21.4° |
| 500m Pitch | 9.9° |
| 1000m Pitch | -- |
| Difficulty | 25.8 |
| 30m Pitch | 23.9° |
| 50m Pitch | 22.4° |
| 100m Pitch | 20.0° |
| 200m Pitch | 19.0° |
| 500m Pitch | 18.5° |
| 1000m Pitch | -- |
|
7421. Don's Run, Alyeska (AK) |
| Difficulty | 25.8 |
| 30m Pitch | 25.5° |
| 50m Pitch | 22.8° |
| 100m Pitch | 21.4° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.8 |
| 30m Pitch | 24.1° |
| 50m Pitch | 23.7° |
| 100m Pitch | 21.3° |
| 200m Pitch | 17.2° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
7423. Bonanza, Boreal (CA) |
| Difficulty | 25.8 |
| 30m Pitch | 24.2° |
| 50m Pitch | 23.6° |
| 100m Pitch | 23.1° |
| 200m Pitch | 20.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
7424. Forever Wild, Gore (NY) |
| Difficulty | 25.8 |
| 30m Pitch | 17.3° |
| 50m Pitch | 16.5° |
| 100m Pitch | 16.2° |
| 200m Pitch | 14.9° |
| 500m Pitch | 14.2° |
| 1000m Pitch | -- |
| Difficulty | 25.8 |
| 30m Pitch | 23.5° |
| 50m Pitch | 23.0° |
| 100m Pitch | 21.7° |
| 200m Pitch | 21.4° |
| 500m Pitch | 19.7° |
| 1000m Pitch | -- |
| Difficulty | 25.8 |
| 30m Pitch | 21.8° |
| 50m Pitch | 20.5° |
| 100m Pitch | 18.8° |
| 200m Pitch | 15.8° |
| 500m Pitch | 12.2° |
| 1000m Pitch | -- |
| Difficulty | 25.8 |
| 30m Pitch | 21.8° |
| 50m Pitch | 21.3° |
| 100m Pitch | 20.6° |
| 200m Pitch | 17.6° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
7428. The Slot, Keystone (CO) |
| Difficulty | 25.8 |
| 30m Pitch | 24.3° |
| 50m Pitch | 24.3° |
| 100m Pitch | 23.5° |
| 200m Pitch | 21.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.8 |
| 30m Pitch | 24.0° |
| 50m Pitch | 23.6° |
| 100m Pitch | 22.1° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.8 |
| 30m Pitch | 22.8° |
| 50m Pitch | 20.6° |
| 100m Pitch | 18.3° |
| 200m Pitch | 16.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.8 |
| 30m Pitch | 22.3° |
| 50m Pitch | 21.4° |
| 100m Pitch | 19.3° |
| 200m Pitch | 15.3° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.7 |
| 30m Pitch | 23.0° |
| 50m Pitch | 21.3° |
| 100m Pitch | 21.0° |
| 200m Pitch | 20.1° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.7 |
| 30m Pitch | 23.0° |
| 50m Pitch | 21.6° |
| 100m Pitch | 21.2° |
| 200m Pitch | 20.9° |
| 500m Pitch | 19.1° |
| 1000m Pitch | -- |
| Difficulty | 25.7 |
| 30m Pitch | 20.6° |
| 50m Pitch | 20.1° |
| 100m Pitch | 18.0° |
| 200m Pitch | 14.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
7435. North Slope, Stowe (VT) |
| Difficulty | 25.7 |
| 30m Pitch | 22.8° |
| 50m Pitch | 22.3° |
| 100m Pitch | 21.1° |
| 200m Pitch | 19.6° |
| 500m Pitch | 18.6° |
| 1000m Pitch | -- |
| Difficulty | 25.7 |
| 30m Pitch | 24.1° |
| 50m Pitch | 23.8° |
| 100m Pitch | 22.4° |
| 200m Pitch | 21.5° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.7 |
| 30m Pitch | 21.9° |
| 50m Pitch | 20.7° |
| 100m Pitch | 20.1° |
| 200m Pitch | 17.4° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.7 |
| 30m Pitch | 24.0° |
| 50m Pitch | 22.5° |
| 100m Pitch | 19.1° |
| 200m Pitch | 16.2° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.7 |
| 30m Pitch | 23.9° |
| 50m Pitch | 23.3° |
| 100m Pitch | 21.3° |
| 200m Pitch | 18.4° |
| 500m Pitch | 15.0° |
| 1000m Pitch | -- |
| Difficulty | 25.7 |
| 30m Pitch | 24.2° |
| 50m Pitch | 23.7° |
| 100m Pitch | 21.4° |
| 200m Pitch | 17.1° |
| 500m Pitch | 10.9° |
| 1000m Pitch | -- |
| Difficulty | 25.7 |
| 30m Pitch | 21.9° |
| 50m Pitch | 20.6° |
| 100m Pitch | 20.2° |
| 200m Pitch | 19.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.7 |
| 30m Pitch | 22.9° |
| 50m Pitch | 22.6° |
| 100m Pitch | 22.0° |
| 200m Pitch | 21.6° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.7 |
| 30m Pitch | 22.9° |
| 50m Pitch | 22.7° |
| 100m Pitch | 21.3° |
| 200m Pitch | 19.2° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.7 |
| 30m Pitch | 23.6° |
| 50m Pitch | 23.2° |
| 100m Pitch | 20.5° |
| 200m Pitch | 17.4° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
7445. T2, Sunday River (ME) |
| Difficulty | 25.7 |
| 30m Pitch | 22.8° |
| 50m Pitch | 22.5° |
| 100m Pitch | 21.5° |
| 200m Pitch | 20.7° |
| 500m Pitch | 15.9° |
| 1000m Pitch | -- |
| Difficulty | 25.7 |
| 30m Pitch | 22.8° |
| 50m Pitch | 22.4° |
| 100m Pitch | 20.0° |
| 200m Pitch | 17.6° |
| 500m Pitch | 12.7° |
| 1000m Pitch | -- |
|
7447. East Run, Stowe (VT) |
| Difficulty | 25.7 |
| 30m Pitch | 22.8° |
| 50m Pitch | 22.4° |
| 100m Pitch | 20.4° |
| 200m Pitch | 17.3° |
| 500m Pitch | 12.4° |
| 1000m Pitch | -- |
| Difficulty | 25.7 |
| 30m Pitch | 23.8° |
| 50m Pitch | 22.5° |
| 100m Pitch | 21.1° |
| 200m Pitch | 18.8° |
| 500m Pitch | 15.8° |
| 1000m Pitch | 13.5° |
|
7449. Ridge, Bromley (VT) |
| Difficulty | 25.7 |
| 30m Pitch | 22.5° |
| 50m Pitch | 21.3° |
| 100m Pitch | 20.2° |
| 200m Pitch | 18.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 25.7 |
| 30m Pitch | 24.2° |
| 50m Pitch | 23.0° |
| 100m Pitch | 21.9° |
| 200m Pitch | 21.1° |
| 500m Pitch | 20.0° |
| 1000m Pitch | -- |