Trail Rankings
The trails can be filtered by their region within the US, and sorted by the length of the steepest pitch. Keep in mind that trail difficulties are calculated using the 30 meter pitch value, as well as other factors not shown here.
- Beginner
- Intermediate
- Advanced
- Expert
- Extreme
- Gladed
- Ungroomed
Trail Name | Resort | State | Difficulty | 30m Pitch | 50m Pitch | 100m Pitch | 200m Pitch | 500m Pitch | 1000m Pitch |
---|---|---|---|---|---|---|---|---|---|
751. Saco |
Black Mountain | ME | 29.8 | 24.3° | 23.4° | 20.8° | 16.6° | 12.8° | 11.2° |
752. Wisserunsett |
Black Mountain | ME | 29.8 | 24.3° | 23.9° | 21.1° | 19.8° | 17.5° | -- |
753. Peboamauk Fall |
Bretton Woods | NH | 29.8 | 21.6° | 21.3° | 18.8° | 15.0° | -- | -- |
754. Lower High Hopes |
Blue Knob | PA | 29.8 | 25.3° | 24.2° | 23.6° | 22.9° | 20.0° | -- |
755. Pinebrook Glades |
Gore | NY | 29.8 | 21.3° | 19.8° | 18.6° | 17.0° | -- | -- |
756. Upper Kidderbrook |
Stratton | VT | 29.7 | 24.0° | 23.3° | 21.4° | 20.8° | 18.6° | 16.1° |
757. Deeper Sleeper |
Sugarbush | VT | 29.7 | 21.5° | 21.2° | 20.2° | 17.4° | 16.0° | -- |
758. Pharaoh |
Camelback | PA | 29.7 | 24.7° | 23.6° | 21.7° | 18.3° | -- | -- |
759. Upper Hayride |
Stowe | VT | 29.7 | 26.8° | 25.8° | 24.3° | 22.4° | -- | -- |
760. Far Side |
Whitetail | PA | 29.7 | 24.7° | 24.6° | 22.7° | 20.8° | 18.2° | -- |
761. Wild Turkey |
Jiminy Peak | MA | 29.7 | 25.8° | 25.6° | 25.1° | 24.5° | 20.5° | -- |
762. Ian's Trail |
Veterans Memorial Recreation Area | NH | 29.7 | 25.6° | 22.9° | 17.3° | 12.0° | -- | -- |
763. Domino |
Sugarbush | VT | 29.7 | 27.0° | 25.4° | 23.5° | 22.3° | -- | -- |
764. Encore |
Sugarbush | VT | 29.7 | 27.0° | 25.6° | 23.8° | 20.9° | 19.4° | -- |
765. Lower Powerline |
Burke | VT | 29.7 | 26.8° | 25.7° | 24.6° | 20.9° | -- | -- |
766. Profile |
Cannon | NH | 29.7 | 27.1° | 27.0° | 25.2° | 23.7° | 22.8° | -- |
767. Golden Smelt |
Saddleback | ME | 29.7 | 27.3° | 26.4° | 23.1° | 20.1° | 16.7° | -- |
768. Hoot Owl |
Holiday Valley | NY | 29.7 | 25.7° | 24.1° | 20.8° | 17.5° | -- | -- |
769. The Ledges |
Cranmore | NH | 29.7 | 26.2° | 26.1° | 24.7° | 21.7° | 17.5° | -- |
770. Lynx |
Catamount | MA | 29.7 | 25.2° | 24.3° | 22.9° | 22.0° | -- | -- |
771. Dino's Chute |
Bousquet | MA | 29.7 | 25.6° | 25.0° | 21.1° | -- | -- | -- |
772. Eisenhower Drive |
Hunter | NY | 29.6 | 26.0° | 25.2° | 22.5° | 19.9° | 16.4° | -- |
773. Red Tail |
Mountain Creek | NJ | 29.6 | 24.8° | 21.6° | 17.7° | 13.1° | 12.5° | -- |
774. Catwalk |
Killington | VT | 29.6 | 26.6° | 24.0° | 23.3° | -- | -- | -- |
775. Lower Mackenzie |
Whiteface | NY | 29.6 | 26.7° | 26.4° | 25.0° | 23.4° | -- | -- |
776. Short Fuse |
Cannon | NH | 29.6 | 27.0° | 24.8° | 23.2° | -- | -- | -- |
777. Loose Spruce |
Okemo | VT | 29.6 | 20.9° | 20.0° | 19.1° | 17.2° | 13.5° | -- |
778. Grizzly Glades |
Tussey | PA | 29.6 | 22.4° | 20.9° | 18.4° | -- | -- | -- |
779. Edgeset |
Blue Knob | PA | 29.5 | 25.0° | 24.0° | 20.6° | 15.6° | -- | -- |
780. Organgrinder |
Sugarbush | VT | 29.5 | 26.8° | 26.3° | 25.1° | 23.7° | 22.7° | -- |
781. Tippacanoe |
Waterville Valley | NH | 29.5 | 26.6° | 23.0° | 20.7° | 20.4° | 19.7° | -- |
782. U. Competition Hill |
Sugarloaf | ME | 29.5 | 26.8° | 26.6° | 25.7° | 25.2° | -- | -- |
783. Vertigo |
Killington | VT | 29.5 | 26.5° | 25.3° | 23.4° | 21.4° | 18.8° | -- |
784. Green Line |
Magic | VT | 29.5 | 23.6° | 22.3° | 22.0° | 18.0° | -- | -- |
785. Corkscrew |
Bromley | VT | 29.5 | 26.3° | 25.2° | 23.5° | 22.6° | 16.1° | -- |
786. Doug's Drop |
Burke | VT | 29.5 | 26.6° | 26.5° | 25.7° | 24.4° | -- | -- |
787. Racer |
Jay Peak | VT | 29.5 | 26.9° | 25.8° | 22.7° | 19.6° | -- | -- |
788. Lift Line |
Attitash | NH | 29.5 | 25.9° | 25.4° | 24.7° | 22.9° | -- | -- |
789. Boblsed |
Holiday Valley | NY | 29.5 | 25.5° | 22.6° | 17.9° | 11.2° | -- | -- |
790. Flying Cloud |
Berkshire East | MA | 29.5 | 25.0° | 24.8° | 24.2° | 23.2° | 18.6° | -- |
791. Black Out |
Okemo | VT | 29.5 | 26.3° | 23.3° | 21.3° | 19.5° | 16.9° | -- |
792. Quantum Leap |
Okemo | VT | 29.5 | 26.3° | 24.7° | 23.7° | 21.8° | 19.0° | 17.6° |
793. Glade West |
Bretton Woods | NH | 29.5 | 21.3° | 19.8° | 17.0° | 15.6° | 13.9° | -- |
794. Screaming Demon |
Big Bear | PA | 29.5 | 24.9° | 23.7° | 21.1° | 14.0° | -- | -- |
795. Preston's Path |
Waterville Valley | NH | 29.5 | 24.1° | 22.6° | 21.0° | 18.9° | -- | -- |
796. Dynamite |
Mount Peter | NY | 29.5 | 24.7° | 22.6° | 21.6° | 17.1° | -- | -- |
797. Wild West |
Mount Peter | NY | 29.5 | 24.7° | 22.5° | 20.3° | 16.3° | -- | -- |
798. Hangman's Drop |
Smuggler's Notch | VT | 29.5 | 26.6° | 23.8° | -- | -- | -- | -- |
799. Undercut |
Loon | NH | 29.5 | 26.4° | 25.7° | 24.4° | 21.2° | 18.9° | -- |
800. Lower Birdland |
Sugarbush | VT | 29.4 | 26.7° | 26.5° | 24.3° | 22.1° | 19.2° | -- |
Difficulty | 29.8 |
30m Pitch | 24.3° |
50m Pitch | 23.4° |
100m Pitch | 20.8° |
200m Pitch | 16.6° |
500m Pitch | 12.8° |
1000m Pitch | 11.2° |
Difficulty | 29.8 |
30m Pitch | 24.3° |
50m Pitch | 23.9° |
100m Pitch | 21.1° |
200m Pitch | 19.8° |
500m Pitch | 17.5° |
1000m Pitch | -- |
Difficulty | 29.8 |
30m Pitch | 21.6° |
50m Pitch | 21.3° |
100m Pitch | 18.8° |
200m Pitch | 15.0° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 29.8 |
30m Pitch | 25.3° |
50m Pitch | 24.2° |
100m Pitch | 23.6° |
200m Pitch | 22.9° |
500m Pitch | 20.0° |
1000m Pitch | -- |
Difficulty | 29.8 |
30m Pitch | 21.3° |
50m Pitch | 19.8° |
100m Pitch | 18.6° |
200m Pitch | 17.0° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 29.7 |
30m Pitch | 24.0° |
50m Pitch | 23.3° |
100m Pitch | 21.4° |
200m Pitch | 20.8° |
500m Pitch | 18.6° |
1000m Pitch | 16.1° |
Difficulty | 29.7 |
30m Pitch | 21.5° |
50m Pitch | 21.2° |
100m Pitch | 20.2° |
200m Pitch | 17.4° |
500m Pitch | 16.0° |
1000m Pitch | -- |
Difficulty | 29.7 |
30m Pitch | 24.7° |
50m Pitch | 23.6° |
100m Pitch | 21.7° |
200m Pitch | 18.3° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 29.7 |
30m Pitch | 26.8° |
50m Pitch | 25.8° |
100m Pitch | 24.3° |
200m Pitch | 22.4° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 29.7 |
30m Pitch | 24.7° |
50m Pitch | 24.6° |
100m Pitch | 22.7° |
200m Pitch | 20.8° |
500m Pitch | 18.2° |
1000m Pitch | -- |
Difficulty | 29.7 |
30m Pitch | 25.8° |
50m Pitch | 25.6° |
100m Pitch | 25.1° |
200m Pitch | 24.5° |
500m Pitch | 20.5° |
1000m Pitch | -- |
Difficulty | 29.7 |
30m Pitch | 25.6° |
50m Pitch | 22.9° |
100m Pitch | 17.3° |
200m Pitch | 12.0° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 29.7 |
30m Pitch | 27.0° |
50m Pitch | 25.4° |
100m Pitch | 23.5° |
200m Pitch | 22.3° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 29.7 |
30m Pitch | 27.0° |
50m Pitch | 25.6° |
100m Pitch | 23.8° |
200m Pitch | 20.9° |
500m Pitch | 19.4° |
1000m Pitch | -- |
Difficulty | 29.7 |
30m Pitch | 26.8° |
50m Pitch | 25.7° |
100m Pitch | 24.6° |
200m Pitch | 20.9° |
500m Pitch | -- |
1000m Pitch | -- |
766. Profile, Cannon (NH) |
Difficulty | 29.7 |
30m Pitch | 27.1° |
50m Pitch | 27.0° |
100m Pitch | 25.2° |
200m Pitch | 23.7° |
500m Pitch | 22.8° |
1000m Pitch | -- |
Difficulty | 29.7 |
30m Pitch | 27.3° |
50m Pitch | 26.4° |
100m Pitch | 23.1° |
200m Pitch | 20.1° |
500m Pitch | 16.7° |
1000m Pitch | -- |
Difficulty | 29.7 |
30m Pitch | 25.7° |
50m Pitch | 24.1° |
100m Pitch | 20.8° |
200m Pitch | 17.5° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 29.7 |
30m Pitch | 26.2° |
50m Pitch | 26.1° |
100m Pitch | 24.7° |
200m Pitch | 21.7° |
500m Pitch | 17.5° |
1000m Pitch | -- |
770. Lynx, Catamount (MA) |
Difficulty | 29.7 |
30m Pitch | 25.2° |
50m Pitch | 24.3° |
100m Pitch | 22.9° |
200m Pitch | 22.0° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 29.7 |
30m Pitch | 25.6° |
50m Pitch | 25.0° |
100m Pitch | 21.1° |
200m Pitch | -- |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 29.6 |
30m Pitch | 26.0° |
50m Pitch | 25.2° |
100m Pitch | 22.5° |
200m Pitch | 19.9° |
500m Pitch | 16.4° |
1000m Pitch | -- |
Difficulty | 29.6 |
30m Pitch | 24.8° |
50m Pitch | 21.6° |
100m Pitch | 17.7° |
200m Pitch | 13.1° |
500m Pitch | 12.5° |
1000m Pitch | -- |
Difficulty | 29.6 |
30m Pitch | 26.6° |
50m Pitch | 24.0° |
100m Pitch | 23.3° |
200m Pitch | -- |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 29.6 |
30m Pitch | 26.7° |
50m Pitch | 26.4° |
100m Pitch | 25.0° |
200m Pitch | 23.4° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 29.6 |
30m Pitch | 27.0° |
50m Pitch | 24.8° |
100m Pitch | 23.2° |
200m Pitch | -- |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 29.6 |
30m Pitch | 20.9° |
50m Pitch | 20.0° |
100m Pitch | 19.1° |
200m Pitch | 17.2° |
500m Pitch | 13.5° |
1000m Pitch | -- |
Difficulty | 29.6 |
30m Pitch | 22.4° |
50m Pitch | 20.9° |
100m Pitch | 18.4° |
200m Pitch | -- |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 29.5 |
30m Pitch | 25.0° |
50m Pitch | 24.0° |
100m Pitch | 20.6° |
200m Pitch | 15.6° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 29.5 |
30m Pitch | 26.8° |
50m Pitch | 26.3° |
100m Pitch | 25.1° |
200m Pitch | 23.7° |
500m Pitch | 22.7° |
1000m Pitch | -- |
Difficulty | 29.5 |
30m Pitch | 26.6° |
50m Pitch | 23.0° |
100m Pitch | 20.7° |
200m Pitch | 20.4° |
500m Pitch | 19.7° |
1000m Pitch | -- |
Difficulty | 29.5 |
30m Pitch | 26.8° |
50m Pitch | 26.6° |
100m Pitch | 25.7° |
200m Pitch | 25.2° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 29.5 |
30m Pitch | 26.5° |
50m Pitch | 25.3° |
100m Pitch | 23.4° |
200m Pitch | 21.4° |
500m Pitch | 18.8° |
1000m Pitch | -- |
Difficulty | 29.5 |
30m Pitch | 23.6° |
50m Pitch | 22.3° |
100m Pitch | 22.0° |
200m Pitch | 18.0° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 29.5 |
30m Pitch | 26.3° |
50m Pitch | 25.2° |
100m Pitch | 23.5° |
200m Pitch | 22.6° |
500m Pitch | 16.1° |
1000m Pitch | -- |
Difficulty | 29.5 |
30m Pitch | 26.6° |
50m Pitch | 26.5° |
100m Pitch | 25.7° |
200m Pitch | 24.4° |
500m Pitch | -- |
1000m Pitch | -- |
787. Racer, Jay Peak (VT) |
Difficulty | 29.5 |
30m Pitch | 26.9° |
50m Pitch | 25.8° |
100m Pitch | 22.7° |
200m Pitch | 19.6° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 29.5 |
30m Pitch | 25.9° |
50m Pitch | 25.4° |
100m Pitch | 24.7° |
200m Pitch | 22.9° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 29.5 |
30m Pitch | 25.5° |
50m Pitch | 22.6° |
100m Pitch | 17.9° |
200m Pitch | 11.2° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 29.5 |
30m Pitch | 25.0° |
50m Pitch | 24.8° |
100m Pitch | 24.2° |
200m Pitch | 23.2° |
500m Pitch | 18.6° |
1000m Pitch | -- |
Difficulty | 29.5 |
30m Pitch | 26.3° |
50m Pitch | 23.3° |
100m Pitch | 21.3° |
200m Pitch | 19.5° |
500m Pitch | 16.9° |
1000m Pitch | -- |
Difficulty | 29.5 |
30m Pitch | 26.3° |
50m Pitch | 24.7° |
100m Pitch | 23.7° |
200m Pitch | 21.8° |
500m Pitch | 19.0° |
1000m Pitch | 17.6° |
Difficulty | 29.5 |
30m Pitch | 21.3° |
50m Pitch | 19.8° |
100m Pitch | 17.0° |
200m Pitch | 15.6° |
500m Pitch | 13.9° |
1000m Pitch | -- |
Difficulty | 29.5 |
30m Pitch | 24.9° |
50m Pitch | 23.7° |
100m Pitch | 21.1° |
200m Pitch | 14.0° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 29.5 |
30m Pitch | 24.1° |
50m Pitch | 22.6° |
100m Pitch | 21.0° |
200m Pitch | 18.9° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 29.5 |
30m Pitch | 24.7° |
50m Pitch | 22.6° |
100m Pitch | 21.6° |
200m Pitch | 17.1° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 29.5 |
30m Pitch | 24.7° |
50m Pitch | 22.5° |
100m Pitch | 20.3° |
200m Pitch | 16.3° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 29.5 |
30m Pitch | 26.6° |
50m Pitch | 23.8° |
100m Pitch | -- |
200m Pitch | -- |
500m Pitch | -- |
1000m Pitch | -- |
799. Undercut, Loon (NH) |
Difficulty | 29.5 |
30m Pitch | 26.4° |
50m Pitch | 25.7° |
100m Pitch | 24.4° |
200m Pitch | 21.2° |
500m Pitch | 18.9° |
1000m Pitch | -- |
Difficulty | 29.4 |
30m Pitch | 26.7° |
50m Pitch | 26.5° |
100m Pitch | 24.3° |
200m Pitch | 22.1° |
500m Pitch | 19.2° |
1000m Pitch | -- |