Trail Rankings
The trails can be filtered by their region within the US, and sorted by the length of the steepest pitch. Keep in mind that trail difficulties are calculated using the 30 meter pitch value, as well as other factors not shown here.
- Beginner
- Intermediate
- Advanced
- Expert
- Extreme
- Gladed
- Ungroomed
| Trail Name | Resort | State | Difficulty | 30m Pitch | 50m Pitch | 100m Pitch | 200m Pitch | 500m Pitch | 1000m Pitch |
|---|---|---|---|---|---|---|---|---|---|
|
8101. Lower Tuscarora |
Tussey | PA | 24.8 | 20.1° | 20.0° | 19.6° | 17.9° | -- | -- |
|
8102. Harris Hill Run |
Purgatory | CO | 24.8 | 23.2° | 20.7° | 19.8° | 17.7° | 14.1° | -- |
|
8103. Limbo |
Purgatory | CO | 24.8 | 23.2° | 20.3° | 18.3° | 16.6° | 12.0° | -- |
|
8104. Bob Elmer |
Timberline Lodge | OR | 24.8 | 23.3° | 22.2° | 19.7° | 15.0° | -- | -- |
|
8105. Cliff Run |
Mountain Creek | NJ | 24.8 | 20.0° | 16.9° | 14.0° | 9.5° | 8.7° | -- |
|
8106. Encore |
Mammoth | CA | 24.8 | 23.9° | 23.9° | 23.7° | 21.9° | -- | -- |
|
8107. Where's Waldo |
Willamette Pass | OR | 24.8 | 23.0° | 23.0° | 20.1° | 17.1° | 15.7° | 13.7° |
|
8108. Upper Universe |
Bristol | NY | 24.8 | 21.0° | 20.0° | 19.4° | 18.1° | 16.2° | -- |
|
8109. Basin Street |
Loon | NH | 24.8 | 21.6° | 21.5° | 20.9° | 19.5° | -- | -- |
|
8110. Breakaway |
Mount Hood Meadows | OR | 24.8 | 23.4° | 22.8° | 21.5° | 20.4° | -- | -- |
|
8111. Lasso |
Cooper Spur | OR | 24.8 | 21.1° | 19.1° | 18.0° | 12.4° | -- | -- |
|
8112. Monday Mourning |
Sunday River | ME | 24.8 | 21.9° | 21.3° | 18.6° | 17.8° | -- | -- |
|
8113. Bear Cub |
Killington | VT | 24.8 | 21.8° | 18.3° | 14.5° | 12.0° | 9.7° | 8.4° |
|
8114. Kartwheel |
Mount Sunapee | NH | 24.8 | 21.4° | 20.6° | 18.1° | 16.4° | -- | -- |
|
8115. Powderhorn |
Burke | VT | 24.8 | 21.8° | 20.4° | 18.0° | 17.6° | 14.3° | -- |
|
8116. Leos-Leap |
Wildcat | NH | 24.8 | 22.1° | 21.0° | 16.1° | -- | -- | -- |
|
8117. Lower Wiseacres |
Windham | NY | 24.8 | 21.0° | 18.9° | 18.1° | 16.8° | 13.9° | -- |
|
8118. Marmot |
Sierra at Tahoe | CA | 24.8 | 23.2° | 22.7° | 19.5° | 17.2° | 15.0° | -- |
|
8119. Lower Powderhorn |
Sierra at Tahoe | CA | 24.8 | 23.2° | 23.3° | 21.7° | 19.2° | 16.5° | -- |
|
8120. Hemlock |
Berkshire East | MA | 24.8 | 20.3° | 19.8° | 19.0° | 18.1° | 15.9° | -- |
|
8121. Upper Diamond Jim |
Massanutten | VA | 24.8 | 19.8° | 19.3° | 18.1° | 17.1° | -- | -- |
|
8122. Jughandle |
Cranmore | NH | 24.8 | 21.3° | 21.0° | 20.8° | 18.4° | -- | -- |
|
8123. Little Kate |
Deer Valley | UT | 24.8 | 23.3° | 22.5° | 20.6° | 20.0° | -- | -- |
|
8124. Upper Lenape |
Campgaw | NJ | 24.8 | 19.5° | 18.5° | 15.1° | 11.3° | -- | -- |
|
8125. T72 |
Sunday River | ME | 24.8 | 21.9° | 21.6° | 20.5° | 18.6° | 18.0° | -- |
|
8126. Bonanza |
Heavenly | CA | 24.8 | 24.0° | 23.2° | 21.9° | 19.7° | -- | -- |
|
8127. Cirque Gully |
Jackson Hole | WY | 24.8 | 23.6° | 21.7° | 20.7° | 19.0° | -- | -- |
|
8128. Ballhooter |
Snowshoe | WV | 24.8 | 19.9° | 19.9° | 19.2° | 17.9° | 13.3° | 11.6° |
|
8129. Gandy Dancer |
Snowshoe | WV | 24.8 | 19.9° | 19.4° | 18.3° | 17.1° | -- | -- |
|
8130. Cresta |
Beaver Creek | CO | 24.8 | 22.7° | 22.1° | 20.1° | 18.0° | 16.7° | 16.3° |
|
8131. 7-Down |
Snow Summit | CA | 24.8 | 21.3° | 19.7° | 18.1° | 17.9° | -- | -- |
|
8132. The Great Flume |
Diamond Peak | NV | 24.8 | 22.9° | 22.6° | 21.6° | 20.6° | 19.8° | -- |
|
8133. Sugar Pine |
Mount Shasta | CA | 24.8 | 22.5° | 22.3° | 22.0° | 21.5° | 17.9° | -- |
|
8134. North Traverse |
Pebble Creek | ID | 24.8 | 17.7° | 13.0° | 9.8° | 7.0° | -- | -- |
|
8135. Upper Hot Fudge |
Montana Snowbowl | MT | 24.8 | 23.1° | 21.3° | 18.9° | 17.8° | 15.6° | -- |
|
8136. Bonneville |
White Pine | WY | 24.8 | 23.2° | 22.8° | 20.6° | 16.5° | -- | -- |
|
8137. Lost Boy Trail |
Seven Springs | PA | 24.8 | 19.9° | 19.7° | 18.9° | 16.4° | 12.4° | 9.4° |
|
8138. Fireberry Glade |
Winter Park | CO | 24.8 | 23.3° | 22.9° | 21.6° | 18.5° | 15.7° | -- |
|
8139. Sharp Nose |
Winter Park | CO | 24.8 | 23.3° | 21.3° | 20.9° | -- | -- | -- |
|
8140. Midnight |
Aspen | CO | 24.8 | 20.7° | 20.6° | 20.0° | 18.2° | -- | -- |
|
8141. Spar Gulch |
Aspen | CO | 24.8 | 23.2° | 21.4° | 20.1° | 19.0° | 17.9° | 17.0° |
|
8142. Tourtelotte Park |
Aspen | CO | 24.8 | 23.2° | 22.5° | 20.7° | 18.0° | -- | -- |
|
8143. Dog Leg |
Lost Trail | MT | 24.8 | 23.1° | 22.0° | 20.4° | 19.7° | -- | -- |
|
8144. Lower 10th Mountain |
Wachusett | MA | 24.8 | 20.4° | 19.1° | 16.2° | 13.8° | 12.3° | -- |
|
8145. Klondike |
Alyeska | AK | 24.8 | 24.5° | 23.6° | 21.8° | 19.6° | 17.2° | -- |
|
8146. Madison |
Telluride | CO | 24.8 | 23.2° | 22.2° | 17.2° | 11.5° | 9.3° | 8.0° |
|
8147. Turkey Trot |
Snowmass | CO | 24.8 | 23.2° | 20.2° | 16.7° | 16.1° | 12.6° | 9.2° |
|
8148. Pipeline |
Snowmass | CO | 24.8 | 23.2° | 23.0° | 21.7° | 19.8° | -- | -- |
|
8149. Bicarbonate Gully |
Snowbird | UT | 24.8 | 23.8° | 21.1° | 17.7° | 15.3° | -- | -- |
|
8150. Ice House |
Big Sky | MT | 24.8 | 23.1° | 21.7° | 19.9° | 19.8° | 16.0° | -- |
| Difficulty | 24.8 |
| 30m Pitch | 20.1° |
| 50m Pitch | 20.0° |
| 100m Pitch | 19.6° |
| 200m Pitch | 17.9° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 23.2° |
| 50m Pitch | 20.7° |
| 100m Pitch | 19.8° |
| 200m Pitch | 17.7° |
| 500m Pitch | 14.1° |
| 1000m Pitch | -- |
|
8103. Limbo, Purgatory (CO) |
| Difficulty | 24.8 |
| 30m Pitch | 23.2° |
| 50m Pitch | 20.3° |
| 100m Pitch | 18.3° |
| 200m Pitch | 16.6° |
| 500m Pitch | 12.0° |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 23.3° |
| 50m Pitch | 22.2° |
| 100m Pitch | 19.7° |
| 200m Pitch | 15.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 20.0° |
| 50m Pitch | 16.9° |
| 100m Pitch | 14.0° |
| 200m Pitch | 9.5° |
| 500m Pitch | 8.7° |
| 1000m Pitch | -- |
|
8106. Encore, Mammoth (CA) |
| Difficulty | 24.8 |
| 30m Pitch | 23.9° |
| 50m Pitch | 23.9° |
| 100m Pitch | 23.7° |
| 200m Pitch | 21.9° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 23.0° |
| 50m Pitch | 23.0° |
| 100m Pitch | 20.1° |
| 200m Pitch | 17.1° |
| 500m Pitch | 15.7° |
| 1000m Pitch | 13.7° |
| Difficulty | 24.8 |
| 30m Pitch | 21.0° |
| 50m Pitch | 20.0° |
| 100m Pitch | 19.4° |
| 200m Pitch | 18.1° |
| 500m Pitch | 16.2° |
| 1000m Pitch | -- |
|
8109. Basin Street, Loon (NH) |
| Difficulty | 24.8 |
| 30m Pitch | 21.6° |
| 50m Pitch | 21.5° |
| 100m Pitch | 20.9° |
| 200m Pitch | 19.5° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 23.4° |
| 50m Pitch | 22.8° |
| 100m Pitch | 21.5° |
| 200m Pitch | 20.4° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
8111. Lasso, Cooper Spur (OR) |
| Difficulty | 24.8 |
| 30m Pitch | 21.1° |
| 50m Pitch | 19.1° |
| 100m Pitch | 18.0° |
| 200m Pitch | 12.4° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 21.9° |
| 50m Pitch | 21.3° |
| 100m Pitch | 18.6° |
| 200m Pitch | 17.8° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 21.8° |
| 50m Pitch | 18.3° |
| 100m Pitch | 14.5° |
| 200m Pitch | 12.0° |
| 500m Pitch | 9.7° |
| 1000m Pitch | 8.4° |
| Difficulty | 24.8 |
| 30m Pitch | 21.4° |
| 50m Pitch | 20.6° |
| 100m Pitch | 18.1° |
| 200m Pitch | 16.4° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
8115. Powderhorn, Burke (VT) |
| Difficulty | 24.8 |
| 30m Pitch | 21.8° |
| 50m Pitch | 20.4° |
| 100m Pitch | 18.0° |
| 200m Pitch | 17.6° |
| 500m Pitch | 14.3° |
| 1000m Pitch | -- |
|
8116. Leos-Leap, Wildcat (NH) |
| Difficulty | 24.8 |
| 30m Pitch | 22.1° |
| 50m Pitch | 21.0° |
| 100m Pitch | 16.1° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 21.0° |
| 50m Pitch | 18.9° |
| 100m Pitch | 18.1° |
| 200m Pitch | 16.8° |
| 500m Pitch | 13.9° |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 23.2° |
| 50m Pitch | 22.7° |
| 100m Pitch | 19.5° |
| 200m Pitch | 17.2° |
| 500m Pitch | 15.0° |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 23.2° |
| 50m Pitch | 23.3° |
| 100m Pitch | 21.7° |
| 200m Pitch | 19.2° |
| 500m Pitch | 16.5° |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 20.3° |
| 50m Pitch | 19.8° |
| 100m Pitch | 19.0° |
| 200m Pitch | 18.1° |
| 500m Pitch | 15.9° |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 19.8° |
| 50m Pitch | 19.3° |
| 100m Pitch | 18.1° |
| 200m Pitch | 17.1° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
8122. Jughandle, Cranmore (NH) |
| Difficulty | 24.8 |
| 30m Pitch | 21.3° |
| 50m Pitch | 21.0° |
| 100m Pitch | 20.8° |
| 200m Pitch | 18.4° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 23.3° |
| 50m Pitch | 22.5° |
| 100m Pitch | 20.6° |
| 200m Pitch | 20.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 19.5° |
| 50m Pitch | 18.5° |
| 100m Pitch | 15.1° |
| 200m Pitch | 11.3° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
8125. T72, Sunday River (ME) |
| Difficulty | 24.8 |
| 30m Pitch | 21.9° |
| 50m Pitch | 21.6° |
| 100m Pitch | 20.5° |
| 200m Pitch | 18.6° |
| 500m Pitch | 18.0° |
| 1000m Pitch | -- |
|
8126. Bonanza, Heavenly (CA) |
| Difficulty | 24.8 |
| 30m Pitch | 24.0° |
| 50m Pitch | 23.2° |
| 100m Pitch | 21.9° |
| 200m Pitch | 19.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 23.6° |
| 50m Pitch | 21.7° |
| 100m Pitch | 20.7° |
| 200m Pitch | 19.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 19.9° |
| 50m Pitch | 19.9° |
| 100m Pitch | 19.2° |
| 200m Pitch | 17.9° |
| 500m Pitch | 13.3° |
| 1000m Pitch | 11.6° |
| Difficulty | 24.8 |
| 30m Pitch | 19.9° |
| 50m Pitch | 19.4° |
| 100m Pitch | 18.3° |
| 200m Pitch | 17.1° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 22.7° |
| 50m Pitch | 22.1° |
| 100m Pitch | 20.1° |
| 200m Pitch | 18.0° |
| 500m Pitch | 16.7° |
| 1000m Pitch | 16.3° |
|
8131. 7-Down, Snow Summit (CA) |
| Difficulty | 24.8 |
| 30m Pitch | 21.3° |
| 50m Pitch | 19.7° |
| 100m Pitch | 18.1° |
| 200m Pitch | 17.9° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 22.9° |
| 50m Pitch | 22.6° |
| 100m Pitch | 21.6° |
| 200m Pitch | 20.6° |
| 500m Pitch | 19.8° |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 22.5° |
| 50m Pitch | 22.3° |
| 100m Pitch | 22.0° |
| 200m Pitch | 21.5° |
| 500m Pitch | 17.9° |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 17.7° |
| 50m Pitch | 13.0° |
| 100m Pitch | 9.8° |
| 200m Pitch | 7.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 23.1° |
| 50m Pitch | 21.3° |
| 100m Pitch | 18.9° |
| 200m Pitch | 17.8° |
| 500m Pitch | 15.6° |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 23.2° |
| 50m Pitch | 22.8° |
| 100m Pitch | 20.6° |
| 200m Pitch | 16.5° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 19.9° |
| 50m Pitch | 19.7° |
| 100m Pitch | 18.9° |
| 200m Pitch | 16.4° |
| 500m Pitch | 12.4° |
| 1000m Pitch | 9.4° |
| Difficulty | 24.8 |
| 30m Pitch | 23.3° |
| 50m Pitch | 22.9° |
| 100m Pitch | 21.6° |
| 200m Pitch | 18.5° |
| 500m Pitch | 15.7° |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 23.3° |
| 50m Pitch | 21.3° |
| 100m Pitch | 20.9° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
8140. Midnight, Aspen (CO) |
| Difficulty | 24.8 |
| 30m Pitch | 20.7° |
| 50m Pitch | 20.6° |
| 100m Pitch | 20.0° |
| 200m Pitch | 18.2° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
8141. Spar Gulch, Aspen (CO) |
| Difficulty | 24.8 |
| 30m Pitch | 23.2° |
| 50m Pitch | 21.4° |
| 100m Pitch | 20.1° |
| 200m Pitch | 19.0° |
| 500m Pitch | 17.9° |
| 1000m Pitch | 17.0° |
| Difficulty | 24.8 |
| 30m Pitch | 23.2° |
| 50m Pitch | 22.5° |
| 100m Pitch | 20.7° |
| 200m Pitch | 18.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
8143. Dog Leg, Lost Trail (MT) |
| Difficulty | 24.8 |
| 30m Pitch | 23.1° |
| 50m Pitch | 22.0° |
| 100m Pitch | 20.4° |
| 200m Pitch | 19.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 20.4° |
| 50m Pitch | 19.1° |
| 100m Pitch | 16.2° |
| 200m Pitch | 13.8° |
| 500m Pitch | 12.3° |
| 1000m Pitch | -- |
|
8145. Klondike, Alyeska (AK) |
| Difficulty | 24.8 |
| 30m Pitch | 24.5° |
| 50m Pitch | 23.6° |
| 100m Pitch | 21.8° |
| 200m Pitch | 19.6° |
| 500m Pitch | 17.2° |
| 1000m Pitch | -- |
|
8146. Madison, Telluride (CO) |
| Difficulty | 24.8 |
| 30m Pitch | 23.2° |
| 50m Pitch | 22.2° |
| 100m Pitch | 17.2° |
| 200m Pitch | 11.5° |
| 500m Pitch | 9.3° |
| 1000m Pitch | 8.0° |
| Difficulty | 24.8 |
| 30m Pitch | 23.2° |
| 50m Pitch | 20.2° |
| 100m Pitch | 16.7° |
| 200m Pitch | 16.1° |
| 500m Pitch | 12.6° |
| 1000m Pitch | 9.2° |
|
8148. Pipeline, Snowmass (CO) |
| Difficulty | 24.8 |
| 30m Pitch | 23.2° |
| 50m Pitch | 23.0° |
| 100m Pitch | 21.7° |
| 200m Pitch | 19.8° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 24.8 |
| 30m Pitch | 23.8° |
| 50m Pitch | 21.1° |
| 100m Pitch | 17.7° |
| 200m Pitch | 15.3° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
8150. Ice House, Big Sky (MT) |
| Difficulty | 24.8 |
| 30m Pitch | 23.1° |
| 50m Pitch | 21.7° |
| 100m Pitch | 19.9° |
| 200m Pitch | 19.8° |
| 500m Pitch | 16.0° |
| 1000m Pitch | -- |