Trail Rankings
The trails can be filtered by their region within the US, and sorted by the length of the steepest pitch. Keep in mind that trail difficulties are calculated using the 30 meter pitch value, as well as other factors not shown here.
- Beginner
- Intermediate
- Advanced
- Expert
- Extreme
- Gladed
- Ungroomed
| Trail Name | Resort | State | Difficulty | 30m Pitch | 50m Pitch | 100m Pitch | 200m Pitch | 500m Pitch | 1000m Pitch |
|---|---|---|---|---|---|---|---|---|---|
|
9901. Racers |
Palisades Tahoe | CA | 22.4 | 21.0° | 20.3° | 18.8° | 17.9° | 15.6° | -- |
|
9902. Gun Barrel |
Wolf Creek | CO | 22.4 | 21.4° | 21.3° | 21.1° | -- | -- | -- |
|
9903. Windjammer |
Wolf Creek | CO | 22.4 | 21.4° | 21.1° | 18.4° | 16.0° | -- | -- |
|
9904. Hidden |
Mount Eyak | AK | 22.4 | 19.6° | 18.6° | 16.4° | 13.0° | 9.6° | -- |
|
9905. T. Lee |
Maverick Mountain | MT | 22.4 | 20.6° | 20.1° | 18.1° | 16.3° | -- | -- |
|
9906. Left is Right |
Powder Mountain | UT | 22.4 | 20.8° | 18.3° | 13.8° | 11.1° | 8.6° | 7.1° |
|
9907. Knight |
49 Degrees North | WA | 22.4 | 20.0° | 19.6° | 18.8° | 16.6° | -- | -- |
|
9908. Sunburst |
Brian Head | UT | 22.4 | 20.4° | 20.0° | 19.2° | 17.8° | 15.2° | -- |
|
9909. Shotgun |
Nordic Valley | UT | 22.4 | 19.6° | 19.5° | 18.3° | -- | -- | -- |
|
9910. Sidewinder |
Wilmot | WI | 22.4 | 18.4° | 18.7° | 17.9° | 13.6° | -- | -- |
|
9911. Millennium Maze |
Bretton Woods | NH | 22.4 | 14.2° | 14.2° | 13.1° | 12.1° | -- | -- |
|
9912. The Nile |
Big Sky | MT | 22.4 | 15.2° | 15.0° | 12.2° | -- | -- | -- |
|
9913. B-24 |
Arizona Snowbowl | AZ | 22.4 | 19.9° | 19.7° | 19.3° | 18.2° | -- | -- |
|
9914. Waterfall |
Mad River Glen | VT | 22.4 | 19.6° | 16.7° | 14.3° | -- | -- | -- |
|
9915. Black Powder |
Steamboat Springs | CO | 22.4 | 20.9° | 20.0° | 18.3° | 16.8° | 9.0° | -- |
|
9916. Lautrenoe |
Snowbird | UT | 22.4 | 21.4° | 20.9° | 19.7° | 14.1° | -- | -- |
|
9917. Big Hemi |
Mount Baker | WA | 22.4 | 21.1° | 18.3° | 15.8° | 14.4° | -- | -- |
|
9918. Joe's Special |
Willard | NY | 22.4 | 18.2° | 17.7° | 16.1° | 14.1° | -- | -- |
|
9919. Breakfast Trail |
Crested Butte | CO | 22.4 | 21.2° | 18.1° | 14.1° | 13.9° | -- | -- |
|
9920. Upper Exhibition |
Berkshire East | MA | 22.4 | 17.9° | 16.9° | 14.6° | 12.8° | -- | -- |
|
9921. Karen's Corridor |
Meany Lodge | WA | 22.4 | 16.9° | 15.6° | -- | -- | -- | -- |
|
9922. Ullman's Alley |
China Peak | CA | 22.4 | 20.1° | 19.3° | 16.7° | 13.4° | 10.9° | -- |
|
9923. The Line |
Lee Canyon | NV | 22.4 | 19.8° | 18.0° | 16.2° | 14.8° | 13.8° | -- |
|
9924. Grandpa's |
Lee Canyon | NV | 22.4 | 19.8° | 19.0° | 18.5° | -- | -- | -- |
|
9925. Claim Jumper |
Mount Lemmon | AZ | 22.4 | 17.9° | 17.2° | 12.7° | 8.4° | 6.5° | 4.4° |
|
9926. South Ridge |
Soldier Mountain | ID | 22.4 | 20.5° | 19.3° | 18.0° | 16.1° | 13.0° | -- |
|
9927. Headwall |
Great Divide | MT | 22.4 | 20.5° | 18.3° | 16.1° | 11.9° | -- | -- |
|
9928. The Drifts |
Great Divide | MT | 22.4 | 20.5° | 20.0° | 19.7° | 18.5° | -- | -- |
|
9929. The Wall |
Andes Tower Hills | MN | 22.4 | 19.9° | 16.6° | -- | -- | -- | -- |
|
9930. Upper Hickory Way |
Maple Ski Ridge | NY | 22.4 | 18.1° | 17.3° | 13.1° | -- | -- | -- |
|
9931. Lower Drifter |
Stratton | VT | 22.3 | 19.1° | 18.5° | 16.9° | 13.5° | 12.7° | -- |
|
9932. Shooting Star Ridge |
Mount Hood Meadows | OR | 22.3 | 20.9° | 19.7° | 19.1° | 17.8° | 14.8° | -- |
|
9933. 777 |
Purgatory | CO | 22.3 | 20.7° | 20.7° | 20.5° | 19.6° | -- | -- |
|
9934. Wall Street |
Mammoth | CA | 22.3 | 21.4° | 20.8° | 19.4° | 17.2° | 13.4° | 10.6° |
|
9935. Lower Hall's Alley |
Monarch | CO | 22.3 | 20.7° | 20.0° | 18.7° | 17.6° | -- | -- |
|
9936. Big Face Hollow |
Buttermilk | CO | 22.3 | 20.0° | 19.6° | 19.0° | 18.8° | 14.3° | 13.3° |
|
9937. Cat Track |
Snow Valley | CA | 22.3 | 18.5° | 16.2° | 12.4° | 10.7° | 6.6° | 4.4° |
|
9938. Mary Jane |
Winter Park | CO | 22.3 | 20.8° | 19.8° | 18.9° | 18.2° | 17.2° | 16.3° |
|
9939. Oh Bob |
Keystone | CO | 22.3 | 20.8° | 20.7° | 19.1° | 17.3° | 15.0° | -- |
|
9940. Lombard X-Cut |
Sugarloaf | ME | 22.3 | 19.6° | 16.8° | 14.2° | 12.9° | 10.9° | -- |
|
9941. Freewheeler |
Ski Butternut | MA | 22.3 | 17.8° | 17.4° | 17.0° | 15.3° | 13.5° | 12.1° |
|
9942. Dipsy |
Ski Butternut | MA | 22.3 | 17.8° | 16.2° | 14.7° | 13.6° | 12.1° | -- |
|
9943. Rampasture |
Loon | NH | 22.3 | 19.1° | 18.5° | 17.1° | 16.8° | 15.8° | 15.2° |
|
9944. Cloud Nine |
Mount Snow | VT | 22.3 | 19.1° | 18.3° | 16.4° | 16.1° | 12.5° | -- |
|
9945. Lady Slipper |
Mount Hood Meadows | OR | 22.3 | 20.9° | 19.9° | 17.5° | 17.0° | -- | -- |
|
9946. Susquehanna |
Roundtop | PA | 22.3 | 17.2° | 16.8° | 16.1° | 14.1° | 12.0° | -- |
|
9947. Peekamoose |
Belleayre | NY | 22.3 | 18.7° | 18.4° | 17.6° | 16.2° | -- | -- |
|
9948. Stateline |
Wilmot | WI | 22.3 | 18.3° | 17.8° | 16.4° | 13.7° | -- | -- |
|
9949. Swingsville |
Vail | CO | 22.3 | 20.8° | 19.4° | 18.4° | 16.7° | 16.1° | 13.5° |
|
9950. Tote Road Extension |
Sugarloaf | ME | 22.3 | 19.6° | 19.3° | 18.6° | 16.7° | -- | -- |
| Difficulty | 22.4 |
| 30m Pitch | 21.0° |
| 50m Pitch | 20.3° |
| 100m Pitch | 18.8° |
| 200m Pitch | 17.9° |
| 500m Pitch | 15.6° |
| 1000m Pitch | -- |
| Difficulty | 22.4 |
| 30m Pitch | 21.4° |
| 50m Pitch | 21.3° |
| 100m Pitch | 21.1° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 22.4 |
| 30m Pitch | 21.4° |
| 50m Pitch | 21.1° |
| 100m Pitch | 18.4° |
| 200m Pitch | 16.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
9904. Hidden, Mount Eyak (AK) |
| Difficulty | 22.4 |
| 30m Pitch | 19.6° |
| 50m Pitch | 18.6° |
| 100m Pitch | 16.4° |
| 200m Pitch | 13.0° |
| 500m Pitch | 9.6° |
| 1000m Pitch | -- |
| Difficulty | 22.4 |
| 30m Pitch | 20.6° |
| 50m Pitch | 20.1° |
| 100m Pitch | 18.1° |
| 200m Pitch | 16.3° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 22.4 |
| 30m Pitch | 20.8° |
| 50m Pitch | 18.3° |
| 100m Pitch | 13.8° |
| 200m Pitch | 11.1° |
| 500m Pitch | 8.6° |
| 1000m Pitch | 7.1° |
| Difficulty | 22.4 |
| 30m Pitch | 20.0° |
| 50m Pitch | 19.6° |
| 100m Pitch | 18.8° |
| 200m Pitch | 16.6° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 22.4 |
| 30m Pitch | 20.4° |
| 50m Pitch | 20.0° |
| 100m Pitch | 19.2° |
| 200m Pitch | 17.8° |
| 500m Pitch | 15.2° |
| 1000m Pitch | -- |
| Difficulty | 22.4 |
| 30m Pitch | 19.6° |
| 50m Pitch | 19.5° |
| 100m Pitch | 18.3° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
9910. Sidewinder, Wilmot (WI) |
| Difficulty | 22.4 |
| 30m Pitch | 18.4° |
| 50m Pitch | 18.7° |
| 100m Pitch | 17.9° |
| 200m Pitch | 13.6° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 22.4 |
| 30m Pitch | 14.2° |
| 50m Pitch | 14.2° |
| 100m Pitch | 13.1° |
| 200m Pitch | 12.1° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
9912. The Nile, Big Sky (MT) |
| Difficulty | 22.4 |
| 30m Pitch | 15.2° |
| 50m Pitch | 15.0° |
| 100m Pitch | 12.2° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 22.4 |
| 30m Pitch | 19.9° |
| 50m Pitch | 19.7° |
| 100m Pitch | 19.3° |
| 200m Pitch | 18.2° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 22.4 |
| 30m Pitch | 19.6° |
| 50m Pitch | 16.7° |
| 100m Pitch | 14.3° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 22.4 |
| 30m Pitch | 20.9° |
| 50m Pitch | 20.0° |
| 100m Pitch | 18.3° |
| 200m Pitch | 16.8° |
| 500m Pitch | 9.0° |
| 1000m Pitch | -- |
|
9916. Lautrenoe, Snowbird (UT) |
| Difficulty | 22.4 |
| 30m Pitch | 21.4° |
| 50m Pitch | 20.9° |
| 100m Pitch | 19.7° |
| 200m Pitch | 14.1° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 22.4 |
| 30m Pitch | 21.1° |
| 50m Pitch | 18.3° |
| 100m Pitch | 15.8° |
| 200m Pitch | 14.4° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 22.4 |
| 30m Pitch | 18.2° |
| 50m Pitch | 17.7° |
| 100m Pitch | 16.1° |
| 200m Pitch | 14.1° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 22.4 |
| 30m Pitch | 21.2° |
| 50m Pitch | 18.1° |
| 100m Pitch | 14.1° |
| 200m Pitch | 13.9° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 22.4 |
| 30m Pitch | 17.9° |
| 50m Pitch | 16.9° |
| 100m Pitch | 14.6° |
| 200m Pitch | 12.8° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 22.4 |
| 30m Pitch | 16.9° |
| 50m Pitch | 15.6° |
| 100m Pitch | -- |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 22.4 |
| 30m Pitch | 20.1° |
| 50m Pitch | 19.3° |
| 100m Pitch | 16.7° |
| 200m Pitch | 13.4° |
| 500m Pitch | 10.9° |
| 1000m Pitch | -- |
| Difficulty | 22.4 |
| 30m Pitch | 19.8° |
| 50m Pitch | 18.0° |
| 100m Pitch | 16.2° |
| 200m Pitch | 14.8° |
| 500m Pitch | 13.8° |
| 1000m Pitch | -- |
| Difficulty | 22.4 |
| 30m Pitch | 19.8° |
| 50m Pitch | 19.0° |
| 100m Pitch | 18.5° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 22.4 |
| 30m Pitch | 17.9° |
| 50m Pitch | 17.2° |
| 100m Pitch | 12.7° |
| 200m Pitch | 8.4° |
| 500m Pitch | 6.5° |
| 1000m Pitch | 4.4° |
| Difficulty | 22.4 |
| 30m Pitch | 20.5° |
| 50m Pitch | 19.3° |
| 100m Pitch | 18.0° |
| 200m Pitch | 16.1° |
| 500m Pitch | 13.0° |
| 1000m Pitch | -- |
| Difficulty | 22.4 |
| 30m Pitch | 20.5° |
| 50m Pitch | 18.3° |
| 100m Pitch | 16.1° |
| 200m Pitch | 11.9° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 22.4 |
| 30m Pitch | 20.5° |
| 50m Pitch | 20.0° |
| 100m Pitch | 19.7° |
| 200m Pitch | 18.5° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 22.4 |
| 30m Pitch | 19.9° |
| 50m Pitch | 16.6° |
| 100m Pitch | -- |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 22.4 |
| 30m Pitch | 18.1° |
| 50m Pitch | 17.3° |
| 100m Pitch | 13.1° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 22.3 |
| 30m Pitch | 19.1° |
| 50m Pitch | 18.5° |
| 100m Pitch | 16.9° |
| 200m Pitch | 13.5° |
| 500m Pitch | 12.7° |
| 1000m Pitch | -- |
| Difficulty | 22.3 |
| 30m Pitch | 20.9° |
| 50m Pitch | 19.7° |
| 100m Pitch | 19.1° |
| 200m Pitch | 17.8° |
| 500m Pitch | 14.8° |
| 1000m Pitch | -- |
|
9933. 777, Purgatory (CO) |
| Difficulty | 22.3 |
| 30m Pitch | 20.7° |
| 50m Pitch | 20.7° |
| 100m Pitch | 20.5° |
| 200m Pitch | 19.6° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 22.3 |
| 30m Pitch | 21.4° |
| 50m Pitch | 20.8° |
| 100m Pitch | 19.4° |
| 200m Pitch | 17.2° |
| 500m Pitch | 13.4° |
| 1000m Pitch | 10.6° |
| Difficulty | 22.3 |
| 30m Pitch | 20.7° |
| 50m Pitch | 20.0° |
| 100m Pitch | 18.7° |
| 200m Pitch | 17.6° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 22.3 |
| 30m Pitch | 20.0° |
| 50m Pitch | 19.6° |
| 100m Pitch | 19.0° |
| 200m Pitch | 18.8° |
| 500m Pitch | 14.3° |
| 1000m Pitch | 13.3° |
| Difficulty | 22.3 |
| 30m Pitch | 18.5° |
| 50m Pitch | 16.2° |
| 100m Pitch | 12.4° |
| 200m Pitch | 10.7° |
| 500m Pitch | 6.6° |
| 1000m Pitch | 4.4° |
| Difficulty | 22.3 |
| 30m Pitch | 20.8° |
| 50m Pitch | 19.8° |
| 100m Pitch | 18.9° |
| 200m Pitch | 18.2° |
| 500m Pitch | 17.2° |
| 1000m Pitch | 16.3° |
|
9939. Oh Bob, Keystone (CO) |
| Difficulty | 22.3 |
| 30m Pitch | 20.8° |
| 50m Pitch | 20.7° |
| 100m Pitch | 19.1° |
| 200m Pitch | 17.3° |
| 500m Pitch | 15.0° |
| 1000m Pitch | -- |
| Difficulty | 22.3 |
| 30m Pitch | 19.6° |
| 50m Pitch | 16.8° |
| 100m Pitch | 14.2° |
| 200m Pitch | 12.9° |
| 500m Pitch | 10.9° |
| 1000m Pitch | -- |
| Difficulty | 22.3 |
| 30m Pitch | 17.8° |
| 50m Pitch | 17.4° |
| 100m Pitch | 17.0° |
| 200m Pitch | 15.3° |
| 500m Pitch | 13.5° |
| 1000m Pitch | 12.1° |
| Difficulty | 22.3 |
| 30m Pitch | 17.8° |
| 50m Pitch | 16.2° |
| 100m Pitch | 14.7° |
| 200m Pitch | 13.6° |
| 500m Pitch | 12.1° |
| 1000m Pitch | -- |
|
9943. Rampasture, Loon (NH) |
| Difficulty | 22.3 |
| 30m Pitch | 19.1° |
| 50m Pitch | 18.5° |
| 100m Pitch | 17.1° |
| 200m Pitch | 16.8° |
| 500m Pitch | 15.8° |
| 1000m Pitch | 15.2° |
| Difficulty | 22.3 |
| 30m Pitch | 19.1° |
| 50m Pitch | 18.3° |
| 100m Pitch | 16.4° |
| 200m Pitch | 16.1° |
| 500m Pitch | 12.5° |
| 1000m Pitch | -- |
| Difficulty | 22.3 |
| 30m Pitch | 20.9° |
| 50m Pitch | 19.9° |
| 100m Pitch | 17.5° |
| 200m Pitch | 17.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 22.3 |
| 30m Pitch | 17.2° |
| 50m Pitch | 16.8° |
| 100m Pitch | 16.1° |
| 200m Pitch | 14.1° |
| 500m Pitch | 12.0° |
| 1000m Pitch | -- |
| Difficulty | 22.3 |
| 30m Pitch | 18.7° |
| 50m Pitch | 18.4° |
| 100m Pitch | 17.6° |
| 200m Pitch | 16.2° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
9948. Stateline, Wilmot (WI) |
| Difficulty | 22.3 |
| 30m Pitch | 18.3° |
| 50m Pitch | 17.8° |
| 100m Pitch | 16.4° |
| 200m Pitch | 13.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
9949. Swingsville, Vail (CO) |
| Difficulty | 22.3 |
| 30m Pitch | 20.8° |
| 50m Pitch | 19.4° |
| 100m Pitch | 18.4° |
| 200m Pitch | 16.7° |
| 500m Pitch | 16.1° |
| 1000m Pitch | 13.5° |
| Difficulty | 22.3 |
| 30m Pitch | 19.6° |
| 50m Pitch | 19.3° |
| 100m Pitch | 18.6° |
| 200m Pitch | 16.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |