Trail Rankings
The trails can be filtered by their region within the US, and sorted by the length of the steepest pitch. Keep in mind that trail difficulties are calculated using the 30 meter pitch value, as well as other factors not shown here.
- Beginner
- Intermediate
- Advanced
- Expert
- Extreme
- Gladed
- Ungroomed
| Trail Name | Resort | State | Difficulty | 30m Pitch | 50m Pitch | 100m Pitch | 200m Pitch | 500m Pitch | 1000m Pitch |
|---|---|---|---|---|---|---|---|---|---|
|
10901. Little Snake |
Sleeping Giant | WY | 21.1 | 18.7° | 17.0° | 15.0° | 13.8° | -- | -- |
|
10902. Phoencian |
Sunrise Park | AZ | 21.1 | 15.8° | 15.1° | 14.5° | 14.1° | 13.1° | -- |
|
10903. Miles Meteor |
Eagle Point | UT | 21.1 | 19.4° | 18.0° | 15.9° | 14.7° | -- | -- |
|
10904. Shortway |
Blue Knob | PA | 21.1 | 16.6° | 16.3° | 15.4° | -- | -- | -- |
|
10905. TB Glade |
Arapahoe Basin | CO | 21.1 | 19.7° | 18.9° | 15.9° | 12.2° | -- | -- |
|
10906. Fox Trot |
Montana Snowbowl | MT | 21.1 | 19.4° | 17.7° | 14.2° | 6.4° | -- | -- |
|
10907. Hoot Brown Terrain Park |
Telluride | CO | 21.1 | 19.5° | 18.4° | 17.1° | 13.5° | -- | -- |
|
10908. Under Pressure |
Mount Snow | VT | 21.1 | 17.9° | 17.4° | 15.8° | 12.7° | -- | -- |
|
10909. The Road |
Thunder Ridge | NY | 21.1 | 16.1° | 14.4° | 9.2° | 7.3° | -- | -- |
|
10910. Yellow Trail |
Palisades Tahoe | CA | 21.1 | 19.7° | 17.9° | 16.6° | 15.5° | -- | -- |
|
10911. Shire |
Mount Bohemia | MI | 21.1 | 13.7° | 13.7° | 13.0° | 9.4° | 8.3° | -- |
|
10912. Upper Homeward Bound |
Homewood | CA | 21.1 | 19.6° | 19.0° | 17.2° | 14.1° | -- | -- |
|
10913. Prairie Smoke |
Frost Fire | ND | 21.1 | 18.7° | 17.5° | 15.1° | 14.1° | -- | -- |
|
10914. Main Street |
White Pass | WA | 21.1 | 20.0° | 19.6° | 18.4° | 14.6° | 10.9° | 8.5° |
|
10915. Levi Run |
Donner Ski Ranch | CA | 21.1 | 19.5° | 17.5° | 16.4° | 15.2° | -- | -- |
|
10916. Riptide |
Detroit Mountain | MN | 21.1 | 18.8° | 16.4° | 14.4° | 11.7° | -- | -- |
|
10917. Alpine Alley |
Breckenridge | CO | 21.1 | 19.4° | 19.5° | 19.1° | 18.3° | -- | -- |
|
10918. Golden Barrel |
Aspen Highlands | CO | 21.1 | 19.5° | 18.7° | 17.4° | 15.9° | -- | -- |
|
10919. Apple Strudel |
Aspen Highlands | CO | 21.1 | 19.5° | 16.1° | 13.8° | 13.2° | 12.5° | 11.3° |
|
10920. Bridge Run |
Lutsen Mountains | MN | 21.1 | 19.0° | 17.6° | 15.6° | 14.5° | 11.9° | -- |
|
10921. Lyla's Run |
Donner Ski Ranch | CA | 21.1 | 19.5° | 18.4° | 16.5° | 14.9° | -- | -- |
|
10922. Mctavish Lower |
Sugar Bowl | CA | 21.1 | 19.3° | 19.0° | 18.0° | 16.2° | 12.0° | -- |
|
10923. My oh My |
Brighton | UT | 21.1 | 19.9° | 18.9° | 17.0° | 14.3° | -- | -- |
|
10924. Satisfaction |
Bear Valley | CA | 21.1 | 19.7° | 19.1° | 16.1° | 13.6° | -- | -- |
|
10925. Queen |
Ski Bradford | MA | 21.1 | 16.3° | 15.4° | 13.8° | 11.2° | -- | -- |
|
10926. Biscuits |
Steamboat Springs | CO | 21.1 | 19.6° | 18.2° | 16.9° | 13.5° | -- | -- |
|
10927. Towers |
Snow King Mountain | WY | 21.1 | 19.4° | 17.8° | 16.5° | -- | -- | -- |
|
10928. Stormfront |
Jackson Creek | MI | 21.1 | 18.8° | 16.7° | 14.6° | 14.1° | 10.7° | -- |
|
10929. Lookout |
Willard | NY | 21.1 | 16.9° | 16.0° | 15.4° | 15.3° | -- | -- |
|
10930. Jerome |
Aspen Highlands | CO | 21.1 | 19.5° | 18.8° | 17.4° | -- | -- | -- |
|
10931. Anne's Alley |
Ascutney | VT | 21.1 | 17.2° | 15.0° | 12.9° | 8.8° | -- | -- |
|
10932. Little Alpine |
Ski Santa Fe | NM | 21.1 | 19.2° | 18.6° | 17.9° | 16.0° | -- | -- |
|
10933. Torrey's |
Keystone | CO | 21.1 | 19.6° | 19.2° | 18.6° | 18.0° | 17.2° | -- |
|
10934. North Ridge |
Soldier Mountain | ID | 21.1 | 19.2° | 18.5° | 17.4° | 15.4° | 13.4° | 11.7° |
|
10935. Cub |
Great Divide | MT | 21.1 | 19.2° | 18.5° | 16.8° | 13.4° | -- | -- |
|
10936. Roundup |
Great Divide | MT | 21.1 | 19.2° | 18.5° | 18.3° | 16.5° | -- | -- |
|
10937. Altitude |
Great Divide | MT | 21.1 | 19.2° | 18.2° | 16.3° | -- | -- | -- |
|
10938. Missing Link |
Terry Peak | SD | 21.1 | 18.6° | 18.3° | 16.9° | 15.9° | 15.0° | -- |
|
10939. Sun Express |
Sundown | IA | 21.1 | 17.4° | 16.2° | 14.0° | 11.6° | -- | -- |
|
10940. Westwood |
Granite Peak | WI | 21.1 | 12.6° | 11.5° | 9.8° | 9.0° | -- | -- |
|
10941. Freestyle Terrain Park |
Pleasant Mountain | ME | 21.1 | 17.5° | 16.8° | 16.3° | 15.6° | -- | -- |
|
10942. Aspen |
Pine Creek | WY | 21.1 | 19.3° | 18.2° | 16.4° | 13.7° | -- | -- |
|
10943. Gold |
Silver Mountain | ID | 21.1 | 18.4° | 18.3° | 16.6° | 13.9° | 12.2° | -- |
|
10944. Spike |
Montage | PA | 21.0 | 16.5° | 15.7° | 14.7° | 12.6° | 11.9° | -- |
|
10945. Highball |
Montage | PA | 21.0 | 16.5° | 15.2° | 12.2° | 10.6° | 9.6° | -- |
|
10946. Village Run |
Sugarbush | VT | 21.0 | 18.3° | 18.0° | 17.8° | 15.9° | 12.3° | 10.5° |
|
10947. Sleeper |
Sugarbush | VT | 21.0 | 18.3° | 17.2° | 15.7° | 14.5° | 13.0° | 11.2° |
|
10948. Gondolier |
Sugarbush | VT | 21.0 | 18.3° | 16.1° | 13.5° | 12.6° | 7.9° | -- |
|
10949. Madison Avenue |
Hunter | NY | 21.0 | 17.4° | 16.9° | 15.7° | 14.0° | -- | -- |
|
10950. Goat Haunt |
Whitefish | MT | 21.0 | 19.2° | 18.6° | 17.5° | 13.3° | 12.2° | 10.4° |
| Difficulty | 21.1 |
| 30m Pitch | 18.7° |
| 50m Pitch | 17.0° |
| 100m Pitch | 15.0° |
| 200m Pitch | 13.8° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
10902. Phoencian, Sunrise Park (AZ) |
| Difficulty | 21.1 |
| 30m Pitch | 15.8° |
| 50m Pitch | 15.1° |
| 100m Pitch | 14.5° |
| 200m Pitch | 14.1° |
| 500m Pitch | 13.1° |
| 1000m Pitch | -- |
| Difficulty | 21.1 |
| 30m Pitch | 19.4° |
| 50m Pitch | 18.0° |
| 100m Pitch | 15.9° |
| 200m Pitch | 14.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
10904. Shortway, Blue Knob (PA) |
| Difficulty | 21.1 |
| 30m Pitch | 16.6° |
| 50m Pitch | 16.3° |
| 100m Pitch | 15.4° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 21.1 |
| 30m Pitch | 19.7° |
| 50m Pitch | 18.9° |
| 100m Pitch | 15.9° |
| 200m Pitch | 12.2° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 21.1 |
| 30m Pitch | 19.4° |
| 50m Pitch | 17.7° |
| 100m Pitch | 14.2° |
| 200m Pitch | 6.4° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 21.1 |
| 30m Pitch | 19.5° |
| 50m Pitch | 18.4° |
| 100m Pitch | 17.1° |
| 200m Pitch | 13.5° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 21.1 |
| 30m Pitch | 17.9° |
| 50m Pitch | 17.4° |
| 100m Pitch | 15.8° |
| 200m Pitch | 12.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
10909. The Road, Thunder Ridge (NY) |
| Difficulty | 21.1 |
| 30m Pitch | 16.1° |
| 50m Pitch | 14.4° |
| 100m Pitch | 9.2° |
| 200m Pitch | 7.3° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 21.1 |
| 30m Pitch | 19.7° |
| 50m Pitch | 17.9° |
| 100m Pitch | 16.6° |
| 200m Pitch | 15.5° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
10911. Shire, Mount Bohemia (MI) |
| Difficulty | 21.1 |
| 30m Pitch | 13.7° |
| 50m Pitch | 13.7° |
| 100m Pitch | 13.0° |
| 200m Pitch | 9.4° |
| 500m Pitch | 8.3° |
| 1000m Pitch | -- |
| Difficulty | 21.1 |
| 30m Pitch | 19.6° |
| 50m Pitch | 19.0° |
| 100m Pitch | 17.2° |
| 200m Pitch | 14.1° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 21.1 |
| 30m Pitch | 18.7° |
| 50m Pitch | 17.5° |
| 100m Pitch | 15.1° |
| 200m Pitch | 14.1° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
10914. Main Street, White Pass (WA) |
| Difficulty | 21.1 |
| 30m Pitch | 20.0° |
| 50m Pitch | 19.6° |
| 100m Pitch | 18.4° |
| 200m Pitch | 14.6° |
| 500m Pitch | 10.9° |
| 1000m Pitch | 8.5° |
| Difficulty | 21.1 |
| 30m Pitch | 19.5° |
| 50m Pitch | 17.5° |
| 100m Pitch | 16.4° |
| 200m Pitch | 15.2° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 21.1 |
| 30m Pitch | 18.8° |
| 50m Pitch | 16.4° |
| 100m Pitch | 14.4° |
| 200m Pitch | 11.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 21.1 |
| 30m Pitch | 19.4° |
| 50m Pitch | 19.5° |
| 100m Pitch | 19.1° |
| 200m Pitch | 18.3° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 21.1 |
| 30m Pitch | 19.5° |
| 50m Pitch | 18.7° |
| 100m Pitch | 17.4° |
| 200m Pitch | 15.9° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 21.1 |
| 30m Pitch | 19.5° |
| 50m Pitch | 16.1° |
| 100m Pitch | 13.8° |
| 200m Pitch | 13.2° |
| 500m Pitch | 12.5° |
| 1000m Pitch | 11.3° |
| Difficulty | 21.1 |
| 30m Pitch | 19.0° |
| 50m Pitch | 17.6° |
| 100m Pitch | 15.6° |
| 200m Pitch | 14.5° |
| 500m Pitch | 11.9° |
| 1000m Pitch | -- |
| Difficulty | 21.1 |
| 30m Pitch | 19.5° |
| 50m Pitch | 18.4° |
| 100m Pitch | 16.5° |
| 200m Pitch | 14.9° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 21.1 |
| 30m Pitch | 19.3° |
| 50m Pitch | 19.0° |
| 100m Pitch | 18.0° |
| 200m Pitch | 16.2° |
| 500m Pitch | 12.0° |
| 1000m Pitch | -- |
|
10923. My oh My, Brighton (UT) |
| Difficulty | 21.1 |
| 30m Pitch | 19.9° |
| 50m Pitch | 18.9° |
| 100m Pitch | 17.0° |
| 200m Pitch | 14.3° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 21.1 |
| 30m Pitch | 19.7° |
| 50m Pitch | 19.1° |
| 100m Pitch | 16.1° |
| 200m Pitch | 13.6° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
10925. Queen, Ski Bradford (MA) |
| Difficulty | 21.1 |
| 30m Pitch | 16.3° |
| 50m Pitch | 15.4° |
| 100m Pitch | 13.8° |
| 200m Pitch | 11.2° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 21.1 |
| 30m Pitch | 19.6° |
| 50m Pitch | 18.2° |
| 100m Pitch | 16.9° |
| 200m Pitch | 13.5° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 21.1 |
| 30m Pitch | 19.4° |
| 50m Pitch | 17.8° |
| 100m Pitch | 16.5° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 21.1 |
| 30m Pitch | 18.8° |
| 50m Pitch | 16.7° |
| 100m Pitch | 14.6° |
| 200m Pitch | 14.1° |
| 500m Pitch | 10.7° |
| 1000m Pitch | -- |
|
10929. Lookout, Willard (NY) |
| Difficulty | 21.1 |
| 30m Pitch | 16.9° |
| 50m Pitch | 16.0° |
| 100m Pitch | 15.4° |
| 200m Pitch | 15.3° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
10930. Jerome, Aspen Highlands (CO) |
| Difficulty | 21.1 |
| 30m Pitch | 19.5° |
| 50m Pitch | 18.8° |
| 100m Pitch | 17.4° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
10931. Anne's Alley, Ascutney (VT) |
| Difficulty | 21.1 |
| 30m Pitch | 17.2° |
| 50m Pitch | 15.0° |
| 100m Pitch | 12.9° |
| 200m Pitch | 8.8° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 21.1 |
| 30m Pitch | 19.2° |
| 50m Pitch | 18.6° |
| 100m Pitch | 17.9° |
| 200m Pitch | 16.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
10933. Torrey's, Keystone (CO) |
| Difficulty | 21.1 |
| 30m Pitch | 19.6° |
| 50m Pitch | 19.2° |
| 100m Pitch | 18.6° |
| 200m Pitch | 18.0° |
| 500m Pitch | 17.2° |
| 1000m Pitch | -- |
| Difficulty | 21.1 |
| 30m Pitch | 19.2° |
| 50m Pitch | 18.5° |
| 100m Pitch | 17.4° |
| 200m Pitch | 15.4° |
| 500m Pitch | 13.4° |
| 1000m Pitch | 11.7° |
|
10935. Cub, Great Divide (MT) |
| Difficulty | 21.1 |
| 30m Pitch | 19.2° |
| 50m Pitch | 18.5° |
| 100m Pitch | 16.8° |
| 200m Pitch | 13.4° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
10936. Roundup, Great Divide (MT) |
| Difficulty | 21.1 |
| 30m Pitch | 19.2° |
| 50m Pitch | 18.5° |
| 100m Pitch | 18.3° |
| 200m Pitch | 16.5° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
10937. Altitude, Great Divide (MT) |
| Difficulty | 21.1 |
| 30m Pitch | 19.2° |
| 50m Pitch | 18.2° |
| 100m Pitch | 16.3° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 21.1 |
| 30m Pitch | 18.6° |
| 50m Pitch | 18.3° |
| 100m Pitch | 16.9° |
| 200m Pitch | 15.9° |
| 500m Pitch | 15.0° |
| 1000m Pitch | -- |
|
10939. Sun Express, Sundown (IA) |
| Difficulty | 21.1 |
| 30m Pitch | 17.4° |
| 50m Pitch | 16.2° |
| 100m Pitch | 14.0° |
| 200m Pitch | 11.6° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
10940. Westwood, Granite Peak (WI) |
| Difficulty | 21.1 |
| 30m Pitch | 12.6° |
| 50m Pitch | 11.5° |
| 100m Pitch | 9.8° |
| 200m Pitch | 9.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 21.1 |
| 30m Pitch | 17.5° |
| 50m Pitch | 16.8° |
| 100m Pitch | 16.3° |
| 200m Pitch | 15.6° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
10942. Aspen, Pine Creek (WY) |
| Difficulty | 21.1 |
| 30m Pitch | 19.3° |
| 50m Pitch | 18.2° |
| 100m Pitch | 16.4° |
| 200m Pitch | 13.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
10943. Gold, Silver Mountain (ID) |
| Difficulty | 21.1 |
| 30m Pitch | 18.4° |
| 50m Pitch | 18.3° |
| 100m Pitch | 16.6° |
| 200m Pitch | 13.9° |
| 500m Pitch | 12.2° |
| 1000m Pitch | -- |
|
10944. Spike, Montage (PA) |
| Difficulty | 21.0 |
| 30m Pitch | 16.5° |
| 50m Pitch | 15.7° |
| 100m Pitch | 14.7° |
| 200m Pitch | 12.6° |
| 500m Pitch | 11.9° |
| 1000m Pitch | -- |
|
10945. Highball, Montage (PA) |
| Difficulty | 21.0 |
| 30m Pitch | 16.5° |
| 50m Pitch | 15.2° |
| 100m Pitch | 12.2° |
| 200m Pitch | 10.6° |
| 500m Pitch | 9.6° |
| 1000m Pitch | -- |
|
10946. Village Run, Sugarbush (VT) |
| Difficulty | 21.0 |
| 30m Pitch | 18.3° |
| 50m Pitch | 18.0° |
| 100m Pitch | 17.8° |
| 200m Pitch | 15.9° |
| 500m Pitch | 12.3° |
| 1000m Pitch | 10.5° |
|
10947. Sleeper, Sugarbush (VT) |
| Difficulty | 21.0 |
| 30m Pitch | 18.3° |
| 50m Pitch | 17.2° |
| 100m Pitch | 15.7° |
| 200m Pitch | 14.5° |
| 500m Pitch | 13.0° |
| 1000m Pitch | 11.2° |
|
10948. Gondolier, Sugarbush (VT) |
| Difficulty | 21.0 |
| 30m Pitch | 18.3° |
| 50m Pitch | 16.1° |
| 100m Pitch | 13.5° |
| 200m Pitch | 12.6° |
| 500m Pitch | 7.9° |
| 1000m Pitch | -- |
|
10949. Madison Avenue, Hunter (NY) |
| Difficulty | 21.0 |
| 30m Pitch | 17.4° |
| 50m Pitch | 16.9° |
| 100m Pitch | 15.7° |
| 200m Pitch | 14.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
10950. Goat Haunt, Whitefish (MT) |
| Difficulty | 21.0 |
| 30m Pitch | 19.2° |
| 50m Pitch | 18.6° |
| 100m Pitch | 17.5° |
| 200m Pitch | 13.3° |
| 500m Pitch | 12.2° |
| 1000m Pitch | 10.4° |