Trail Rankings
The trails can be filtered by their region within the US, and sorted by the length of the steepest pitch. Keep in mind that trail difficulties are calculated using the 30 meter pitch value, as well as other factors not shown here.
- Beginner
- Intermediate
- Advanced
- Expert
- Extreme
- Gladed
- Ungroomed
| Trail Name | Resort | State | Difficulty | 30m Pitch | 50m Pitch | 100m Pitch | 200m Pitch | 500m Pitch | 1000m Pitch |
|---|---|---|---|---|---|---|---|---|---|
|
11101. Lower Kidderbrook |
Stratton | VT | 20.8 | 17.6° | 16.1° | 13.0° | 9.3° | 7.3° | 6.9° |
|
11102. Red Pine Road |
Park City | UT | 20.8 | 19.3° | 16.3° | 15.9° | 15.6° | 13.5° | 10.3° |
|
11103. Mercy |
Purgatory | CO | 20.8 | 19.2° | 17.8° | 14.4° | 12.6° | 11.5° | 9.8° |
|
11104. Simba |
Vail | CO | 20.8 | 19.3° | 18.9° | 18.6° | 17.6° | 15.0° | 13.6° |
|
11105. Ute |
Sunlight | CO | 20.8 | 18.9° | 17.7° | 15.4° | 15.1° | 12.0° | 10.4° |
|
11106. Claimjumper |
Breckenridge | CO | 20.8 | 19.1° | 18.6° | 15.0° | 13.6° | 12.3° | 11.7° |
|
11107. Spring Dipper |
Keystone | CO | 20.8 | 19.3° | 18.8° | 18.1° | 17.4° | 14.2° | 12.0° |
|
11108. Blue Ox |
Loon | NH | 20.8 | 17.6° | 16.6° | 15.9° | 15.3° | 14.8° | 14.0° |
|
11109. Easy Feelin' |
Copper Mountain | CO | 20.8 | 19.3° | 17.9° | 16.4° | 15.4° | 13.4° | 11.8° |
|
11110. Fox Run |
Cooper Spur | OR | 20.8 | 17.1° | 15.9° | 12.7° | 12.0° | -- | -- |
|
11111. Sidewinder |
Sunrise Park | AZ | 20.8 | 18.0° | 17.0° | 16.0° | 14.7° | 13.0° | 10.2° |
|
11112. Ed's Garden |
Mount Bachelor | OR | 20.8 | 19.9° | 19.4° | 18.8° | 17.6° | -- | -- |
|
11113. Binder Extension |
Sugarloaf | ME | 20.8 | 18.1° | 17.4° | 16.9° | 16.1° | -- | -- |
|
11114. Ecstasy |
Sunday River | ME | 20.8 | 17.9° | 16.7° | 15.6° | 14.3° | 12.6° | -- |
|
11115. Lower North Slope |
Stowe | VT | 20.8 | 17.9° | 17.4° | 15.2° | 13.3° | -- | -- |
|
11116. Powerline |
Killington | VT | 20.8 | 17.8° | 17.5° | 16.8° | 15.2° | -- | -- |
|
11117. Willie's Gulch |
Jiminy Peak | MA | 20.8 | 16.9° | 16.1° | 15.4° | 15.0° | -- | -- |
|
11118. Giant Steps |
Mountain Creek | NJ | 20.8 | 16.0° | 15.4° | 15.2° | 13.6° | 7.5° | -- |
|
11119. The Thing |
Oak Mountain | NY | 20.8 | 17.6° | 17.0° | 15.1° | 15.0° | -- | -- |
|
11120. Racer's Edge |
Sugarbush | VT | 20.8 | 18.1° | 17.2° | 15.6° | 14.1° | -- | -- |
|
11121. The Woods |
Northstar | CA | 20.8 | 18.9° | 18.6° | 17.5° | 16.0° | 12.7° | 10.8° |
|
11122. Upper Polecat |
Wildcat | NH | 20.8 | 18.1° | 17.0° | 14.6° | 12.3° | 11.0° | 10.5° |
|
11123. Time Zone |
Cannon | NH | 20.8 | 18.2° | 17.3° | 16.1° | 14.7° | -- | -- |
|
11124. Evergreen Pass |
West Mountain | NY | 20.8 | 16.7° | 16.3° | 14.5° | -- | -- | -- |
|
11125. MoonBeam |
Holiday Valley | NY | 20.8 | 16.8° | 16.1° | 15.9° | 15.0° | -- | -- |
|
11126. Mistletow |
Holiday Valley | NY | 20.8 | 16.8° | 16.5° | 16.0° | 14.1° | -- | -- |
|
11127. Turbulence Park |
Pats Peak | NH | 20.8 | 16.8° | 15.6° | 14.0° | 12.6° | 9.4° | -- |
|
11128. Big Green |
Dartmouth Skiway | NH | 20.8 | 17.4° | 16.9° | 15.7° | 14.3° | 11.1° | 9.8° |
|
11129. Flecher |
Middlebury Snow Bowl | VT | 20.8 | 17.8° | 17.2° | 14.9° | -- | -- | -- |
|
11130. Corkscrew |
Ski Cooper | CO | 20.8 | 13.8° | 13.6° | 13.1° | 12.4° | 10.3° | -- |
|
11131. Prince |
Royal Mountain | NY | 20.8 | 16.9° | 15.8° | 14.7° | 13.6° | 12.1° | -- |
|
11132. Happy Trails |
Schweitzer | ID | 20.8 | 19.0° | 18.2° | 15.2° | 13.3° | 11.6° | -- |
|
11133. Stirrup |
Beaver Creek | CO | 20.8 | 18.7° | 14.7° | 11.2° | 9.3° | 8.0° | 6.8° |
|
11134. Challenge |
Mount Shasta | CA | 20.8 | 18.5° | 18.1° | 17.4° | 16.0° | -- | -- |
|
11135. D. & R. G. |
Boreal | CA | 20.8 | 19.2° | 18.0° | 15.6° | 12.7° | 10.8° | -- |
|
11136. Mokelumne West |
Bear Valley | CA | 20.8 | 19.4° | 19.3° | 18.7° | 15.9° | 11.8° | -- |
|
11137. Allan Phipps |
Winter Park | CO | 20.8 | 19.3° | 18.6° | 16.6° | 15.7° | 14.2° | -- |
|
11138. Huckleberry |
Crystal Mountain | WA | 20.8 | 19.7° | 18.9° | 15.2° | -- | -- | -- |
|
11139. Timber Spur |
Canaan Valley | WV | 20.8 | 15.8° | 15.4° | 14.2° | -- | -- | -- |
|
11140. Lower Poseidon |
Greek Peak | NY | 20.8 | 16.9° | 14.5° | 12.5° | 9.3° | 6.2° | -- |
|
11141. Trapper's Trail |
Whitefish | MT | 20.8 | 19.0° | 18.7° | 15.9° | 12.6° | -- | -- |
|
11142. Radical Rob |
Cascade Mountain | WI | 20.8 | 17.3° | 16.9° | 16.3° | 14.7° | -- | -- |
|
11143. Bridge Ridge |
Cascade Mountain | WI | 20.8 | 17.3° | 15.2° | 12.2° | 10.5° | -- | -- |
|
11144. Manitou |
Cascade Mountain | WI | 20.8 | 17.3° | 16.8° | 16.1° | 14.9° | 10.3° | -- |
|
11145. Weiss Way |
Crystal Mountain | MI | 20.8 | 17.6° | 16.6° | 14.1° | 13.2° | -- | -- |
|
11146. Yokun Slope |
Bousquet | MA | 20.8 | 16.7° | 16.3° | 14.1° | -- | -- | -- |
|
11147. Whitney's Way |
Liberty Mountain | PA | 20.8 | 15.7° | 15.5° | 15.1° | 14.8° | 11.9° | -- |
|
11148. Big Tree Cutoff |
Big Sky | MT | 20.8 | 19.1° | 17.6° | 16.6° | 15.3° | 12.9° | -- |
|
11149. Le Chamonix |
Aspen Highlands | CO | 20.8 | 19.2° | 18.6° | 18.5° | -- | -- | -- |
|
11150. Stumpy's |
Big Sky | MT | 20.8 | 19.1° | 17.9° | 15.5° | 12.6° | -- | -- |
| Difficulty | 20.8 |
| 30m Pitch | 17.6° |
| 50m Pitch | 16.1° |
| 100m Pitch | 13.0° |
| 200m Pitch | 9.3° |
| 500m Pitch | 7.3° |
| 1000m Pitch | 6.9° |
| Difficulty | 20.8 |
| 30m Pitch | 19.3° |
| 50m Pitch | 16.3° |
| 100m Pitch | 15.9° |
| 200m Pitch | 15.6° |
| 500m Pitch | 13.5° |
| 1000m Pitch | 10.3° |
|
11103. Mercy, Purgatory (CO) |
| Difficulty | 20.8 |
| 30m Pitch | 19.2° |
| 50m Pitch | 17.8° |
| 100m Pitch | 14.4° |
| 200m Pitch | 12.6° |
| 500m Pitch | 11.5° |
| 1000m Pitch | 9.8° |
|
11104. Simba, Vail (CO) |
| Difficulty | 20.8 |
| 30m Pitch | 19.3° |
| 50m Pitch | 18.9° |
| 100m Pitch | 18.6° |
| 200m Pitch | 17.6° |
| 500m Pitch | 15.0° |
| 1000m Pitch | 13.6° |
|
11105. Ute, Sunlight (CO) |
| Difficulty | 20.8 |
| 30m Pitch | 18.9° |
| 50m Pitch | 17.7° |
| 100m Pitch | 15.4° |
| 200m Pitch | 15.1° |
| 500m Pitch | 12.0° |
| 1000m Pitch | 10.4° |
| Difficulty | 20.8 |
| 30m Pitch | 19.1° |
| 50m Pitch | 18.6° |
| 100m Pitch | 15.0° |
| 200m Pitch | 13.6° |
| 500m Pitch | 12.3° |
| 1000m Pitch | 11.7° |
|
11107. Spring Dipper, Keystone (CO) |
| Difficulty | 20.8 |
| 30m Pitch | 19.3° |
| 50m Pitch | 18.8° |
| 100m Pitch | 18.1° |
| 200m Pitch | 17.4° |
| 500m Pitch | 14.2° |
| 1000m Pitch | 12.0° |
|
11108. Blue Ox, Loon (NH) |
| Difficulty | 20.8 |
| 30m Pitch | 17.6° |
| 50m Pitch | 16.6° |
| 100m Pitch | 15.9° |
| 200m Pitch | 15.3° |
| 500m Pitch | 14.8° |
| 1000m Pitch | 14.0° |
| Difficulty | 20.8 |
| 30m Pitch | 19.3° |
| 50m Pitch | 17.9° |
| 100m Pitch | 16.4° |
| 200m Pitch | 15.4° |
| 500m Pitch | 13.4° |
| 1000m Pitch | 11.8° |
|
11110. Fox Run, Cooper Spur (OR) |
| Difficulty | 20.8 |
| 30m Pitch | 17.1° |
| 50m Pitch | 15.9° |
| 100m Pitch | 12.7° |
| 200m Pitch | 12.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.8 |
| 30m Pitch | 18.0° |
| 50m Pitch | 17.0° |
| 100m Pitch | 16.0° |
| 200m Pitch | 14.7° |
| 500m Pitch | 13.0° |
| 1000m Pitch | 10.2° |
| Difficulty | 20.8 |
| 30m Pitch | 19.9° |
| 50m Pitch | 19.4° |
| 100m Pitch | 18.8° |
| 200m Pitch | 17.6° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.8 |
| 30m Pitch | 18.1° |
| 50m Pitch | 17.4° |
| 100m Pitch | 16.9° |
| 200m Pitch | 16.1° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
11114. Ecstasy, Sunday River (ME) |
| Difficulty | 20.8 |
| 30m Pitch | 17.9° |
| 50m Pitch | 16.7° |
| 100m Pitch | 15.6° |
| 200m Pitch | 14.3° |
| 500m Pitch | 12.6° |
| 1000m Pitch | -- |
| Difficulty | 20.8 |
| 30m Pitch | 17.9° |
| 50m Pitch | 17.4° |
| 100m Pitch | 15.2° |
| 200m Pitch | 13.3° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
11116. Powerline, Killington (VT) |
| Difficulty | 20.8 |
| 30m Pitch | 17.8° |
| 50m Pitch | 17.5° |
| 100m Pitch | 16.8° |
| 200m Pitch | 15.2° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.8 |
| 30m Pitch | 16.9° |
| 50m Pitch | 16.1° |
| 100m Pitch | 15.4° |
| 200m Pitch | 15.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.8 |
| 30m Pitch | 16.0° |
| 50m Pitch | 15.4° |
| 100m Pitch | 15.2° |
| 200m Pitch | 13.6° |
| 500m Pitch | 7.5° |
| 1000m Pitch | -- |
|
11119. The Thing, Oak Mountain (NY) |
| Difficulty | 20.8 |
| 30m Pitch | 17.6° |
| 50m Pitch | 17.0° |
| 100m Pitch | 15.1° |
| 200m Pitch | 15.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
11120. Racer's Edge, Sugarbush (VT) |
| Difficulty | 20.8 |
| 30m Pitch | 18.1° |
| 50m Pitch | 17.2° |
| 100m Pitch | 15.6° |
| 200m Pitch | 14.1° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
11121. The Woods, Northstar (CA) |
| Difficulty | 20.8 |
| 30m Pitch | 18.9° |
| 50m Pitch | 18.6° |
| 100m Pitch | 17.5° |
| 200m Pitch | 16.0° |
| 500m Pitch | 12.7° |
| 1000m Pitch | 10.8° |
|
11122. Upper Polecat, Wildcat (NH) |
| Difficulty | 20.8 |
| 30m Pitch | 18.1° |
| 50m Pitch | 17.0° |
| 100m Pitch | 14.6° |
| 200m Pitch | 12.3° |
| 500m Pitch | 11.0° |
| 1000m Pitch | 10.5° |
|
11123. Time Zone, Cannon (NH) |
| Difficulty | 20.8 |
| 30m Pitch | 18.2° |
| 50m Pitch | 17.3° |
| 100m Pitch | 16.1° |
| 200m Pitch | 14.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.8 |
| 30m Pitch | 16.7° |
| 50m Pitch | 16.3° |
| 100m Pitch | 14.5° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.8 |
| 30m Pitch | 16.8° |
| 50m Pitch | 16.1° |
| 100m Pitch | 15.9° |
| 200m Pitch | 15.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.8 |
| 30m Pitch | 16.8° |
| 50m Pitch | 16.5° |
| 100m Pitch | 16.0° |
| 200m Pitch | 14.1° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.8 |
| 30m Pitch | 16.8° |
| 50m Pitch | 15.6° |
| 100m Pitch | 14.0° |
| 200m Pitch | 12.6° |
| 500m Pitch | 9.4° |
| 1000m Pitch | -- |
| Difficulty | 20.8 |
| 30m Pitch | 17.4° |
| 50m Pitch | 16.9° |
| 100m Pitch | 15.7° |
| 200m Pitch | 14.3° |
| 500m Pitch | 11.1° |
| 1000m Pitch | 9.8° |
| Difficulty | 20.8 |
| 30m Pitch | 17.8° |
| 50m Pitch | 17.2° |
| 100m Pitch | 14.9° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
11130. Corkscrew, Ski Cooper (CO) |
| Difficulty | 20.8 |
| 30m Pitch | 13.8° |
| 50m Pitch | 13.6° |
| 100m Pitch | 13.1° |
| 200m Pitch | 12.4° |
| 500m Pitch | 10.3° |
| 1000m Pitch | -- |
|
11131. Prince, Royal Mountain (NY) |
| Difficulty | 20.8 |
| 30m Pitch | 16.9° |
| 50m Pitch | 15.8° |
| 100m Pitch | 14.7° |
| 200m Pitch | 13.6° |
| 500m Pitch | 12.1° |
| 1000m Pitch | -- |
| Difficulty | 20.8 |
| 30m Pitch | 19.0° |
| 50m Pitch | 18.2° |
| 100m Pitch | 15.2° |
| 200m Pitch | 13.3° |
| 500m Pitch | 11.6° |
| 1000m Pitch | -- |
|
11133. Stirrup, Beaver Creek (CO) |
| Difficulty | 20.8 |
| 30m Pitch | 18.7° |
| 50m Pitch | 14.7° |
| 100m Pitch | 11.2° |
| 200m Pitch | 9.3° |
| 500m Pitch | 8.0° |
| 1000m Pitch | 6.8° |
|
11134. Challenge, Mount Shasta (CA) |
| Difficulty | 20.8 |
| 30m Pitch | 18.5° |
| 50m Pitch | 18.1° |
| 100m Pitch | 17.4° |
| 200m Pitch | 16.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
11135. D. & R. G., Boreal (CA) |
| Difficulty | 20.8 |
| 30m Pitch | 19.2° |
| 50m Pitch | 18.0° |
| 100m Pitch | 15.6° |
| 200m Pitch | 12.7° |
| 500m Pitch | 10.8° |
| 1000m Pitch | -- |
| Difficulty | 20.8 |
| 30m Pitch | 19.4° |
| 50m Pitch | 19.3° |
| 100m Pitch | 18.7° |
| 200m Pitch | 15.9° |
| 500m Pitch | 11.8° |
| 1000m Pitch | -- |
| Difficulty | 20.8 |
| 30m Pitch | 19.3° |
| 50m Pitch | 18.6° |
| 100m Pitch | 16.6° |
| 200m Pitch | 15.7° |
| 500m Pitch | 14.2° |
| 1000m Pitch | -- |
| Difficulty | 20.8 |
| 30m Pitch | 19.7° |
| 50m Pitch | 18.9° |
| 100m Pitch | 15.2° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.8 |
| 30m Pitch | 15.8° |
| 50m Pitch | 15.4° |
| 100m Pitch | 14.2° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.8 |
| 30m Pitch | 16.9° |
| 50m Pitch | 14.5° |
| 100m Pitch | 12.5° |
| 200m Pitch | 9.3° |
| 500m Pitch | 6.2° |
| 1000m Pitch | -- |
| Difficulty | 20.8 |
| 30m Pitch | 19.0° |
| 50m Pitch | 18.7° |
| 100m Pitch | 15.9° |
| 200m Pitch | 12.6° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.8 |
| 30m Pitch | 17.3° |
| 50m Pitch | 16.9° |
| 100m Pitch | 16.3° |
| 200m Pitch | 14.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.8 |
| 30m Pitch | 17.3° |
| 50m Pitch | 15.2° |
| 100m Pitch | 12.2° |
| 200m Pitch | 10.5° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.8 |
| 30m Pitch | 17.3° |
| 50m Pitch | 16.8° |
| 100m Pitch | 16.1° |
| 200m Pitch | 14.9° |
| 500m Pitch | 10.3° |
| 1000m Pitch | -- |
| Difficulty | 20.8 |
| 30m Pitch | 17.6° |
| 50m Pitch | 16.6° |
| 100m Pitch | 14.1° |
| 200m Pitch | 13.2° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
11146. Yokun Slope, Bousquet (MA) |
| Difficulty | 20.8 |
| 30m Pitch | 16.7° |
| 50m Pitch | 16.3° |
| 100m Pitch | 14.1° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.8 |
| 30m Pitch | 15.7° |
| 50m Pitch | 15.5° |
| 100m Pitch | 15.1° |
| 200m Pitch | 14.8° |
| 500m Pitch | 11.9° |
| 1000m Pitch | -- |
| Difficulty | 20.8 |
| 30m Pitch | 19.1° |
| 50m Pitch | 17.6° |
| 100m Pitch | 16.6° |
| 200m Pitch | 15.3° |
| 500m Pitch | 12.9° |
| 1000m Pitch | -- |
| Difficulty | 20.8 |
| 30m Pitch | 19.2° |
| 50m Pitch | 18.6° |
| 100m Pitch | 18.5° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
11150. Stumpy's, Big Sky (MT) |
| Difficulty | 20.8 |
| 30m Pitch | 19.1° |
| 50m Pitch | 17.9° |
| 100m Pitch | 15.5° |
| 200m Pitch | 12.6° |
| 500m Pitch | -- |
| 1000m Pitch | -- |