Trail Rankings
The trails can be filtered by their region within the US, and sorted by the length of the steepest pitch. Keep in mind that trail difficulties are calculated using the 30 meter pitch value, as well as other factors not shown here.
- Beginner
- Intermediate
- Advanced
- Expert
- Extreme
- Gladed
- Ungroomed
| Trail Name | Resort | State | Difficulty | 30m Pitch | 50m Pitch | 100m Pitch | 200m Pitch | 500m Pitch | 1000m Pitch |
|---|---|---|---|---|---|---|---|---|---|
|
11701. Outback Trail |
Hesperus | CO | 20.1 | 17.7° | 16.0° | 14.6° | 13.0° | 9.2° | 8.3° |
|
11702. Show Off |
Hesperus | CO | 20.1 | 17.7° | 17.1° | 14.7° | -- | -- | -- |
|
11703. Belleview |
Crested Butte | CO | 20.1 | 18.9° | 18.6° | 16.9° | -- | -- | -- |
|
11704. Mid-Baldy Traverse |
Snowbird | UT | 20.1 | 19.1° | 18.0° | 11.7° | 8.5° | 3.3° | -- |
|
11705. Otter Slide |
Titcomb | ME | 20.1 | 16.7° | 16.7° | 16.5° | 15.3° | -- | -- |
|
11706. Goldrush |
Mount Bohemia | MI | 20.1 | 12.7° | 11.8° | 10.6° | 9.8° | -- | -- |
|
11707. Shoulder Traverse |
Alta | UT | 20.1 | 19.0° | 14.6° | 11.5° | 9.4° | 7.5° | -- |
|
11708. Gibson Chutes |
Cranmore | NH | 20.1 | 16.6° | 16.2° | 15.8° | -- | -- | -- |
|
11709. Bennett's Bowl |
Loveland | CO | 20.1 | 18.6° | 17.8° | 17.3° | 15.6° | 13.2° | -- |
|
11710. Jumping Judy |
Trollhaugen | WI | 20.1 | 17.1° | 15.1° | -- | -- | -- | -- |
|
11711. Terrain Park |
Sundance | UT | 20.1 | 17.8° | 16.8° | 16.0° | 15.0° | -- | -- |
|
11712. Chute |
Black Mountain | NH | 20.1 | 16.9° | 16.9° | 15.4° | -- | -- | -- |
|
11713. Exhibition |
Angel Fire | NM | 20.1 | 17.5° | 17.3° | 16.9° | 16.0° | 12.9° | -- |
|
11714. Lower I-25 |
Angel Fire | NM | 20.1 | 17.5° | 17.1° | 14.9° | 13.7° | -- | -- |
|
11715. Charlotte's Web |
Lutsen Mountains | MN | 20.1 | 15.5° | 14.6° | 13.4° | 12.3° | -- | -- |
|
11716. Ullr |
Lutsen Mountains | MN | 20.1 | 18.0° | 17.3° | -- | -- | -- | -- |
|
11717. Hot Flash |
Nub's Nob | MI | 20.1 | 17.3° | 17.1° | 16.4° | 14.8° | -- | -- |
|
11718. Powder Puff |
Donner Ski Ranch | CA | 20.1 | 18.5° | 15.8° | 13.8° | 11.9° | -- | -- |
|
11719. Freya's Woods |
Woods Valley | NY | 20.1 | 10.4° | 9.4° | 9.1° | 8.2° | -- | -- |
|
11720. Dandy's Delight |
Crystal Mountain | MI | 20.1 | 16.9° | 15.6° | 15.2° | -- | -- | -- |
|
11721. North Slope |
Palisades Tahoe | CA | 20.1 | 18.7° | 18.7° | 18.4° | 14.9° | -- | -- |
|
11722. Rabbit Run 2 |
Moose Mountain | AK | 20.1 | 18.2° | 17.6° | 15.8° | -- | -- | -- |
|
11723. Switchback |
Moose Mountain | AK | 20.1 | 18.2° | 17.5° | 15.4° | -- | -- | -- |
|
11724. Alder |
Moose Mountain | AK | 20.1 | 18.2° | 17.9° | 17.4° | -- | -- | -- |
|
11725. The Meadows |
West Mountain | NY | 20.1 | 16.0° | 15.4° | 14.2° | 11.6° | -- | -- |
|
11726. Midway |
Smuggler's Notch | VT | 20.1 | 17.1° | 15.9° | 14.6° | 11.0° | -- | -- |
|
11727. Schuss Chute |
Hoodoo | OR | 20.1 | 17.7° | 17.3° | 14.4° | 11.0° | 8.7° | -- |
|
11728. Glen's Trail |
Big Powderhorn Mountain | MI | 20.1 | 17.8° | 16.7° | 10.7° | -- | -- | -- |
|
11729. Robin Hood's Retreat |
Peek'N Peak | NY | 20.1 | 16.0° | 14.3° | 13.7° | 11.7° | 9.6° | -- |
|
11730. West 2nd South |
Snowbird | UT | 20.1 | 19.1° | 18.0° | 15.4° | 12.9° | -- | -- |
|
11731. The Highway |
Park City | UT | 20.1 | 18.6° | 17.7° | 17.2° | 15.0° | 13.8° | -- |
|
11732. Sunset Strip |
Ascutney | VT | 20.1 | 16.2° | 16.0° | 15.5° | 14.0° | -- | -- |
|
11733. Lower Standard |
Stratton | VT | 20.1 | 16.9° | 16.4° | 14.7° | 14.5° | 12.8° | -- |
|
11734. Kingdom |
Granite Peak | WI | 20.1 | 11.6° | 10.7° | 9.9° | 9.7° | 8.9° | -- |
|
11735. Indian Run |
Nashoba Valley | MA | 20.1 | 15.3° | 14.6° | 12.4° | 11.4° | -- | -- |
|
11736. Rabbit Run |
Gore | NY | 20.1 | 11.6° | 11.2° | 10.2° | 7.8° | -- | -- |
|
11737. Buckeroo |
Sundown | IA | 20.1 | 16.4° | 16.0° | 15.1° | 12.4° | -- | -- |
|
11738. Number One |
Caberfae Peaks | MI | 20.1 | 16.9° | 16.9° | 15.3° | 13.9° | -- | -- |
|
11739. Racers Edge |
Cascade Mountain | WI | 20.1 | 16.6° | 16.3° | 15.9° | 14.2° | -- | -- |
|
11740. Broadway |
Alpine Valley | WI | 20.1 | 16.3° | 15.5° | 14.6° | 13.2° | -- | -- |
|
11741. Lower Magoo |
Crystal Mountain | WA | 20.1 | 19.0° | 18.3° | 16.6° | 13.9° | -- | -- |
|
11742. Pipeline |
Holiday Valley | NY | 20.1 | 16.1° | 14.1° | -- | -- | -- | -- |
|
11743. Blarney's Stone |
Ski Cooper | CO | 20.1 | 18.6° | 18.0° | 17.3° | 17.0° | 14.7° | -- |
|
11744. Ernie's |
Kelly Canyon | ID | 20.1 | 18.0° | 17.8° | 17.3° | 17.1° | -- | -- |
|
11745. Low Bid |
Big Sky | MT | 20.1 | 12.9° | 12.2° | 12.0° | 8.8° | -- | -- |
|
11746. Wolverine |
Snowbasin | UT | 20.1 | 18.4° | 18.2° | 16.4° | 12.9° | 11.0° | -- |
|
11747. Crest Ridge |
Deer Valley | UT | 20.1 | 18.6° | 16.6° | 13.8° | 11.6° | 8.1° | -- |
|
11748. Way Home |
Stratton | VT | 20.0 | 16.8° | 15.9° | 11.9° | 9.0° | 7.9° | -- |
|
11749. Sundance |
Arapahoe Basin | CO | 20.0 | 18.6° | 18.1° | 17.2° | 16.0° | 13.7° | 11.8° |
|
11750. Peace |
Purgatory | CO | 20.0 | 18.4° | 18.2° | 17.2° | 16.4° | 13.8° | 11.4° |
|
11701. Outback Trail, Hesperus (CO) |
| Difficulty | 20.1 |
| 30m Pitch | 17.7° |
| 50m Pitch | 16.0° |
| 100m Pitch | 14.6° |
| 200m Pitch | 13.0° |
| 500m Pitch | 9.2° |
| 1000m Pitch | 8.3° |
|
11702. Show Off, Hesperus (CO) |
| Difficulty | 20.1 |
| 30m Pitch | 17.7° |
| 50m Pitch | 17.1° |
| 100m Pitch | 14.7° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.1 |
| 30m Pitch | 18.9° |
| 50m Pitch | 18.6° |
| 100m Pitch | 16.9° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.1 |
| 30m Pitch | 19.1° |
| 50m Pitch | 18.0° |
| 100m Pitch | 11.7° |
| 200m Pitch | 8.5° |
| 500m Pitch | 3.3° |
| 1000m Pitch | -- |
|
11705. Otter Slide, Titcomb (ME) |
| Difficulty | 20.1 |
| 30m Pitch | 16.7° |
| 50m Pitch | 16.7° |
| 100m Pitch | 16.5° |
| 200m Pitch | 15.3° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
11706. Goldrush, Mount Bohemia (MI) |
| Difficulty | 20.1 |
| 30m Pitch | 12.7° |
| 50m Pitch | 11.8° |
| 100m Pitch | 10.6° |
| 200m Pitch | 9.8° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
11707. Shoulder Traverse, Alta (UT) |
| Difficulty | 20.1 |
| 30m Pitch | 19.0° |
| 50m Pitch | 14.6° |
| 100m Pitch | 11.5° |
| 200m Pitch | 9.4° |
| 500m Pitch | 7.5° |
| 1000m Pitch | -- |
|
11708. Gibson Chutes, Cranmore (NH) |
| Difficulty | 20.1 |
| 30m Pitch | 16.6° |
| 50m Pitch | 16.2° |
| 100m Pitch | 15.8° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.1 |
| 30m Pitch | 18.6° |
| 50m Pitch | 17.8° |
| 100m Pitch | 17.3° |
| 200m Pitch | 15.6° |
| 500m Pitch | 13.2° |
| 1000m Pitch | -- |
| Difficulty | 20.1 |
| 30m Pitch | 17.1° |
| 50m Pitch | 15.1° |
| 100m Pitch | -- |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
11711. Terrain Park, Sundance (UT) |
| Difficulty | 20.1 |
| 30m Pitch | 17.8° |
| 50m Pitch | 16.8° |
| 100m Pitch | 16.0° |
| 200m Pitch | 15.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
11712. Chute, Black Mountain (NH) |
| Difficulty | 20.1 |
| 30m Pitch | 16.9° |
| 50m Pitch | 16.9° |
| 100m Pitch | 15.4° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
11713. Exhibition, Angel Fire (NM) |
| Difficulty | 20.1 |
| 30m Pitch | 17.5° |
| 50m Pitch | 17.3° |
| 100m Pitch | 16.9° |
| 200m Pitch | 16.0° |
| 500m Pitch | 12.9° |
| 1000m Pitch | -- |
|
11714. Lower I-25, Angel Fire (NM) |
| Difficulty | 20.1 |
| 30m Pitch | 17.5° |
| 50m Pitch | 17.1° |
| 100m Pitch | 14.9° |
| 200m Pitch | 13.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.1 |
| 30m Pitch | 15.5° |
| 50m Pitch | 14.6° |
| 100m Pitch | 13.4° |
| 200m Pitch | 12.3° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
11716. Ullr, Lutsen Mountains (MN) |
| Difficulty | 20.1 |
| 30m Pitch | 18.0° |
| 50m Pitch | 17.3° |
| 100m Pitch | -- |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
11717. Hot Flash, Nub's Nob (MI) |
| Difficulty | 20.1 |
| 30m Pitch | 17.3° |
| 50m Pitch | 17.1° |
| 100m Pitch | 16.4° |
| 200m Pitch | 14.8° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.1 |
| 30m Pitch | 18.5° |
| 50m Pitch | 15.8° |
| 100m Pitch | 13.8° |
| 200m Pitch | 11.9° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.1 |
| 30m Pitch | 10.4° |
| 50m Pitch | 9.4° |
| 100m Pitch | 9.1° |
| 200m Pitch | 8.2° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.1 |
| 30m Pitch | 16.9° |
| 50m Pitch | 15.6° |
| 100m Pitch | 15.2° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.1 |
| 30m Pitch | 18.7° |
| 50m Pitch | 18.7° |
| 100m Pitch | 18.4° |
| 200m Pitch | 14.9° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.1 |
| 30m Pitch | 18.2° |
| 50m Pitch | 17.6° |
| 100m Pitch | 15.8° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.1 |
| 30m Pitch | 18.2° |
| 50m Pitch | 17.5° |
| 100m Pitch | 15.4° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
11724. Alder, Moose Mountain (AK) |
| Difficulty | 20.1 |
| 30m Pitch | 18.2° |
| 50m Pitch | 17.9° |
| 100m Pitch | 17.4° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.1 |
| 30m Pitch | 16.0° |
| 50m Pitch | 15.4° |
| 100m Pitch | 14.2° |
| 200m Pitch | 11.6° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.1 |
| 30m Pitch | 17.1° |
| 50m Pitch | 15.9° |
| 100m Pitch | 14.6° |
| 200m Pitch | 11.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
11727. Schuss Chute, Hoodoo (OR) |
| Difficulty | 20.1 |
| 30m Pitch | 17.7° |
| 50m Pitch | 17.3° |
| 100m Pitch | 14.4° |
| 200m Pitch | 11.0° |
| 500m Pitch | 8.7° |
| 1000m Pitch | -- |
| Difficulty | 20.1 |
| 30m Pitch | 17.8° |
| 50m Pitch | 16.7° |
| 100m Pitch | 10.7° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.1 |
| 30m Pitch | 16.0° |
| 50m Pitch | 14.3° |
| 100m Pitch | 13.7° |
| 200m Pitch | 11.7° |
| 500m Pitch | 9.6° |
| 1000m Pitch | -- |
| Difficulty | 20.1 |
| 30m Pitch | 19.1° |
| 50m Pitch | 18.0° |
| 100m Pitch | 15.4° |
| 200m Pitch | 12.9° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
11731. The Highway, Park City (UT) |
| Difficulty | 20.1 |
| 30m Pitch | 18.6° |
| 50m Pitch | 17.7° |
| 100m Pitch | 17.2° |
| 200m Pitch | 15.0° |
| 500m Pitch | 13.8° |
| 1000m Pitch | -- |
|
11732. Sunset Strip, Ascutney (VT) |
| Difficulty | 20.1 |
| 30m Pitch | 16.2° |
| 50m Pitch | 16.0° |
| 100m Pitch | 15.5° |
| 200m Pitch | 14.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.1 |
| 30m Pitch | 16.9° |
| 50m Pitch | 16.4° |
| 100m Pitch | 14.7° |
| 200m Pitch | 14.5° |
| 500m Pitch | 12.8° |
| 1000m Pitch | -- |
|
11734. Kingdom, Granite Peak (WI) |
| Difficulty | 20.1 |
| 30m Pitch | 11.6° |
| 50m Pitch | 10.7° |
| 100m Pitch | 9.9° |
| 200m Pitch | 9.7° |
| 500m Pitch | 8.9° |
| 1000m Pitch | -- |
| Difficulty | 20.1 |
| 30m Pitch | 15.3° |
| 50m Pitch | 14.6° |
| 100m Pitch | 12.4° |
| 200m Pitch | 11.4° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
11736. Rabbit Run, Gore (NY) |
| Difficulty | 20.1 |
| 30m Pitch | 11.6° |
| 50m Pitch | 11.2° |
| 100m Pitch | 10.2° |
| 200m Pitch | 7.8° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
11737. Buckeroo, Sundown (IA) |
| Difficulty | 20.1 |
| 30m Pitch | 16.4° |
| 50m Pitch | 16.0° |
| 100m Pitch | 15.1° |
| 200m Pitch | 12.4° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.1 |
| 30m Pitch | 16.9° |
| 50m Pitch | 16.9° |
| 100m Pitch | 15.3° |
| 200m Pitch | 13.9° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.1 |
| 30m Pitch | 16.6° |
| 50m Pitch | 16.3° |
| 100m Pitch | 15.9° |
| 200m Pitch | 14.2° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
11740. Broadway, Alpine Valley (WI) |
| Difficulty | 20.1 |
| 30m Pitch | 16.3° |
| 50m Pitch | 15.5° |
| 100m Pitch | 14.6° |
| 200m Pitch | 13.2° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.1 |
| 30m Pitch | 19.0° |
| 50m Pitch | 18.3° |
| 100m Pitch | 16.6° |
| 200m Pitch | 13.9° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.1 |
| 30m Pitch | 16.1° |
| 50m Pitch | 14.1° |
| 100m Pitch | -- |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 20.1 |
| 30m Pitch | 18.6° |
| 50m Pitch | 18.0° |
| 100m Pitch | 17.3° |
| 200m Pitch | 17.0° |
| 500m Pitch | 14.7° |
| 1000m Pitch | -- |
|
11744. Ernie's, Kelly Canyon (ID) |
| Difficulty | 20.1 |
| 30m Pitch | 18.0° |
| 50m Pitch | 17.8° |
| 100m Pitch | 17.3° |
| 200m Pitch | 17.1° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
11745. Low Bid, Big Sky (MT) |
| Difficulty | 20.1 |
| 30m Pitch | 12.9° |
| 50m Pitch | 12.2° |
| 100m Pitch | 12.0° |
| 200m Pitch | 8.8° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
11746. Wolverine, Snowbasin (UT) |
| Difficulty | 20.1 |
| 30m Pitch | 18.4° |
| 50m Pitch | 18.2° |
| 100m Pitch | 16.4° |
| 200m Pitch | 12.9° |
| 500m Pitch | 11.0° |
| 1000m Pitch | -- |
| Difficulty | 20.1 |
| 30m Pitch | 18.6° |
| 50m Pitch | 16.6° |
| 100m Pitch | 13.8° |
| 200m Pitch | 11.6° |
| 500m Pitch | 8.1° |
| 1000m Pitch | -- |
|
11748. Way Home, Stratton (VT) |
| Difficulty | 20.0 |
| 30m Pitch | 16.8° |
| 50m Pitch | 15.9° |
| 100m Pitch | 11.9° |
| 200m Pitch | 9.0° |
| 500m Pitch | 7.9° |
| 1000m Pitch | -- |
| Difficulty | 20.0 |
| 30m Pitch | 18.6° |
| 50m Pitch | 18.1° |
| 100m Pitch | 17.2° |
| 200m Pitch | 16.0° |
| 500m Pitch | 13.7° |
| 1000m Pitch | 11.8° |
|
11750. Peace, Purgatory (CO) |
| Difficulty | 20.0 |
| 30m Pitch | 18.4° |
| 50m Pitch | 18.2° |
| 100m Pitch | 17.2° |
| 200m Pitch | 16.4° |
| 500m Pitch | 13.8° |
| 1000m Pitch | 11.4° |