Trail Rankings
The trails can be filtered by their region within the US, and sorted by the length of the steepest pitch. Keep in mind that trail difficulties are calculated using the 30 meter pitch value, as well as other factors not shown here.
- Beginner
- Intermediate
- Advanced
- Expert
- Extreme
- Gladed
- Ungroomed
| Trail Name | Resort | State | Difficulty | 30m Pitch | 50m Pitch | 100m Pitch | 200m Pitch | 500m Pitch | 1000m Pitch |
|---|---|---|---|---|---|---|---|---|---|
|
12201. Kunjamuck |
Oak Mountain | NY | 19.4 | 16.2° | 15.7° | 14.7° | 12.6° | 12.2° | -- |
|
12202. Enchanted Forest |
Bolton Valley | VT | 19.4 | 16.6° | 15.5° | 14.5° | 11.3° | -- | -- |
|
12203. BC Ski Way |
Steamboat Springs | CO | 19.4 | 17.9° | 17.2° | 15.4° | 13.0° | 7.3° | 6.5° |
|
12204. Pete Gay |
Gore | NY | 19.4 | 16.4° | 15.6° | 13.4° | 12.1° | 10.0° | 9.1° |
|
12205. Ledges |
Mohawk | CT | 19.4 | 14.8° | 14.3° | 14.2° | 11.9° | -- | -- |
|
12206. Switchback |
Okemo | VT | 19.4 | 16.2° | 15.2° | 12.6° | 9.3° | -- | -- |
|
12207. Success |
Deer Valley | UT | 19.4 | 17.9° | 17.9° | 16.9° | 16.0° | 12.3° | 11.8° |
|
12208. Motherlode |
Ski Cooper | CO | 19.4 | 17.9° | 17.9° | 16.8° | 13.9° | 11.2° | -- |
|
12209. Rocking Thunder |
Lookout Pass | MT | 19.4 | 17.9° | 17.7° | 16.8° | 14.4° | -- | -- |
|
12210. Ridge Run |
Heavenly | CA | 19.4 | 18.6° | 18.3° | 17.4° | 16.2° | 14.4° | 12.0° |
|
12211. Upper Mombo |
Heavenly | CA | 19.4 | 18.6° | 17.8° | 17.1° | 13.5° | -- | -- |
|
12212. Orchard Run |
Appalachian Ski Mountain | NC | 19.4 | 14.2° | 14.0° | 13.6° | 12.5° | 8.7° | -- |
|
12213. Lower Hootenanny |
Snowshoe | WV | 19.4 | 14.5° | 13.6° | 12.2° | 11.3° | 9.5° | -- |
|
12214. East Beginner |
Pajarito Mountain | NM | 19.4 | 16.4° | 16.0° | 15.6° | 13.9° | -- | -- |
|
12215. Rabbit Trails |
Red Lodge Mountain | MT | 19.4 | 12.4° | 11.0° | 10.9° | 9.3° | -- | -- |
|
12216. Dudley-Do-Right |
Mount Abram | ME | 19.4 | 16.3° | 16.1° | 15.4° | 15.0° | 11.4° | -- |
|
12217. Dudley Do-Right |
Mount Abram | ME | 19.4 | 16.3° | 15.1° | 14.1° | 11.6° | -- | -- |
|
12218. The Narrows |
Eagle Point | UT | 19.4 | 17.7° | 16.6° | 15.3° | 11.6° | 9.3° | 7.9° |
|
12219. Exit Road |
Silverton | CO | 19.4 | 15.7° | 12.2° | 10.9° | 10.3° | 8.4° | 7.2° |
|
12220. Castor |
Greek Peak | NY | 19.4 | 15.5° | 13.6° | 11.5° | 11.0° | 10.3° | 8.5° |
|
12221. Pali Wog |
Arapahoe Basin | CO | 19.4 | 18.0° | 18.4° | 14.2° | 12.4° | 9.1° | -- |
|
12222. Santa Fe Trail |
Snow Creek | MO | 19.4 | 15.1° | 12.8° | 11.5° | -- | -- | -- |
|
12223. Togwotee Pass Traverse |
Jackson Hole | WY | 19.4 | 18.2° | 17.7° | 16.1° | 15.2° | 13.1° | 10.8° |
|
12224. Chimney |
Saskadena Six | VT | 19.4 | 15.8° | 15.5° | 14.1° | 13.1° | -- | -- |
|
12225. Catwalk |
Chestnut Mountain | IL | 19.4 | 15.6° | 15.4° | 15.3° | -- | -- | -- |
|
12226. Bluebell |
Alta | UT | 19.4 | 18.3° | 16.9° | 15.2° | 15.0° | -- | -- |
|
12227. Third Creek |
Homewood | CA | 19.4 | 17.9° | 16.2° | 14.7° | 13.5° | -- | -- |
|
12228. Jackpot |
Granby Ranch | CO | 19.4 | 17.2° | 16.8° | 16.4° | 13.4° | 12.0° | 9.6° |
|
12229. Sanctuary |
Powder Mountain | UT | 19.4 | 17.8° | 17.5° | 15.8° | 14.3° | 12.1° | 10.0° |
|
12230. Wolf |
49 Degrees North | WA | 19.4 | 17.0° | 16.7° | -- | -- | -- | -- |
|
12231. Exibition |
Aspen Highlands | CO | 19.4 | 17.8° | 16.8° | 16.0° | 15.3° | 13.5° | 12.2° |
|
12232. Money Run |
Detroit Mountain | MN | 19.4 | 17.1° | 16.6° | 14.9° | -- | -- | -- |
|
12233. Thunder |
Berkshire East | MA | 19.4 | 14.9° | 14.2° | 13.3° | 12.6° | 10.7° | 9.7° |
|
12234. Zippee's |
Boyne Mountain | MI | 19.4 | 16.4° | 16.5° | 12.3° | 11.5° | 9.2° | -- |
|
12235. Caper |
Killington | VT | 19.4 | 16.4° | 14.9° | 13.8° | 12.6° | 10.3° | 8.8° |
|
12236. Blue Bell Loop |
Crystal Mountain | WA | 19.4 | 18.3° | 16.6° | 12.8° | 10.5° | -- | -- |
|
12237. Teddy's Way |
Telluride | CO | 19.4 | 17.8° | 17.3° | 16.4° | 14.5° | 8.5° | 5.6° |
|
12238. The Maine |
Lonesome Pine | ME | 19.4 | 17.1° | 16.8° | 15.2° | 13.0° | 11.3° | -- |
|
12239. Sapporo |
Giants Ridge | MN | 19.4 | 17.1° | 16.7° | 15.3° | 14.5° | -- | -- |
|
12240. Whistler |
Giants Ridge | MN | 19.4 | 17.1° | 15.0° | -- | -- | -- | -- |
|
12241. Plenty Coups |
Teton Pass | MT | 19.4 | 17.6° | 14.5° | 12.2° | 7.0° | -- | -- |
|
12242. Snow Storm |
Terry Peak | SD | 19.4 | 16.9° | 16.9° | 16.6° | 15.1° | 13.8° | -- |
|
12243. Left Trail |
Powderhouse Hill | ME | 19.4 | 14.8° | 14.3° | 13.1° | 11.0° | -- | -- |
|
12244. S-Turn |
Middlebury Snow Bowl | VT | 19.4 | 16.4° | 14.3° | 11.8° | 10.0° | 6.3° | -- |
|
12245. Lower Holy Moses |
Wolf Creek | CO | 19.4 | 18.4° | 17.6° | 16.3° | 14.6° | -- | -- |
|
12246. Sno-Deal |
Copper Mountain | CO | 19.4 | 17.9° | 16.6° | 15.0° | 13.5° | -- | -- |
|
12247. Norther |
Steamboat Springs | CO | 19.4 | 17.9° | 17.7° | 17.1° | 16.7° | -- | -- |
|
12248. Wagon Trail |
Dry Hill | NY | 19.4 | 15.5° | 14.6° | 14.2° | 10.5° | -- | -- |
|
12249. Cowboy Pass |
Northstar | CA | 19.4 | 17.5° | 16.3° | 14.8° | -- | -- | -- |
|
12250. Middle Kachina |
Attitash | NH | 19.4 | 15.8° | 15.3° | 13.9° | 12.5° | -- | -- |
|
12201. Kunjamuck, Oak Mountain (NY) |
| Difficulty | 19.4 |
| 30m Pitch | 16.2° |
| 50m Pitch | 15.7° |
| 100m Pitch | 14.7° |
| 200m Pitch | 12.6° |
| 500m Pitch | 12.2° |
| 1000m Pitch | -- |
| Difficulty | 19.4 |
| 30m Pitch | 16.6° |
| 50m Pitch | 15.5° |
| 100m Pitch | 14.5° |
| 200m Pitch | 11.3° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 19.4 |
| 30m Pitch | 17.9° |
| 50m Pitch | 17.2° |
| 100m Pitch | 15.4° |
| 200m Pitch | 13.0° |
| 500m Pitch | 7.3° |
| 1000m Pitch | 6.5° |
|
12204. Pete Gay, Gore (NY) |
| Difficulty | 19.4 |
| 30m Pitch | 16.4° |
| 50m Pitch | 15.6° |
| 100m Pitch | 13.4° |
| 200m Pitch | 12.1° |
| 500m Pitch | 10.0° |
| 1000m Pitch | 9.1° |
|
12205. Ledges, Mohawk (CT) |
| Difficulty | 19.4 |
| 30m Pitch | 14.8° |
| 50m Pitch | 14.3° |
| 100m Pitch | 14.2° |
| 200m Pitch | 11.9° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
12206. Switchback, Okemo (VT) |
| Difficulty | 19.4 |
| 30m Pitch | 16.2° |
| 50m Pitch | 15.2° |
| 100m Pitch | 12.6° |
| 200m Pitch | 9.3° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
12207. Success, Deer Valley (UT) |
| Difficulty | 19.4 |
| 30m Pitch | 17.9° |
| 50m Pitch | 17.9° |
| 100m Pitch | 16.9° |
| 200m Pitch | 16.0° |
| 500m Pitch | 12.3° |
| 1000m Pitch | 11.8° |
|
12208. Motherlode, Ski Cooper (CO) |
| Difficulty | 19.4 |
| 30m Pitch | 17.9° |
| 50m Pitch | 17.9° |
| 100m Pitch | 16.8° |
| 200m Pitch | 13.9° |
| 500m Pitch | 11.2° |
| 1000m Pitch | -- |
| Difficulty | 19.4 |
| 30m Pitch | 17.9° |
| 50m Pitch | 17.7° |
| 100m Pitch | 16.8° |
| 200m Pitch | 14.4° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
12210. Ridge Run, Heavenly (CA) |
| Difficulty | 19.4 |
| 30m Pitch | 18.6° |
| 50m Pitch | 18.3° |
| 100m Pitch | 17.4° |
| 200m Pitch | 16.2° |
| 500m Pitch | 14.4° |
| 1000m Pitch | 12.0° |
|
12211. Upper Mombo, Heavenly (CA) |
| Difficulty | 19.4 |
| 30m Pitch | 18.6° |
| 50m Pitch | 17.8° |
| 100m Pitch | 17.1° |
| 200m Pitch | 13.5° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 19.4 |
| 30m Pitch | 14.2° |
| 50m Pitch | 14.0° |
| 100m Pitch | 13.6° |
| 200m Pitch | 12.5° |
| 500m Pitch | 8.7° |
| 1000m Pitch | -- |
| Difficulty | 19.4 |
| 30m Pitch | 14.5° |
| 50m Pitch | 13.6° |
| 100m Pitch | 12.2° |
| 200m Pitch | 11.3° |
| 500m Pitch | 9.5° |
| 1000m Pitch | -- |
| Difficulty | 19.4 |
| 30m Pitch | 16.4° |
| 50m Pitch | 16.0° |
| 100m Pitch | 15.6° |
| 200m Pitch | 13.9° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 19.4 |
| 30m Pitch | 12.4° |
| 50m Pitch | 11.0° |
| 100m Pitch | 10.9° |
| 200m Pitch | 9.3° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 19.4 |
| 30m Pitch | 16.3° |
| 50m Pitch | 16.1° |
| 100m Pitch | 15.4° |
| 200m Pitch | 15.0° |
| 500m Pitch | 11.4° |
| 1000m Pitch | -- |
| Difficulty | 19.4 |
| 30m Pitch | 16.3° |
| 50m Pitch | 15.1° |
| 100m Pitch | 14.1° |
| 200m Pitch | 11.6° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 19.4 |
| 30m Pitch | 17.7° |
| 50m Pitch | 16.6° |
| 100m Pitch | 15.3° |
| 200m Pitch | 11.6° |
| 500m Pitch | 9.3° |
| 1000m Pitch | 7.9° |
|
12219. Exit Road, Silverton (CO) |
| Difficulty | 19.4 |
| 30m Pitch | 15.7° |
| 50m Pitch | 12.2° |
| 100m Pitch | 10.9° |
| 200m Pitch | 10.3° |
| 500m Pitch | 8.4° |
| 1000m Pitch | 7.2° |
|
12220. Castor, Greek Peak (NY) |
| Difficulty | 19.4 |
| 30m Pitch | 15.5° |
| 50m Pitch | 13.6° |
| 100m Pitch | 11.5° |
| 200m Pitch | 11.0° |
| 500m Pitch | 10.3° |
| 1000m Pitch | 8.5° |
| Difficulty | 19.4 |
| 30m Pitch | 18.0° |
| 50m Pitch | 18.4° |
| 100m Pitch | 14.2° |
| 200m Pitch | 12.4° |
| 500m Pitch | 9.1° |
| 1000m Pitch | -- |
| Difficulty | 19.4 |
| 30m Pitch | 15.1° |
| 50m Pitch | 12.8° |
| 100m Pitch | 11.5° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 19.4 |
| 30m Pitch | 18.2° |
| 50m Pitch | 17.7° |
| 100m Pitch | 16.1° |
| 200m Pitch | 15.2° |
| 500m Pitch | 13.1° |
| 1000m Pitch | 10.8° |
|
12224. Chimney, Saskadena Six (VT) |
| Difficulty | 19.4 |
| 30m Pitch | 15.8° |
| 50m Pitch | 15.5° |
| 100m Pitch | 14.1° |
| 200m Pitch | 13.1° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 19.4 |
| 30m Pitch | 15.6° |
| 50m Pitch | 15.4° |
| 100m Pitch | 15.3° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
12226. Bluebell, Alta (UT) |
| Difficulty | 19.4 |
| 30m Pitch | 18.3° |
| 50m Pitch | 16.9° |
| 100m Pitch | 15.2° |
| 200m Pitch | 15.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
12227. Third Creek, Homewood (CA) |
| Difficulty | 19.4 |
| 30m Pitch | 17.9° |
| 50m Pitch | 16.2° |
| 100m Pitch | 14.7° |
| 200m Pitch | 13.5° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
12228. Jackpot, Granby Ranch (CO) |
| Difficulty | 19.4 |
| 30m Pitch | 17.2° |
| 50m Pitch | 16.8° |
| 100m Pitch | 16.4° |
| 200m Pitch | 13.4° |
| 500m Pitch | 12.0° |
| 1000m Pitch | 9.6° |
| Difficulty | 19.4 |
| 30m Pitch | 17.8° |
| 50m Pitch | 17.5° |
| 100m Pitch | 15.8° |
| 200m Pitch | 14.3° |
| 500m Pitch | 12.1° |
| 1000m Pitch | 10.0° |
|
12230. Wolf, 49 Degrees North (WA) |
| Difficulty | 19.4 |
| 30m Pitch | 17.0° |
| 50m Pitch | 16.7° |
| 100m Pitch | -- |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 19.4 |
| 30m Pitch | 17.8° |
| 50m Pitch | 16.8° |
| 100m Pitch | 16.0° |
| 200m Pitch | 15.3° |
| 500m Pitch | 13.5° |
| 1000m Pitch | 12.2° |
| Difficulty | 19.4 |
| 30m Pitch | 17.1° |
| 50m Pitch | 16.6° |
| 100m Pitch | 14.9° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
12233. Thunder, Berkshire East (MA) |
| Difficulty | 19.4 |
| 30m Pitch | 14.9° |
| 50m Pitch | 14.2° |
| 100m Pitch | 13.3° |
| 200m Pitch | 12.6° |
| 500m Pitch | 10.7° |
| 1000m Pitch | 9.7° |
| Difficulty | 19.4 |
| 30m Pitch | 16.4° |
| 50m Pitch | 16.5° |
| 100m Pitch | 12.3° |
| 200m Pitch | 11.5° |
| 500m Pitch | 9.2° |
| 1000m Pitch | -- |
|
12235. Caper, Killington (VT) |
| Difficulty | 19.4 |
| 30m Pitch | 16.4° |
| 50m Pitch | 14.9° |
| 100m Pitch | 13.8° |
| 200m Pitch | 12.6° |
| 500m Pitch | 10.3° |
| 1000m Pitch | 8.8° |
| Difficulty | 19.4 |
| 30m Pitch | 18.3° |
| 50m Pitch | 16.6° |
| 100m Pitch | 12.8° |
| 200m Pitch | 10.5° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
12237. Teddy's Way, Telluride (CO) |
| Difficulty | 19.4 |
| 30m Pitch | 17.8° |
| 50m Pitch | 17.3° |
| 100m Pitch | 16.4° |
| 200m Pitch | 14.5° |
| 500m Pitch | 8.5° |
| 1000m Pitch | 5.6° |
| Difficulty | 19.4 |
| 30m Pitch | 17.1° |
| 50m Pitch | 16.8° |
| 100m Pitch | 15.2° |
| 200m Pitch | 13.0° |
| 500m Pitch | 11.3° |
| 1000m Pitch | -- |
|
12239. Sapporo, Giants Ridge (MN) |
| Difficulty | 19.4 |
| 30m Pitch | 17.1° |
| 50m Pitch | 16.7° |
| 100m Pitch | 15.3° |
| 200m Pitch | 14.5° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
12240. Whistler, Giants Ridge (MN) |
| Difficulty | 19.4 |
| 30m Pitch | 17.1° |
| 50m Pitch | 15.0° |
| 100m Pitch | -- |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 19.4 |
| 30m Pitch | 17.6° |
| 50m Pitch | 14.5° |
| 100m Pitch | 12.2° |
| 200m Pitch | 7.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
12242. Snow Storm, Terry Peak (SD) |
| Difficulty | 19.4 |
| 30m Pitch | 16.9° |
| 50m Pitch | 16.9° |
| 100m Pitch | 16.6° |
| 200m Pitch | 15.1° |
| 500m Pitch | 13.8° |
| 1000m Pitch | -- |
| Difficulty | 19.4 |
| 30m Pitch | 14.8° |
| 50m Pitch | 14.3° |
| 100m Pitch | 13.1° |
| 200m Pitch | 11.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 19.4 |
| 30m Pitch | 16.4° |
| 50m Pitch | 14.3° |
| 100m Pitch | 11.8° |
| 200m Pitch | 10.0° |
| 500m Pitch | 6.3° |
| 1000m Pitch | -- |
| Difficulty | 19.4 |
| 30m Pitch | 18.4° |
| 50m Pitch | 17.6° |
| 100m Pitch | 16.3° |
| 200m Pitch | 14.6° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 19.4 |
| 30m Pitch | 17.9° |
| 50m Pitch | 16.6° |
| 100m Pitch | 15.0° |
| 200m Pitch | 13.5° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 19.4 |
| 30m Pitch | 17.9° |
| 50m Pitch | 17.7° |
| 100m Pitch | 17.1° |
| 200m Pitch | 16.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
12248. Wagon Trail, Dry Hill (NY) |
| Difficulty | 19.4 |
| 30m Pitch | 15.5° |
| 50m Pitch | 14.6° |
| 100m Pitch | 14.2° |
| 200m Pitch | 10.5° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
12249. Cowboy Pass, Northstar (CA) |
| Difficulty | 19.4 |
| 30m Pitch | 17.5° |
| 50m Pitch | 16.3° |
| 100m Pitch | 14.8° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 19.4 |
| 30m Pitch | 15.8° |
| 50m Pitch | 15.3° |
| 100m Pitch | 13.9° |
| 200m Pitch | 12.5° |
| 500m Pitch | -- |
| 1000m Pitch | -- |