Trail Rankings
The trails can be filtered by their region within the US, and sorted by the length of the steepest pitch. Keep in mind that trail difficulties are calculated using the 30 meter pitch value, as well as other factors not shown here.
- Beginner
- Intermediate
- Advanced
- Expert
- Extreme
- Gladed
- Ungroomed
| Trail Name | Resort | State | Difficulty | 30m Pitch | 50m Pitch | 100m Pitch | 200m Pitch | 500m Pitch | 1000m Pitch |
|---|---|---|---|---|---|---|---|---|---|
|
13201. Moser |
Chestnut Mountain | IL | 18.0 | 14.2° | 13.8° | 12.8° | 10.7° | -- | -- |
|
13202. Hal's Hollow Lower |
Snowmass | CO | 18.0 | 16.4° | 16.1° | 15.8° | 13.9° | 11.5° | -- |
|
13203. Gunner's View |
Snowmass | CO | 18.0 | 16.4° | 16.2° | 15.8° | 15.0° | 13.7° | 12.0° |
|
13204. Rocky Mountain High |
Snowmass | CO | 18.0 | 16.4° | 15.0° | 14.5° | 12.3° | 12.1° | 11.0° |
|
13205. Grouse |
White Pass | WA | 18.0 | 16.9° | 15.4° | 14.1° | 13.1° | 11.5° | -- |
|
13206. Rail Yard |
Buck Hill | MN | 18.0 | 14.8° | 13.5° | 12.9° | 11.0° | -- | -- |
|
13207. Meadow's Express |
Powder Mountain | UT | 18.0 | 16.4° | 13.7° | 12.2° | 10.1° | 8.4° | 7.6° |
|
13208. Goat Trail |
Brundage Mountain | ID | 18.0 | 14.5° | 13.9° | 11.4° | 9.3° | -- | -- |
|
13209. Juniper |
Black Mountain | NH | 18.0 | 14.8° | 14.2° | 12.0° | 9.3° | -- | -- |
|
13210. Low Pressure |
Mount Bachelor | OR | 18.0 | 17.1° | 17.1° | 12.2° | 10.3° | -- | -- |
|
13211. Sun Dog |
Brian Head | UT | 18.0 | 16.0° | 15.4° | 14.0° | 10.0° | -- | -- |
|
13212. Outback |
Grand Targhee | WY | 18.0 | 17.1° | 15.9° | 13.6° | 12.5° | -- | -- |
|
13213. Timmy's Road |
Bridger Bowl | MT | 18.0 | 15.9° | 14.0° | 10.5° | 8.7° | 7.2° | 6.5° |
|
13214. Rugrat |
Bridger Bowl | MT | 18.0 | 15.9° | 15.4° | 14.8° | 11.1° | -- | -- |
|
13215. Crossover |
Plattekill | NY | 18.0 | 14.4° | 13.2° | 9.2° | -- | -- | -- |
|
13216. Canyon |
Crystal Mountain | MI | 18.0 | 14.8° | 14.4° | 13.3° | 12.1° | -- | -- |
|
13217. Upper Weasel One |
Palisades Tahoe | CA | 18.0 | 16.6° | 16.3° | 15.6° | 13.3° | -- | -- |
|
13218. Upper Rim Run |
Mount Peter | NY | 18.0 | 13.2° | 12.1° | 11.2° | 10.1° | -- | -- |
|
13219. Pace Setter |
Bear Valley | CA | 18.0 | 16.6° | 15.5° | 13.2° | -- | -- | -- |
|
13220. Roller Coaster |
Bald Mountain | ID | 18.0 | 15.2° | 14.3° | 13.5° | -- | -- | -- |
|
13221. Lower In Between |
Bretton Woods | NH | 18.0 | 15.3° | 14.3° | 13.1° | 12.2° | -- | -- |
|
13222. Willie's Access |
Ski Land | AK | 18.0 | 13.7° | 13.0° | 11.5° | 10.3° | -- | -- |
|
13223. Powder Alley |
Park City | UT | 18.0 | 16.5° | 15.2° | 14.1° | 14.0° | 9.3° | 8.3° |
|
13224. Bluebird |
Sundance | UT | 18.0 | 15.7° | 14.6° | 12.5° | 11.7° | -- | -- |
|
13225. Kanc Park |
Kanc Recreation Area | NH | 18.0 | 14.7° | 13.7° | 12.5° | -- | -- | -- |
|
13226. Easy Way |
Giants Ridge | MN | 18.0 | 15.7° | 14.7° | 13.6° | 10.9° | 9.4° | -- |
|
13227. High Card |
Lee Canyon | NV | 18.0 | 15.4° | 14.9° | 14.2° | 12.6° | -- | -- |
|
13228. Cruse |
Great Divide | MT | 18.0 | 16.1° | 15.8° | 15.3° | 14.2° | -- | -- |
|
13229. Wildwood |
Loon | NH | 18.0 | 9.3° | 7.1° | 6.6° | -- | -- | -- |
|
13230. Arc |
Steamboat Springs | CO | 18.0 | 16.5° | 15.8° | 13.2° | -- | -- | -- |
|
13231. Smuggler |
Bogus Basin | ID | 18.0 | 16.3° | 15.7° | 14.2° | 9.4° | -- | -- |
|
13232. Tinhorn |
Arizona Snowbowl | AZ | 18.0 | 15.5° | 15.1° | 14.9° | 13.4° | -- | -- |
|
13233. Lower Sage |
Kelly Canyon | ID | 18.0 | 15.9° | 15.0° | 13.6° | 12.5° | -- | -- |
|
13234. Mt. Ogden Road |
Snowbasin | UT | 18.0 | 16.3° | 15.2° | 14.2° | 11.4° | 10.3° | -- |
|
13235. Northern Light |
Deer Valley | UT | 18.0 | 16.5° | 15.6° | 14.3° | 12.7° | 9.0° | -- |
|
13236. Deer Run |
Berkshire East | MA | 18.0 | 13.5° | 12.8° | 9.5° | 7.9° | 6.7° | -- |
|
13237. Broadway |
Hunter | NY | 17.9 | 14.3° | 13.6° | -- | -- | -- | -- |
|
13238. Stampede |
Sundance | UT | 17.9 | 15.6° | 14.9° | 13.3° | 11.8° | 9.1° | -- |
|
13239. Deer Run |
Tussey | PA | 17.9 | 13.2° | 12.6° | 12.1° | 11.7° | 10.5° | -- |
|
13240. Lady Finger |
Mount Hood Meadows | OR | 17.9 | 16.5° | 16.0° | 15.2° | 12.1° | -- | -- |
|
13241. Mary Jane |
Welch Village | MN | 17.9 | 14.7° | 13.9° | 12.5° | 10.9° | -- | -- |
|
13242. Freee 'N' Easy |
Kirkwood | CA | 17.9 | 16.7° | 14.0° | 12.3° | 10.5° | 9.3° | -- |
|
13243. Thaynes Canyon |
Park City | UT | 17.9 | 16.4° | 12.9° | 10.7° | 10.1° | 9.7° | 9.1° |
|
13244. Milky Way |
Mount Snow | VT | 17.9 | 14.7° | 14.3° | 13.3° | 12.2° | 9.1° | -- |
|
13245. Lower Bobcat |
Catamount | MA | 17.9 | 13.4° | 12.7° | 12.0° | 11.8° | -- | -- |
|
13246. Ramshorn |
Vail | CO | 17.9 | 16.4° | 15.8° | 14.9° | 12.9° | -- | -- |
|
13247. Easy Mile |
Stowe | VT | 17.9 | 15.0° | 13.8° | 12.8° | 12.2° | 9.7° | 8.1° |
|
13248. Garrison Glades |
Saddleback | ME | 17.9 | 10.0° | 9.5° | 8.2° | 7.4° | -- | -- |
|
13249. Blueberrylane |
Attitash | NH | 17.9 | 14.3° | 14.1° | 12.5° | 11.1° | -- | -- |
|
13250. Breeze |
Pats Peak | NH | 17.9 | 13.9° | 13.0° | 12.7° | 11.4° | 8.9° | -- |
| Difficulty | 18.0 |
| 30m Pitch | 14.2° |
| 50m Pitch | 13.8° |
| 100m Pitch | 12.8° |
| 200m Pitch | 10.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 18.0 |
| 30m Pitch | 16.4° |
| 50m Pitch | 16.1° |
| 100m Pitch | 15.8° |
| 200m Pitch | 13.9° |
| 500m Pitch | 11.5° |
| 1000m Pitch | -- |
|
13203. Gunner's View, Snowmass (CO) |
| Difficulty | 18.0 |
| 30m Pitch | 16.4° |
| 50m Pitch | 16.2° |
| 100m Pitch | 15.8° |
| 200m Pitch | 15.0° |
| 500m Pitch | 13.7° |
| 1000m Pitch | 12.0° |
| Difficulty | 18.0 |
| 30m Pitch | 16.4° |
| 50m Pitch | 15.0° |
| 100m Pitch | 14.5° |
| 200m Pitch | 12.3° |
| 500m Pitch | 12.1° |
| 1000m Pitch | 11.0° |
|
13205. Grouse, White Pass (WA) |
| Difficulty | 18.0 |
| 30m Pitch | 16.9° |
| 50m Pitch | 15.4° |
| 100m Pitch | 14.1° |
| 200m Pitch | 13.1° |
| 500m Pitch | 11.5° |
| 1000m Pitch | -- |
|
13206. Rail Yard, Buck Hill (MN) |
| Difficulty | 18.0 |
| 30m Pitch | 14.8° |
| 50m Pitch | 13.5° |
| 100m Pitch | 12.9° |
| 200m Pitch | 11.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 18.0 |
| 30m Pitch | 16.4° |
| 50m Pitch | 13.7° |
| 100m Pitch | 12.2° |
| 200m Pitch | 10.1° |
| 500m Pitch | 8.4° |
| 1000m Pitch | 7.6° |
| Difficulty | 18.0 |
| 30m Pitch | 14.5° |
| 50m Pitch | 13.9° |
| 100m Pitch | 11.4° |
| 200m Pitch | 9.3° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
13209. Juniper, Black Mountain (NH) |
| Difficulty | 18.0 |
| 30m Pitch | 14.8° |
| 50m Pitch | 14.2° |
| 100m Pitch | 12.0° |
| 200m Pitch | 9.3° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 18.0 |
| 30m Pitch | 17.1° |
| 50m Pitch | 17.1° |
| 100m Pitch | 12.2° |
| 200m Pitch | 10.3° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
13211. Sun Dog, Brian Head (UT) |
| Difficulty | 18.0 |
| 30m Pitch | 16.0° |
| 50m Pitch | 15.4° |
| 100m Pitch | 14.0° |
| 200m Pitch | 10.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
13212. Outback, Grand Targhee (WY) |
| Difficulty | 18.0 |
| 30m Pitch | 17.1° |
| 50m Pitch | 15.9° |
| 100m Pitch | 13.6° |
| 200m Pitch | 12.5° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 18.0 |
| 30m Pitch | 15.9° |
| 50m Pitch | 14.0° |
| 100m Pitch | 10.5° |
| 200m Pitch | 8.7° |
| 500m Pitch | 7.2° |
| 1000m Pitch | 6.5° |
|
13214. Rugrat, Bridger Bowl (MT) |
| Difficulty | 18.0 |
| 30m Pitch | 15.9° |
| 50m Pitch | 15.4° |
| 100m Pitch | 14.8° |
| 200m Pitch | 11.1° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
13215. Crossover, Plattekill (NY) |
| Difficulty | 18.0 |
| 30m Pitch | 14.4° |
| 50m Pitch | 13.2° |
| 100m Pitch | 9.2° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 18.0 |
| 30m Pitch | 14.8° |
| 50m Pitch | 14.4° |
| 100m Pitch | 13.3° |
| 200m Pitch | 12.1° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 18.0 |
| 30m Pitch | 16.6° |
| 50m Pitch | 16.3° |
| 100m Pitch | 15.6° |
| 200m Pitch | 13.3° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 18.0 |
| 30m Pitch | 13.2° |
| 50m Pitch | 12.1° |
| 100m Pitch | 11.2° |
| 200m Pitch | 10.1° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 18.0 |
| 30m Pitch | 16.6° |
| 50m Pitch | 15.5° |
| 100m Pitch | 13.2° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 18.0 |
| 30m Pitch | 15.2° |
| 50m Pitch | 14.3° |
| 100m Pitch | 13.5° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 18.0 |
| 30m Pitch | 15.3° |
| 50m Pitch | 14.3° |
| 100m Pitch | 13.1° |
| 200m Pitch | 12.2° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 18.0 |
| 30m Pitch | 13.7° |
| 50m Pitch | 13.0° |
| 100m Pitch | 11.5° |
| 200m Pitch | 10.3° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
13223. Powder Alley, Park City (UT) |
| Difficulty | 18.0 |
| 30m Pitch | 16.5° |
| 50m Pitch | 15.2° |
| 100m Pitch | 14.1° |
| 200m Pitch | 14.0° |
| 500m Pitch | 9.3° |
| 1000m Pitch | 8.3° |
|
13224. Bluebird, Sundance (UT) |
| Difficulty | 18.0 |
| 30m Pitch | 15.7° |
| 50m Pitch | 14.6° |
| 100m Pitch | 12.5° |
| 200m Pitch | 11.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 18.0 |
| 30m Pitch | 14.7° |
| 50m Pitch | 13.7° |
| 100m Pitch | 12.5° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
13226. Easy Way, Giants Ridge (MN) |
| Difficulty | 18.0 |
| 30m Pitch | 15.7° |
| 50m Pitch | 14.7° |
| 100m Pitch | 13.6° |
| 200m Pitch | 10.9° |
| 500m Pitch | 9.4° |
| 1000m Pitch | -- |
|
13227. High Card, Lee Canyon (NV) |
| Difficulty | 18.0 |
| 30m Pitch | 15.4° |
| 50m Pitch | 14.9° |
| 100m Pitch | 14.2° |
| 200m Pitch | 12.6° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
13228. Cruse, Great Divide (MT) |
| Difficulty | 18.0 |
| 30m Pitch | 16.1° |
| 50m Pitch | 15.8° |
| 100m Pitch | 15.3° |
| 200m Pitch | 14.2° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
13229. Wildwood, Loon (NH) |
| Difficulty | 18.0 |
| 30m Pitch | 9.3° |
| 50m Pitch | 7.1° |
| 100m Pitch | 6.6° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
13230. Arc, Steamboat Springs (CO) |
| Difficulty | 18.0 |
| 30m Pitch | 16.5° |
| 50m Pitch | 15.8° |
| 100m Pitch | 13.2° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
13231. Smuggler, Bogus Basin (ID) |
| Difficulty | 18.0 |
| 30m Pitch | 16.3° |
| 50m Pitch | 15.7° |
| 100m Pitch | 14.2° |
| 200m Pitch | 9.4° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 18.0 |
| 30m Pitch | 15.5° |
| 50m Pitch | 15.1° |
| 100m Pitch | 14.9° |
| 200m Pitch | 13.4° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 18.0 |
| 30m Pitch | 15.9° |
| 50m Pitch | 15.0° |
| 100m Pitch | 13.6° |
| 200m Pitch | 12.5° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 18.0 |
| 30m Pitch | 16.3° |
| 50m Pitch | 15.2° |
| 100m Pitch | 14.2° |
| 200m Pitch | 11.4° |
| 500m Pitch | 10.3° |
| 1000m Pitch | -- |
| Difficulty | 18.0 |
| 30m Pitch | 16.5° |
| 50m Pitch | 15.6° |
| 100m Pitch | 14.3° |
| 200m Pitch | 12.7° |
| 500m Pitch | 9.0° |
| 1000m Pitch | -- |
| Difficulty | 18.0 |
| 30m Pitch | 13.5° |
| 50m Pitch | 12.8° |
| 100m Pitch | 9.5° |
| 200m Pitch | 7.9° |
| 500m Pitch | 6.7° |
| 1000m Pitch | -- |
|
13237. Broadway, Hunter (NY) |
| Difficulty | 17.9 |
| 30m Pitch | 14.3° |
| 50m Pitch | 13.6° |
| 100m Pitch | -- |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
13238. Stampede, Sundance (UT) |
| Difficulty | 17.9 |
| 30m Pitch | 15.6° |
| 50m Pitch | 14.9° |
| 100m Pitch | 13.3° |
| 200m Pitch | 11.8° |
| 500m Pitch | 9.1° |
| 1000m Pitch | -- |
|
13239. Deer Run, Tussey (PA) |
| Difficulty | 17.9 |
| 30m Pitch | 13.2° |
| 50m Pitch | 12.6° |
| 100m Pitch | 12.1° |
| 200m Pitch | 11.7° |
| 500m Pitch | 10.5° |
| 1000m Pitch | -- |
| Difficulty | 17.9 |
| 30m Pitch | 16.5° |
| 50m Pitch | 16.0° |
| 100m Pitch | 15.2° |
| 200m Pitch | 12.1° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 17.9 |
| 30m Pitch | 14.7° |
| 50m Pitch | 13.9° |
| 100m Pitch | 12.5° |
| 200m Pitch | 10.9° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 17.9 |
| 30m Pitch | 16.7° |
| 50m Pitch | 14.0° |
| 100m Pitch | 12.3° |
| 200m Pitch | 10.5° |
| 500m Pitch | 9.3° |
| 1000m Pitch | -- |
| Difficulty | 17.9 |
| 30m Pitch | 16.4° |
| 50m Pitch | 12.9° |
| 100m Pitch | 10.7° |
| 200m Pitch | 10.1° |
| 500m Pitch | 9.7° |
| 1000m Pitch | 9.1° |
|
13244. Milky Way, Mount Snow (VT) |
| Difficulty | 17.9 |
| 30m Pitch | 14.7° |
| 50m Pitch | 14.3° |
| 100m Pitch | 13.3° |
| 200m Pitch | 12.2° |
| 500m Pitch | 9.1° |
| 1000m Pitch | -- |
|
13245. Lower Bobcat, Catamount (MA) |
| Difficulty | 17.9 |
| 30m Pitch | 13.4° |
| 50m Pitch | 12.7° |
| 100m Pitch | 12.0° |
| 200m Pitch | 11.8° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
13246. Ramshorn, Vail (CO) |
| Difficulty | 17.9 |
| 30m Pitch | 16.4° |
| 50m Pitch | 15.8° |
| 100m Pitch | 14.9° |
| 200m Pitch | 12.9° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
13247. Easy Mile, Stowe (VT) |
| Difficulty | 17.9 |
| 30m Pitch | 15.0° |
| 50m Pitch | 13.8° |
| 100m Pitch | 12.8° |
| 200m Pitch | 12.2° |
| 500m Pitch | 9.7° |
| 1000m Pitch | 8.1° |
| Difficulty | 17.9 |
| 30m Pitch | 10.0° |
| 50m Pitch | 9.5° |
| 100m Pitch | 8.2° |
| 200m Pitch | 7.4° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
13249. Blueberrylane, Attitash (NH) |
| Difficulty | 17.9 |
| 30m Pitch | 14.3° |
| 50m Pitch | 14.1° |
| 100m Pitch | 12.5° |
| 200m Pitch | 11.1° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
13250. Breeze, Pats Peak (NH) |
| Difficulty | 17.9 |
| 30m Pitch | 13.9° |
| 50m Pitch | 13.0° |
| 100m Pitch | 12.7° |
| 200m Pitch | 11.4° |
| 500m Pitch | 8.9° |
| 1000m Pitch | -- |