Trail Rankings
The trails can be filtered by their region within the US, and sorted by the length of the steepest pitch. Keep in mind that trail difficulties are calculated using the 30 meter pitch value, as well as other factors not shown here.
- Beginner
- Intermediate
- Advanced
- Expert
- Extreme
- Gladed
- Ungroomed
| Trail Name | Resort | State | Difficulty | 30m Pitch | 50m Pitch | 100m Pitch | 200m Pitch | 500m Pitch | 1000m Pitch |
|---|---|---|---|---|---|---|---|---|---|
|
1551. Greeley Bowl |
Alta | UT | 38.1 | 34.5° | 33.1° | 28.6° | 23.2° | 19.8° | -- |
|
1552. Roller Pass |
Sugar Bowl | CA | 38.1 | 33.8° | 33.6° | 29.7° | 19.6° | 15.6° | 11.9° |
|
1553. East Face |
Steamboat Springs | CO | 38.1 | 36.6° | 33.2° | 30.8° | 24.5° | 11.7° | -- |
|
1554. Elephant's Graveyard |
Whitefish | MT | 38.1 | 30.8° | 29.4° | 24.6° | 22.2° | -- | -- |
|
1555. Cat's Nix Trees |
Loveland | CO | 38.1 | 31.1° | 26.6° | 22.0° | 15.6° | -- | -- |
|
1556. The Slide |
Kelly Canyon | ID | 38.1 | 36.0° | 35.0° | 34.3° | 31.0° | -- | -- |
|
1557. Jip & Josh Chutes |
Sipapu | NM | 38.1 | 32.7° | 31.3° | -- | -- | -- | -- |
|
1558. Drummond |
Arapahoe Basin | CO | 38.1 | 31.2° | 30.6° | 24.8° | -- | -- | -- |
|
1559. Big Bowl |
Arizona Snowbowl | AZ | 38.1 | 33.1° | 32.8° | 32.0° | 30.8° | -- | -- |
|
1560. Cat Skinner |
Red River | NM | 38.0 | 34.9° | 34.4° | 32.1° | 29.0° | 23.8° | -- |
|
1561. Highline |
Copper Mountain | CO | 38.0 | 36.5° | 35.9° | 33.6° | 24.8° | 22.1° | 20.6° |
|
1562. McConkey's Bowl |
Park City | UT | 38.0 | 36.5° | 36.4° | 35.7° | 32.0° | 21.7° | -- |
|
1563. Spruce Line |
Stowe | VT | 38.0 | 35.1° | 34.1° | 26.9° | 23.8° | -- | -- |
|
1564. Hogsback |
Palisades Tahoe | CA | 38.0 | 36.6° | 34.9° | 31.0° | 27.6° | -- | -- |
|
1565. Funnel |
Palisades Tahoe | CA | 38.0 | 36.6° | 36.0° | 33.7° | 31.2° | 24.6° | -- |
|
1566. Sticks and Stones |
Park City | UT | 38.0 | 36.5° | 34.8° | 32.9° | 31.6° | -- | -- |
|
1567. Bivouac |
Jackson Hole | WY | 38.0 | 36.8° | 31.5° | 30.7° | 25.9° | -- | -- |
|
1568. Jones Park |
Red Lodge Mountain | MT | 38.0 | 31.0° | 30.6° | 28.5° | 24.2° | -- | -- |
|
1569. Pasta Bowl |
Crested Butte | CO | 38.0 | 36.8° | 32.5° | 27.7° | -- | -- | -- |
|
1570. Eastern Territory |
Sugarloaf | ME | 38.0 | 29.8° | 29.4° | 26.8° | 21.5° | 15.3° | 11.8° |
|
1571. Manhattan |
Discovery | MT | 38.0 | 36.3° | 36.2° | 33.4° | 31.8° | 24.1° | -- |
|
1572. Squirrel's Nest |
Stratton | VT | 38.0 | 29.3° | 27.1° | 20.4° | 19.4° | -- | -- |
|
1573. Sympathy Ridge |
Palisades Tahoe | CA | 38.0 | 31.1° | 26.8° | 21.7° | 15.4° | -- | -- |
|
1574. Strawberry Fields |
Bear Valley | CA | 38.0 | 34.1° | 31.6° | 31.9° | 27.5° | -- | -- |
|
1575. Eleanor |
Grand Targhee | WY | 38.0 | 34.6° | 34.0° | 33.1° | 32.4° | 29.3° | -- |
|
1576. Hidden Luck Trail |
Teton Pass | MT | 38.0 | 36.2° | 34.3° | 31.2° | 28.2° | -- | -- |
|
1577. White Room |
Snowbasin | UT | 38.0 | 36.3° | 36.0° | 34.3° | 29.6° | -- | -- |
|
1578. Dino's Revenge |
Summit at Snoqualmie | WA | 38.0 | 34.4° | 30.6° | 29.6° | 27.7° | -- | -- |
|
1579. Bavarian Forest |
Big Sky | MT | 38.0 | 36.3° | 34.7° | 31.5° | 26.3° | 23.0° | -- |
|
1580. Silvercloud |
Telluride | CO | 37.9 | 36.3° | 37.3° | 34.4° | 30.7° | -- | -- |
|
1581. W. Wishbone Alley |
Sunlight | CO | 37.9 | 33.5° | 32.4° | 27.8° | 22.7° | -- | -- |
|
1582. Erika's Gold |
Park City | UT | 37.9 | 36.4° | 33.9° | 31.1° | 29.3° | 27.0° | -- |
|
1583. Red Line |
Magic | VT | 37.9 | 32.0° | 31.6° | 29.0° | 26.5° | 23.3° | -- |
|
1584. Tamara's |
Palisades Tahoe | CA | 37.9 | 36.5° | 34.4° | 34.2° | 32.6° | 26.7° | -- |
|
1585. South Hoback |
Jackson Hole | WY | 37.9 | 36.7° | 34.9° | 31.1° | 29.7° | 27.9° | 26.7° |
|
1586. Olympic Bowl |
Mountain High | CA | 37.9 | 33.9° | 33.6° | 32.2° | 29.3° | -- | -- |
|
1587. Bad Finger |
Discovery | MT | 37.9 | 36.2° | 33.9° | 32.9° | 31.2° | -- | -- |
|
1588. Mudslide |
Powderhorn | CO | 37.9 | 30.3° | 29.7° | 26.4° | 23.1° | -- | -- |
|
1589. Thunder |
Sunrise Park | AZ | 37.9 | 32.6° | 31.6° | 27.4° | 24.6° | 18.0° | -- |
|
1590. Anasazi Freefall |
Eagle Point | UT | 37.9 | 36.2° | 33.2° | 32.7° | 30.2° | 23.3° | -- |
|
1591. I-5 |
Crystal Mountain | WA | 37.9 | 34.3° | 31.6° | 28.8° | 22.1° | 15.7° | 12.6° |
|
1592. Spiral Stairs |
Telluride | CO | 37.9 | 36.3° | 35.8° | 34.7° | 32.1° | -- | -- |
|
1593. Sully's |
Telluride | CO | 37.9 | 36.3° | 34.0° | 31.2° | 28.9° | -- | -- |
|
1594. Beehive |
Mount Rose | NV | 37.9 | 36.5° | 35.7° | 35.4° | -- | -- | -- |
|
1595. Ghost Rider |
Crested Butte | CO | 37.9 | 34.2° | 33.5° | 33.0° | 28.4° | -- | -- |
|
1596. Edge |
Crested Butte | CO | 37.9 | 36.7° | 36.4° | 32.2° | 23.0° | -- | -- |
|
1597. Granite Glades |
Palisades Tahoe | CA | 37.9 | 31.0° | 30.2° | 29.4° | 26.8° | 21.1° | 16.9° |
|
1598. Deepwater Bowl |
Big Sky | MT | 37.9 | 36.2° | 33.2° | 30.9° | 27.9° | 20.1° | -- |
|
1599. West Ropes |
Loveland | CO | 37.9 | 36.4° | 35.6° | 34.3° | 31.0° | 18.1° | -- |
|
1600. KT Gully |
Snowmass | CO | 37.9 | 33.8° | 31.9° | 28.6° | 26.7° | 16.8° | -- |
|
1551. Greeley Bowl, Alta (UT) |
| Difficulty | 38.1 |
| 30m Pitch | 34.5° |
| 50m Pitch | 33.1° |
| 100m Pitch | 28.6° |
| 200m Pitch | 23.2° |
| 500m Pitch | 19.8° |
| 1000m Pitch | -- |
| Difficulty | 38.1 |
| 30m Pitch | 33.8° |
| 50m Pitch | 33.6° |
| 100m Pitch | 29.7° |
| 200m Pitch | 19.6° |
| 500m Pitch | 15.6° |
| 1000m Pitch | 11.9° |
| Difficulty | 38.1 |
| 30m Pitch | 36.6° |
| 50m Pitch | 33.2° |
| 100m Pitch | 30.8° |
| 200m Pitch | 24.5° |
| 500m Pitch | 11.7° |
| 1000m Pitch | -- |
| Difficulty | 38.1 |
| 30m Pitch | 30.8° |
| 50m Pitch | 29.4° |
| 100m Pitch | 24.6° |
| 200m Pitch | 22.2° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 38.1 |
| 30m Pitch | 31.1° |
| 50m Pitch | 26.6° |
| 100m Pitch | 22.0° |
| 200m Pitch | 15.6° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 38.1 |
| 30m Pitch | 36.0° |
| 50m Pitch | 35.0° |
| 100m Pitch | 34.3° |
| 200m Pitch | 31.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 38.1 |
| 30m Pitch | 32.7° |
| 50m Pitch | 31.3° |
| 100m Pitch | -- |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 38.1 |
| 30m Pitch | 31.2° |
| 50m Pitch | 30.6° |
| 100m Pitch | 24.8° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 38.1 |
| 30m Pitch | 33.1° |
| 50m Pitch | 32.8° |
| 100m Pitch | 32.0° |
| 200m Pitch | 30.8° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 38.0 |
| 30m Pitch | 34.9° |
| 50m Pitch | 34.4° |
| 100m Pitch | 32.1° |
| 200m Pitch | 29.0° |
| 500m Pitch | 23.8° |
| 1000m Pitch | -- |
| Difficulty | 38.0 |
| 30m Pitch | 36.5° |
| 50m Pitch | 35.9° |
| 100m Pitch | 33.6° |
| 200m Pitch | 24.8° |
| 500m Pitch | 22.1° |
| 1000m Pitch | 20.6° |
| Difficulty | 38.0 |
| 30m Pitch | 36.5° |
| 50m Pitch | 36.4° |
| 100m Pitch | 35.7° |
| 200m Pitch | 32.0° |
| 500m Pitch | 21.7° |
| 1000m Pitch | -- |
|
1563. Spruce Line, Stowe (VT) |
| Difficulty | 38.0 |
| 30m Pitch | 35.1° |
| 50m Pitch | 34.1° |
| 100m Pitch | 26.9° |
| 200m Pitch | 23.8° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 38.0 |
| 30m Pitch | 36.6° |
| 50m Pitch | 34.9° |
| 100m Pitch | 31.0° |
| 200m Pitch | 27.6° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 38.0 |
| 30m Pitch | 36.6° |
| 50m Pitch | 36.0° |
| 100m Pitch | 33.7° |
| 200m Pitch | 31.2° |
| 500m Pitch | 24.6° |
| 1000m Pitch | -- |
| Difficulty | 38.0 |
| 30m Pitch | 36.5° |
| 50m Pitch | 34.8° |
| 100m Pitch | 32.9° |
| 200m Pitch | 31.6° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 38.0 |
| 30m Pitch | 36.8° |
| 50m Pitch | 31.5° |
| 100m Pitch | 30.7° |
| 200m Pitch | 25.9° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 38.0 |
| 30m Pitch | 31.0° |
| 50m Pitch | 30.6° |
| 100m Pitch | 28.5° |
| 200m Pitch | 24.2° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 38.0 |
| 30m Pitch | 36.8° |
| 50m Pitch | 32.5° |
| 100m Pitch | 27.7° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 38.0 |
| 30m Pitch | 29.8° |
| 50m Pitch | 29.4° |
| 100m Pitch | 26.8° |
| 200m Pitch | 21.5° |
| 500m Pitch | 15.3° |
| 1000m Pitch | 11.8° |
| Difficulty | 38.0 |
| 30m Pitch | 36.3° |
| 50m Pitch | 36.2° |
| 100m Pitch | 33.4° |
| 200m Pitch | 31.8° |
| 500m Pitch | 24.1° |
| 1000m Pitch | -- |
| Difficulty | 38.0 |
| 30m Pitch | 29.3° |
| 50m Pitch | 27.1° |
| 100m Pitch | 20.4° |
| 200m Pitch | 19.4° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 38.0 |
| 30m Pitch | 31.1° |
| 50m Pitch | 26.8° |
| 100m Pitch | 21.7° |
| 200m Pitch | 15.4° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 38.0 |
| 30m Pitch | 34.1° |
| 50m Pitch | 31.6° |
| 100m Pitch | 31.9° |
| 200m Pitch | 27.5° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 38.0 |
| 30m Pitch | 34.6° |
| 50m Pitch | 34.0° |
| 100m Pitch | 33.1° |
| 200m Pitch | 32.4° |
| 500m Pitch | 29.3° |
| 1000m Pitch | -- |
| Difficulty | 38.0 |
| 30m Pitch | 36.2° |
| 50m Pitch | 34.3° |
| 100m Pitch | 31.2° |
| 200m Pitch | 28.2° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 38.0 |
| 30m Pitch | 36.3° |
| 50m Pitch | 36.0° |
| 100m Pitch | 34.3° |
| 200m Pitch | 29.6° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 38.0 |
| 30m Pitch | 34.4° |
| 50m Pitch | 30.6° |
| 100m Pitch | 29.6° |
| 200m Pitch | 27.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 38.0 |
| 30m Pitch | 36.3° |
| 50m Pitch | 34.7° |
| 100m Pitch | 31.5° |
| 200m Pitch | 26.3° |
| 500m Pitch | 23.0° |
| 1000m Pitch | -- |
| Difficulty | 37.9 |
| 30m Pitch | 36.3° |
| 50m Pitch | 37.3° |
| 100m Pitch | 34.4° |
| 200m Pitch | 30.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 37.9 |
| 30m Pitch | 33.5° |
| 50m Pitch | 32.4° |
| 100m Pitch | 27.8° |
| 200m Pitch | 22.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 37.9 |
| 30m Pitch | 36.4° |
| 50m Pitch | 33.9° |
| 100m Pitch | 31.1° |
| 200m Pitch | 29.3° |
| 500m Pitch | 27.0° |
| 1000m Pitch | -- |
|
1583. Red Line, Magic (VT) |
| Difficulty | 37.9 |
| 30m Pitch | 32.0° |
| 50m Pitch | 31.6° |
| 100m Pitch | 29.0° |
| 200m Pitch | 26.5° |
| 500m Pitch | 23.3° |
| 1000m Pitch | -- |
| Difficulty | 37.9 |
| 30m Pitch | 36.5° |
| 50m Pitch | 34.4° |
| 100m Pitch | 34.2° |
| 200m Pitch | 32.6° |
| 500m Pitch | 26.7° |
| 1000m Pitch | -- |
| Difficulty | 37.9 |
| 30m Pitch | 36.7° |
| 50m Pitch | 34.9° |
| 100m Pitch | 31.1° |
| 200m Pitch | 29.7° |
| 500m Pitch | 27.9° |
| 1000m Pitch | 26.7° |
| Difficulty | 37.9 |
| 30m Pitch | 33.9° |
| 50m Pitch | 33.6° |
| 100m Pitch | 32.2° |
| 200m Pitch | 29.3° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 37.9 |
| 30m Pitch | 36.2° |
| 50m Pitch | 33.9° |
| 100m Pitch | 32.9° |
| 200m Pitch | 31.2° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 37.9 |
| 30m Pitch | 30.3° |
| 50m Pitch | 29.7° |
| 100m Pitch | 26.4° |
| 200m Pitch | 23.1° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 37.9 |
| 30m Pitch | 32.6° |
| 50m Pitch | 31.6° |
| 100m Pitch | 27.4° |
| 200m Pitch | 24.6° |
| 500m Pitch | 18.0° |
| 1000m Pitch | -- |
| Difficulty | 37.9 |
| 30m Pitch | 36.2° |
| 50m Pitch | 33.2° |
| 100m Pitch | 32.7° |
| 200m Pitch | 30.2° |
| 500m Pitch | 23.3° |
| 1000m Pitch | -- |
| Difficulty | 37.9 |
| 30m Pitch | 34.3° |
| 50m Pitch | 31.6° |
| 100m Pitch | 28.8° |
| 200m Pitch | 22.1° |
| 500m Pitch | 15.7° |
| 1000m Pitch | 12.6° |
| Difficulty | 37.9 |
| 30m Pitch | 36.3° |
| 50m Pitch | 35.8° |
| 100m Pitch | 34.7° |
| 200m Pitch | 32.1° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
1593. Sully's, Telluride (CO) |
| Difficulty | 37.9 |
| 30m Pitch | 36.3° |
| 50m Pitch | 34.0° |
| 100m Pitch | 31.2° |
| 200m Pitch | 28.9° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
1594. Beehive, Mount Rose (NV) |
| Difficulty | 37.9 |
| 30m Pitch | 36.5° |
| 50m Pitch | 35.7° |
| 100m Pitch | 35.4° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 37.9 |
| 30m Pitch | 34.2° |
| 50m Pitch | 33.5° |
| 100m Pitch | 33.0° |
| 200m Pitch | 28.4° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
1596. Edge, Crested Butte (CO) |
| Difficulty | 37.9 |
| 30m Pitch | 36.7° |
| 50m Pitch | 36.4° |
| 100m Pitch | 32.2° |
| 200m Pitch | 23.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 37.9 |
| 30m Pitch | 31.0° |
| 50m Pitch | 30.2° |
| 100m Pitch | 29.4° |
| 200m Pitch | 26.8° |
| 500m Pitch | 21.1° |
| 1000m Pitch | 16.9° |
| Difficulty | 37.9 |
| 30m Pitch | 36.2° |
| 50m Pitch | 33.2° |
| 100m Pitch | 30.9° |
| 200m Pitch | 27.9° |
| 500m Pitch | 20.1° |
| 1000m Pitch | -- |
| Difficulty | 37.9 |
| 30m Pitch | 36.4° |
| 50m Pitch | 35.6° |
| 100m Pitch | 34.3° |
| 200m Pitch | 31.0° |
| 500m Pitch | 18.1° |
| 1000m Pitch | -- |
|
1600. KT Gully, Snowmass (CO) |
| Difficulty | 37.9 |
| 30m Pitch | 33.8° |
| 50m Pitch | 31.9° |
| 100m Pitch | 28.6° |
| 200m Pitch | 26.7° |
| 500m Pitch | 16.8° |
| 1000m Pitch | -- |