Trail Rankings
The trails can be filtered by their region within the US, and sorted by the length of the steepest pitch. Keep in mind that trail difficulties are calculated using the 30 meter pitch value, as well as other factors not shown here.
- Beginner
- Intermediate
- Advanced
- Expert
- Extreme
- Gladed
- Ungroomed
Trail Name | Resort | State | Difficulty | 30m Pitch | 50m Pitch | 100m Pitch | 200m Pitch | 500m Pitch | 1000m Pitch |
---|---|---|---|---|---|---|---|---|---|
351. Cobrass Woods |
Bolton Valley | VT | 33.4 | 25.1° | 23.6° | 19.7° | 18.3° | -- | -- |
352. Satan's Stairway |
Ski Sundown | CT | 33.4 | 25.8° | 25.1° | 23.9° | 23.2° | -- | -- |
353. Kraken |
Whaleback | NH | 33.4 | 24.5° | 24.5° | 23.5° | 23.0° | -- | -- |
354. Vertigo |
Stratton | VT | 33.4 | 24.7° | 23.9° | 23.4° | 22.9° | -- | -- |
355. Wildcat |
Windham | NY | 33.4 | 29.6° | 28.8° | 27.7° | 23.3° | 16.7° | -- |
356. Upper Pike Glade |
Pico | VT | 33.4 | 24.9° | 24.4° | 23.2° | 22.0° | -- | -- |
357. Jagger |
Sugarloaf | ME | 33.3 | 30.6° | 30.1° | 28.8° | 27.9° | -- | -- |
358. Upper Parkway |
Whiteface | NY | 33.3 | 30.4° | 29.9° | 27.3° | 25.4° | 22.8° | -- |
359. Slalom hill |
Mad River Glen | VT | 33.3 | 30.5° | 28.8° | 28.7° | 27.4° | -- | -- |
360. Snake Bite |
Smuggler's Notch | VT | 33.3 | 30.4° | 30.1° | 27.4° | 25.1° | -- | -- |
361. Hangmans |
Smuggler's Notch | VT | 33.3 | 30.4° | 26.7° | 22.4° | 17.7° | -- | -- |
362. Boreas Glades |
Gore | NY | 33.3 | 24.8° | 24.6° | 23.5° | 22.4° | 19.1° | -- |
363. GrandPrix |
Mountain Creek | NJ | 33.2 | 28.4° | 26.1° | 25.3° | 22.9° | 16.9° | -- |
364. Cathedral Brook |
Belleayre | NY | 33.2 | 27.1° | 26.4° | 24.5° | 21.3° | 18.0° | 10.2° |
365. TNT |
Bolton Valley | VT | 33.2 | 24.9° | 24.3° | 22.6° | -- | -- | -- |
366. Fox's Folly |
Burke | VT | 33.2 | 30.3° | 29.1° | 27.2° | 25.3° | -- | -- |
367. The Barnacles |
Whaleback | NH | 33.2 | 24.3° | 22.8° | 19.2° | -- | -- | -- |
368. Baron's Run |
Cannon | NH | 33.2 | 30.6° | 28.1° | 25.7° | 23.7° | 21.9° | 17.4° |
369. Forget Me Not |
Tenney Mountain | NH | 33.2 | 29.7° | 29.0° | 26.9° | 20.1° | 15.2° | -- |
370. Heuga Express |
Hunter | NY | 33.2 | 29.6° | 25.7° | 22.5° | 20.5° | -- | -- |
371. Belt Parkway |
Hunter | NY | 33.1 | 29.5° | 28.3° | 21.3° | 17.1° | 14.1° | 13.0° |
372. Cataract Glades |
Mount Sunapee | NH | 33.1 | 24.2° | 23.4° | 22.2° | 20.8° | 17.5° | -- |
373. Muleskinner |
Saddleback | ME | 33.1 | 28.2° | 27.1° | 25.2° | 24.1° | 21.8° | -- |
374. Rags To |
Ragged Mountain | NH | 33.1 | 24.1° | 21.5° | 19.1° | 17.3° | -- | -- |
375. Tiger Steeps |
Gunstock | NH | 33.1 | 29.5° | 28.6° | 24.6° | 19.0° | -- | -- |
376. Bode's Run |
Bretton Woods | NH | 33.1 | 30.4° | 27.8° | 22.1° | 18.2° | 14.9° | -- |
377. Upper Ultra |
Liberty Mountain | PA | 33.1 | 28.0° | 26.6° | 24.0° | 18.6° | -- | -- |
378. Moonshiner |
Smuggler's Notch | VT | 33.1 | 24.7° | 22.8° | 20.5° | 19.8° | -- | -- |
379. Racer's Edge |
Hunter | NY | 33.0 | 29.4° | 28.1° | 26.0° | 24.9° | 20.2° | -- |
380. Whitetail |
Jiminy Peak | MA | 33.0 | 29.1° | 28.5° | 26.8° | 24.3° | 22.1° | -- |
381. Lee's Loop |
Burke | VT | 33.0 | 24.6° | 24.6° | 22.6° | 20.9° | -- | -- |
382. Zoomer |
Cannon | NH | 33.0 | 30.4° | 29.3° | 28.8° | 27.1° | 21.5° | -- |
383. Vortex |
Pat's Peak | NH | 33.0 | 29.0° | 27.2° | 25.5° | 24.0° | -- | -- |
384. Kelton's Gauntlet |
Dartmouth Skiway | NH | 33.0 | 29.6° | 28.6° | 25.5° | 21.3° | -- | -- |
385. Upper Ramrod |
Roundtop | PA | 33.0 | 27.9° | 26.9° | 24.6° | 20.1° | -- | -- |
386. Full Nelson |
Smuggler's Notch | VT | 32.9 | 30.0° | 29.9° | 27.6° | -- | -- | -- |
387. Gema |
Waterville Valley | NH | 32.9 | 30.0° | 28.3° | 26.9° | 26.0° | 22.2° | -- |
388. U.N. |
Jay Peak | VT | 32.9 | 30.3° | 29.8° | 27.6° | 26.6° | -- | -- |
389. Upper Thruway |
Whiteface | NY | 32.9 | 30.0° | 29.2° | 28.6° | 27.2° | 24.5° | -- |
390. Talisman |
Magic | VT | 32.9 | 29.5° | 27.4° | 26.6° | 25.8° | 21.4° | -- |
391. Ledges |
Burke | VT | 32.9 | 30.0° | 30.0° | 27.4° | -- | -- | -- |
392. Caveman |
Burke | VT | 32.9 | 24.5° | 24.0° | 23.0° | 22.1° | -- | -- |
393. Tree Meister Glades |
Cranmore | NH | 32.9 | 23.9° | 23.0° | 20.7° | 20.1° | -- | -- |
394. Twilight |
Hunter | NY | 32.9 | 29.3° | 28.1° | 26.4° | 22.6° | 19.3° | -- |
395. Carter Notch Glades |
Black Mountain | NH | 32.9 | 29.7° | 28.4° | 21.3° | 14.1° | -- | -- |
396. Panther |
Mad River Glen | VT | 32.9 | 30.1° | 29.4° | 28.5° | 24.3° | -- | -- |
397. Kill Kare Glades |
Gore | NY | 32.9 | 24.4° | 21.8° | 17.5° | 14.6° | -- | -- |
398. Flash |
Jay Peak | VT | 32.9 | 24.8° | 22.9° | 20.6° | 17.8° | -- | -- |
399. Upper Liftline |
Stratton | VT | 32.8 | 27.1° | 24.9° | 22.5° | 20.4° | 19.8° | -- |
400. Annapurna |
Hunter | NY | 32.8 | 29.2° | 28.6° | 25.5° | 25.2° | 22.7° | 20.0° |
Difficulty | 33.4 |
30m Pitch | 25.1° |
50m Pitch | 23.6° |
100m Pitch | 19.7° |
200m Pitch | 18.3° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 33.4 |
30m Pitch | 25.8° |
50m Pitch | 25.1° |
100m Pitch | 23.9° |
200m Pitch | 23.2° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 33.4 |
30m Pitch | 24.5° |
50m Pitch | 24.5° |
100m Pitch | 23.5° |
200m Pitch | 23.0° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 33.4 |
30m Pitch | 24.7° |
50m Pitch | 23.9° |
100m Pitch | 23.4° |
200m Pitch | 22.9° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 33.4 |
30m Pitch | 29.6° |
50m Pitch | 28.8° |
100m Pitch | 27.7° |
200m Pitch | 23.3° |
500m Pitch | 16.7° |
1000m Pitch | -- |
Difficulty | 33.4 |
30m Pitch | 24.9° |
50m Pitch | 24.4° |
100m Pitch | 23.2° |
200m Pitch | 22.0° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 33.3 |
30m Pitch | 30.6° |
50m Pitch | 30.1° |
100m Pitch | 28.8° |
200m Pitch | 27.9° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 33.3 |
30m Pitch | 30.4° |
50m Pitch | 29.9° |
100m Pitch | 27.3° |
200m Pitch | 25.4° |
500m Pitch | 22.8° |
1000m Pitch | -- |
Difficulty | 33.3 |
30m Pitch | 30.5° |
50m Pitch | 28.8° |
100m Pitch | 28.7° |
200m Pitch | 27.4° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 33.3 |
30m Pitch | 30.4° |
50m Pitch | 30.1° |
100m Pitch | 27.4° |
200m Pitch | 25.1° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 33.3 |
30m Pitch | 30.4° |
50m Pitch | 26.7° |
100m Pitch | 22.4° |
200m Pitch | 17.7° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 33.3 |
30m Pitch | 24.8° |
50m Pitch | 24.6° |
100m Pitch | 23.5° |
200m Pitch | 22.4° |
500m Pitch | 19.1° |
1000m Pitch | -- |
Difficulty | 33.2 |
30m Pitch | 28.4° |
50m Pitch | 26.1° |
100m Pitch | 25.3° |
200m Pitch | 22.9° |
500m Pitch | 16.9° |
1000m Pitch | -- |
Difficulty | 33.2 |
30m Pitch | 27.1° |
50m Pitch | 26.4° |
100m Pitch | 24.5° |
200m Pitch | 21.3° |
500m Pitch | 18.0° |
1000m Pitch | 10.2° |
Difficulty | 33.2 |
30m Pitch | 24.9° |
50m Pitch | 24.3° |
100m Pitch | 22.6° |
200m Pitch | -- |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 33.2 |
30m Pitch | 30.3° |
50m Pitch | 29.1° |
100m Pitch | 27.2° |
200m Pitch | 25.3° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 33.2 |
30m Pitch | 24.3° |
50m Pitch | 22.8° |
100m Pitch | 19.2° |
200m Pitch | -- |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 33.2 |
30m Pitch | 30.6° |
50m Pitch | 28.1° |
100m Pitch | 25.7° |
200m Pitch | 23.7° |
500m Pitch | 21.9° |
1000m Pitch | 17.4° |
Difficulty | 33.2 |
30m Pitch | 29.7° |
50m Pitch | 29.0° |
100m Pitch | 26.9° |
200m Pitch | 20.1° |
500m Pitch | 15.2° |
1000m Pitch | -- |
Difficulty | 33.2 |
30m Pitch | 29.6° |
50m Pitch | 25.7° |
100m Pitch | 22.5° |
200m Pitch | 20.5° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 33.1 |
30m Pitch | 29.5° |
50m Pitch | 28.3° |
100m Pitch | 21.3° |
200m Pitch | 17.1° |
500m Pitch | 14.1° |
1000m Pitch | 13.0° |
Difficulty | 33.1 |
30m Pitch | 24.2° |
50m Pitch | 23.4° |
100m Pitch | 22.2° |
200m Pitch | 20.8° |
500m Pitch | 17.5° |
1000m Pitch | -- |
Difficulty | 33.1 |
30m Pitch | 28.2° |
50m Pitch | 27.1° |
100m Pitch | 25.2° |
200m Pitch | 24.1° |
500m Pitch | 21.8° |
1000m Pitch | -- |
Difficulty | 33.1 |
30m Pitch | 24.1° |
50m Pitch | 21.5° |
100m Pitch | 19.1° |
200m Pitch | 17.3° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 33.1 |
30m Pitch | 29.5° |
50m Pitch | 28.6° |
100m Pitch | 24.6° |
200m Pitch | 19.0° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 33.1 |
30m Pitch | 30.4° |
50m Pitch | 27.8° |
100m Pitch | 22.1° |
200m Pitch | 18.2° |
500m Pitch | 14.9° |
1000m Pitch | -- |
Difficulty | 33.1 |
30m Pitch | 28.0° |
50m Pitch | 26.6° |
100m Pitch | 24.0° |
200m Pitch | 18.6° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 33.1 |
30m Pitch | 24.7° |
50m Pitch | 22.8° |
100m Pitch | 20.5° |
200m Pitch | 19.8° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 33.0 |
30m Pitch | 29.4° |
50m Pitch | 28.1° |
100m Pitch | 26.0° |
200m Pitch | 24.9° |
500m Pitch | 20.2° |
1000m Pitch | -- |
Difficulty | 33.0 |
30m Pitch | 29.1° |
50m Pitch | 28.5° |
100m Pitch | 26.8° |
200m Pitch | 24.3° |
500m Pitch | 22.1° |
1000m Pitch | -- |
Difficulty | 33.0 |
30m Pitch | 24.6° |
50m Pitch | 24.6° |
100m Pitch | 22.6° |
200m Pitch | 20.9° |
500m Pitch | -- |
1000m Pitch | -- |
382. Zoomer, Cannon (NH) |
Difficulty | 33.0 |
30m Pitch | 30.4° |
50m Pitch | 29.3° |
100m Pitch | 28.8° |
200m Pitch | 27.1° |
500m Pitch | 21.5° |
1000m Pitch | -- |
Difficulty | 33.0 |
30m Pitch | 29.0° |
50m Pitch | 27.2° |
100m Pitch | 25.5° |
200m Pitch | 24.0° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 33.0 |
30m Pitch | 29.6° |
50m Pitch | 28.6° |
100m Pitch | 25.5° |
200m Pitch | 21.3° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 33.0 |
30m Pitch | 27.9° |
50m Pitch | 26.9° |
100m Pitch | 24.6° |
200m Pitch | 20.1° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 32.9 |
30m Pitch | 30.0° |
50m Pitch | 29.9° |
100m Pitch | 27.6° |
200m Pitch | -- |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 32.9 |
30m Pitch | 30.0° |
50m Pitch | 28.3° |
100m Pitch | 26.9° |
200m Pitch | 26.0° |
500m Pitch | 22.2° |
1000m Pitch | -- |
388. U.N., Jay Peak (VT) |
Difficulty | 32.9 |
30m Pitch | 30.3° |
50m Pitch | 29.8° |
100m Pitch | 27.6° |
200m Pitch | 26.6° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 32.9 |
30m Pitch | 30.0° |
50m Pitch | 29.2° |
100m Pitch | 28.6° |
200m Pitch | 27.2° |
500m Pitch | 24.5° |
1000m Pitch | -- |
390. Talisman, Magic (VT) |
Difficulty | 32.9 |
30m Pitch | 29.5° |
50m Pitch | 27.4° |
100m Pitch | 26.6° |
200m Pitch | 25.8° |
500m Pitch | 21.4° |
1000m Pitch | -- |
391. Ledges, Burke (VT) |
Difficulty | 32.9 |
30m Pitch | 30.0° |
50m Pitch | 30.0° |
100m Pitch | 27.4° |
200m Pitch | -- |
500m Pitch | -- |
1000m Pitch | -- |
392. Caveman, Burke (VT) |
Difficulty | 32.9 |
30m Pitch | 24.5° |
50m Pitch | 24.0° |
100m Pitch | 23.0° |
200m Pitch | 22.1° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 32.9 |
30m Pitch | 23.9° |
50m Pitch | 23.0° |
100m Pitch | 20.7° |
200m Pitch | 20.1° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 32.9 |
30m Pitch | 29.3° |
50m Pitch | 28.1° |
100m Pitch | 26.4° |
200m Pitch | 22.6° |
500m Pitch | 19.3° |
1000m Pitch | -- |
Difficulty | 32.9 |
30m Pitch | 29.7° |
50m Pitch | 28.4° |
100m Pitch | 21.3° |
200m Pitch | 14.1° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 32.9 |
30m Pitch | 30.1° |
50m Pitch | 29.4° |
100m Pitch | 28.5° |
200m Pitch | 24.3° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 32.9 |
30m Pitch | 24.4° |
50m Pitch | 21.8° |
100m Pitch | 17.5° |
200m Pitch | 14.6° |
500m Pitch | -- |
1000m Pitch | -- |
398. Flash, Jay Peak (VT) |
Difficulty | 32.9 |
30m Pitch | 24.8° |
50m Pitch | 22.9° |
100m Pitch | 20.6° |
200m Pitch | 17.8° |
500m Pitch | -- |
1000m Pitch | -- |
Difficulty | 32.8 |
30m Pitch | 27.1° |
50m Pitch | 24.9° |
100m Pitch | 22.5° |
200m Pitch | 20.4° |
500m Pitch | 19.8° |
1000m Pitch | -- |
Difficulty | 32.8 |
30m Pitch | 29.2° |
50m Pitch | 28.6° |
100m Pitch | 25.5° |
200m Pitch | 25.2° |
500m Pitch | 22.7° |
1000m Pitch | 20.0° |