Trail Rankings
The trails can be filtered by their region within the US, and sorted by the length of the steepest pitch. Keep in mind that trail difficulties are calculated using the 30 meter pitch value, as well as other factors not shown here.
- Beginner
- Intermediate
- Advanced
- Expert
- Extreme
- Gladed
- Ungroomed
| Trail Name | Resort | State | Difficulty | 30m Pitch | 50m Pitch | 100m Pitch | 200m Pitch | 500m Pitch | 1000m Pitch |
|---|---|---|---|---|---|---|---|---|---|
|
4301. Three O'Clock |
Steamboat Springs | CO | 30.6 | 29.1° | 27.7° | 27.5° | 25.8° | 25.0° | 22.6° |
|
4302. Powderkeg |
Powderhorn | CO | 30.6 | 28.5° | 27.6° | 26.3° | 25.5° | 22.3° | -- |
|
4303. Floyd's Folly |
Jack Frost | PA | 30.6 | 26.1° | 25.5° | 23.4° | 18.9° | -- | -- |
|
4304. Hogwild |
Summit at Snoqualmie | WA | 30.6 | 27.0° | 24.8° | 22.7° | 21.7° | -- | -- |
|
4305. True Grit |
Brighton | UT | 30.6 | 29.4° | 28.4° | 27.8° | 21.7° | -- | -- |
|
4306. Beaver Tooth |
Jackson Hole | WY | 30.6 | 29.4° | 27.9° | 26.6° | 25.9° | 21.4° | -- |
|
4307. Sail Away Glade |
Copper Mountain | CO | 30.6 | 29.1° | 26.7° | 23.3° | 21.5° | -- | -- |
|
4308. Lewis and Clark |
Lost Trail | MT | 30.6 | 28.9° | 27.5° | 25.1° | 23.2° | 18.3° | 15.8° |
|
4309. Steilhang |
Alyeska | AK | 30.6 | 30.3° | 30.8° | 28.2° | 26.0° | -- | -- |
|
4310. Fast Draw |
Snowmass | CO | 30.6 | 26.5° | 24.5° | 23.8° | 23.0° | -- | -- |
|
4311. Infinity |
Granite Peak | WI | 30.6 | 25.1° | 25.2° | 22.8° | 19.1° | 13.5° | -- |
|
4312. Bada Bing Bada Boom |
Montana Snowbowl | MT | 30.6 | 28.9° | 27.1° | 25.8° | 24.4° | -- | -- |
|
4313. The Beaz |
Cherry Peak | UT | 30.6 | 28.5° | 28.3° | 27.3° | 24.5° | 23.4° | -- |
|
4314. North Rustler |
Alta | UT | 30.6 | 29.5° | 28.9° | 27.6° | 26.5° | -- | -- |
|
4315. Upper Hari-Kari |
Lutsen Mountains | MN | 30.6 | 28.5° | 26.2° | 20.5° | -- | -- | -- |
|
4316. Pinball Alley |
Park City | UT | 30.6 | 26.6° | 23.2° | 17.8° | 15.7° | -- | -- |
|
4317. South Face |
Alyeska | AK | 30.6 | 30.3° | 30.3° | 27.6° | 26.7° | 22.8° | -- |
|
4318. Barnyard |
Alyeska | AK | 30.6 | 30.3° | 28.8° | 26.4° | 18.9° | -- | -- |
|
4319. Double Barrel |
Big Powderhorn Mountain | MI | 30.6 | 28.3° | 24.5° | 20.6° | 15.1° | -- | -- |
|
4320. Lower Inferno |
Taos | NM | 30.6 | 29.1° | 26.8° | 24.6° | 21.7° | -- | -- |
|
4321. Elkhorn |
Lookout Pass | MT | 30.6 | 29.1° | 28.1° | 24.0° | 21.6° | 18.2° | -- |
|
4322. Coyote |
Lookout Pass | MT | 30.6 | 29.1° | 28.1° | 25.1° | 22.1° | 18.4° | -- |
|
4323. JJ's Glades |
Gore | NY | 30.6 | 22.1° | 22.2° | 20.7° | 19.1° | 15.7° | -- |
|
4324. Surprise |
Great Divide | MT | 30.6 | 28.7° | 27.7° | 26.7° | 24.2° | 20.5° | -- |
|
4325. Razorback |
China Peak | CA | 30.6 | 28.3° | 26.0° | 24.3° | 21.5° | -- | -- |
|
4326. Arroyo |
China Peak | CA | 30.6 | 28.3° | 26.2° | 25.3° | -- | -- | -- |
|
4327. Panda Bear |
Mount Bohemia | MI | 30.6 | 23.2° | 21.1° | 17.4° | -- | -- | -- |
|
4328. Twin Cats |
Pine Creek | WY | 30.6 | 28.8° | 25.3° | 23.7° | -- | -- | -- |
|
4329. Get There |
Silver Mountain | ID | 30.6 | 27.9° | 26.8° | 26.0° | 23.1° | -- | -- |
|
4330. Lower Walking Boss Woods |
Loon | NH | 30.6 | 21.9° | 21.5° | 21.0° | 19.8° | 17.8° | -- |
|
4331. Ice Fall |
Mount Bohemia | MI | 30.6 | 26.2° | 22.8° | -- | -- | -- | -- |
|
4332. Lew's Leap |
Burke | VT | 30.6 | 27.6° | 25.5° | 22.9° | 20.3° | -- | -- |
|
4333. Sheol |
Purgatory | CO | 30.6 | 29.0° | 25.9° | 23.9° | 22.6° | -- | -- |
|
4334. Glencoe |
Deer Valley | UT | 30.6 | 29.1° | 28.5° | 27.7° | 26.5° | -- | -- |
|
4335. Cloud 9 |
Park City | UT | 30.5 | 29.0° | 28.8° | 27.0° | 23.1° | 20.7° | 19.2° |
|
4336. The Cliffs |
Sugarbush | VT | 30.5 | 27.8° | 27.5° | 26.0° | 24.7° | 21.3° | -- |
|
4337. Falls |
Blue Mountain | PA | 30.5 | 25.2° | 23.4° | 18.5° | 12.8° | -- | -- |
|
4338. Lower Liftline |
Sugarbush | VT | 30.5 | 25.3° | 25.1° | 24.4° | 21.5° | 17.6° | -- |
|
4339. 38 |
Vail | CO | 30.5 | 29.0° | 28.1° | 27.6° | 24.1° | -- | -- |
|
4340. Upper Walking Boss |
Loon | NH | 30.5 | 27.3° | 26.4° | 26.2° | 24.3° | 21.8° | -- |
|
4341. Shorty |
Mount Bachelor | OR | 30.5 | 29.6° | 28.2° | 25.5° | 23.6° | -- | -- |
|
4342. Green Mountain Boys |
Jay Peak | VT | 30.5 | 27.9° | 26.4° | 25.2° | 23.7° | 19.9° | -- |
|
4343. Gulch |
Stowe | VT | 30.5 | 25.1° | 24.8° | 23.8° | 18.8° | -- | -- |
|
4344. Breakaway |
Killington | VT | 30.5 | 27.5° | 25.5° | 24.7° | 22.1° | 15.4° | -- |
|
4345. Skyeburst - Upper |
Killington | VT | 30.5 | 27.5° | 26.2° | 25.7° | 23.6° | 21.0° | -- |
|
4346. Lower Exhibition |
Jiminy Peak | MA | 30.5 | 26.6° | 26.4° | 25.0° | -- | -- | -- |
|
4347. Beluga |
Whaleback | NH | 30.5 | 21.6° | 19.8° | 16.8° | -- | -- | -- |
|
4348. Mcintyre's Ride |
Bretton Woods | NH | 30.5 | 27.8° | 25.2° | 22.4° | 20.5° | 14.1° | -- |
|
4349. Apex Ridge |
Park City | UT | 30.5 | 29.0° | 28.3° | 26.2° | 23.7° | 21.9° | 19.2° |
|
4350. Thunder Rd |
Park City | UT | 30.5 | 29.0° | 28.7° | 26.5° | 23.5° | 18.2° | -- |
| Difficulty | 30.6 |
| 30m Pitch | 29.1° |
| 50m Pitch | 27.7° |
| 100m Pitch | 27.5° |
| 200m Pitch | 25.8° |
| 500m Pitch | 25.0° |
| 1000m Pitch | 22.6° |
| Difficulty | 30.6 |
| 30m Pitch | 28.5° |
| 50m Pitch | 27.6° |
| 100m Pitch | 26.3° |
| 200m Pitch | 25.5° |
| 500m Pitch | 22.3° |
| 1000m Pitch | -- |
| Difficulty | 30.6 |
| 30m Pitch | 26.1° |
| 50m Pitch | 25.5° |
| 100m Pitch | 23.4° |
| 200m Pitch | 18.9° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 30.6 |
| 30m Pitch | 27.0° |
| 50m Pitch | 24.8° |
| 100m Pitch | 22.7° |
| 200m Pitch | 21.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
4305. True Grit, Brighton (UT) |
| Difficulty | 30.6 |
| 30m Pitch | 29.4° |
| 50m Pitch | 28.4° |
| 100m Pitch | 27.8° |
| 200m Pitch | 21.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 30.6 |
| 30m Pitch | 29.4° |
| 50m Pitch | 27.9° |
| 100m Pitch | 26.6° |
| 200m Pitch | 25.9° |
| 500m Pitch | 21.4° |
| 1000m Pitch | -- |
| Difficulty | 30.6 |
| 30m Pitch | 29.1° |
| 50m Pitch | 26.7° |
| 100m Pitch | 23.3° |
| 200m Pitch | 21.5° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 30.6 |
| 30m Pitch | 28.9° |
| 50m Pitch | 27.5° |
| 100m Pitch | 25.1° |
| 200m Pitch | 23.2° |
| 500m Pitch | 18.3° |
| 1000m Pitch | 15.8° |
|
4309. Steilhang, Alyeska (AK) |
| Difficulty | 30.6 |
| 30m Pitch | 30.3° |
| 50m Pitch | 30.8° |
| 100m Pitch | 28.2° |
| 200m Pitch | 26.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
4310. Fast Draw, Snowmass (CO) |
| Difficulty | 30.6 |
| 30m Pitch | 26.5° |
| 50m Pitch | 24.5° |
| 100m Pitch | 23.8° |
| 200m Pitch | 23.0° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 30.6 |
| 30m Pitch | 25.1° |
| 50m Pitch | 25.2° |
| 100m Pitch | 22.8° |
| 200m Pitch | 19.1° |
| 500m Pitch | 13.5° |
| 1000m Pitch | -- |
| Difficulty | 30.6 |
| 30m Pitch | 28.9° |
| 50m Pitch | 27.1° |
| 100m Pitch | 25.8° |
| 200m Pitch | 24.4° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 30.6 |
| 30m Pitch | 28.5° |
| 50m Pitch | 28.3° |
| 100m Pitch | 27.3° |
| 200m Pitch | 24.5° |
| 500m Pitch | 23.4° |
| 1000m Pitch | -- |
|
4314. North Rustler, Alta (UT) |
| Difficulty | 30.6 |
| 30m Pitch | 29.5° |
| 50m Pitch | 28.9° |
| 100m Pitch | 27.6° |
| 200m Pitch | 26.5° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 30.6 |
| 30m Pitch | 28.5° |
| 50m Pitch | 26.2° |
| 100m Pitch | 20.5° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 30.6 |
| 30m Pitch | 26.6° |
| 50m Pitch | 23.2° |
| 100m Pitch | 17.8° |
| 200m Pitch | 15.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
4317. South Face, Alyeska (AK) |
| Difficulty | 30.6 |
| 30m Pitch | 30.3° |
| 50m Pitch | 30.3° |
| 100m Pitch | 27.6° |
| 200m Pitch | 26.7° |
| 500m Pitch | 22.8° |
| 1000m Pitch | -- |
|
4318. Barnyard, Alyeska (AK) |
| Difficulty | 30.6 |
| 30m Pitch | 30.3° |
| 50m Pitch | 28.8° |
| 100m Pitch | 26.4° |
| 200m Pitch | 18.9° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 30.6 |
| 30m Pitch | 28.3° |
| 50m Pitch | 24.5° |
| 100m Pitch | 20.6° |
| 200m Pitch | 15.1° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
4320. Lower Inferno, Taos (NM) |
| Difficulty | 30.6 |
| 30m Pitch | 29.1° |
| 50m Pitch | 26.8° |
| 100m Pitch | 24.6° |
| 200m Pitch | 21.7° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 30.6 |
| 30m Pitch | 29.1° |
| 50m Pitch | 28.1° |
| 100m Pitch | 24.0° |
| 200m Pitch | 21.6° |
| 500m Pitch | 18.2° |
| 1000m Pitch | -- |
| Difficulty | 30.6 |
| 30m Pitch | 29.1° |
| 50m Pitch | 28.1° |
| 100m Pitch | 25.1° |
| 200m Pitch | 22.1° |
| 500m Pitch | 18.4° |
| 1000m Pitch | -- |
|
4323. JJ's Glades, Gore (NY) |
| Difficulty | 30.6 |
| 30m Pitch | 22.1° |
| 50m Pitch | 22.2° |
| 100m Pitch | 20.7° |
| 200m Pitch | 19.1° |
| 500m Pitch | 15.7° |
| 1000m Pitch | -- |
| Difficulty | 30.6 |
| 30m Pitch | 28.7° |
| 50m Pitch | 27.7° |
| 100m Pitch | 26.7° |
| 200m Pitch | 24.2° |
| 500m Pitch | 20.5° |
| 1000m Pitch | -- |
| Difficulty | 30.6 |
| 30m Pitch | 28.3° |
| 50m Pitch | 26.0° |
| 100m Pitch | 24.3° |
| 200m Pitch | 21.5° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
4326. Arroyo, China Peak (CA) |
| Difficulty | 30.6 |
| 30m Pitch | 28.3° |
| 50m Pitch | 26.2° |
| 100m Pitch | 25.3° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 30.6 |
| 30m Pitch | 23.2° |
| 50m Pitch | 21.1° |
| 100m Pitch | 17.4° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 30.6 |
| 30m Pitch | 28.8° |
| 50m Pitch | 25.3° |
| 100m Pitch | 23.7° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 30.6 |
| 30m Pitch | 27.9° |
| 50m Pitch | 26.8° |
| 100m Pitch | 26.0° |
| 200m Pitch | 23.1° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 30.6 |
| 30m Pitch | 21.9° |
| 50m Pitch | 21.5° |
| 100m Pitch | 21.0° |
| 200m Pitch | 19.8° |
| 500m Pitch | 17.8° |
| 1000m Pitch | -- |
| Difficulty | 30.6 |
| 30m Pitch | 26.2° |
| 50m Pitch | 22.8° |
| 100m Pitch | -- |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
4332. Lew's Leap, Burke (VT) |
| Difficulty | 30.6 |
| 30m Pitch | 27.6° |
| 50m Pitch | 25.5° |
| 100m Pitch | 22.9° |
| 200m Pitch | 20.3° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
4333. Sheol, Purgatory (CO) |
| Difficulty | 30.6 |
| 30m Pitch | 29.0° |
| 50m Pitch | 25.9° |
| 100m Pitch | 23.9° |
| 200m Pitch | 22.6° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 30.6 |
| 30m Pitch | 29.1° |
| 50m Pitch | 28.5° |
| 100m Pitch | 27.7° |
| 200m Pitch | 26.5° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
4335. Cloud 9, Park City (UT) |
| Difficulty | 30.5 |
| 30m Pitch | 29.0° |
| 50m Pitch | 28.8° |
| 100m Pitch | 27.0° |
| 200m Pitch | 23.1° |
| 500m Pitch | 20.7° |
| 1000m Pitch | 19.2° |
| Difficulty | 30.5 |
| 30m Pitch | 27.8° |
| 50m Pitch | 27.5° |
| 100m Pitch | 26.0° |
| 200m Pitch | 24.7° |
| 500m Pitch | 21.3° |
| 1000m Pitch | -- |
| Difficulty | 30.5 |
| 30m Pitch | 25.2° |
| 50m Pitch | 23.4° |
| 100m Pitch | 18.5° |
| 200m Pitch | 12.8° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 30.5 |
| 30m Pitch | 25.3° |
| 50m Pitch | 25.1° |
| 100m Pitch | 24.4° |
| 200m Pitch | 21.5° |
| 500m Pitch | 17.6° |
| 1000m Pitch | -- |
|
4339. 38, Vail (CO) |
| Difficulty | 30.5 |
| 30m Pitch | 29.0° |
| 50m Pitch | 28.1° |
| 100m Pitch | 27.6° |
| 200m Pitch | 24.1° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 30.5 |
| 30m Pitch | 27.3° |
| 50m Pitch | 26.4° |
| 100m Pitch | 26.2° |
| 200m Pitch | 24.3° |
| 500m Pitch | 21.8° |
| 1000m Pitch | -- |
| Difficulty | 30.5 |
| 30m Pitch | 29.6° |
| 50m Pitch | 28.2° |
| 100m Pitch | 25.5° |
| 200m Pitch | 23.6° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 30.5 |
| 30m Pitch | 27.9° |
| 50m Pitch | 26.4° |
| 100m Pitch | 25.2° |
| 200m Pitch | 23.7° |
| 500m Pitch | 19.9° |
| 1000m Pitch | -- |
|
4343. Gulch, Stowe (VT) |
| Difficulty | 30.5 |
| 30m Pitch | 25.1° |
| 50m Pitch | 24.8° |
| 100m Pitch | 23.8° |
| 200m Pitch | 18.8° |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 30.5 |
| 30m Pitch | 27.5° |
| 50m Pitch | 25.5° |
| 100m Pitch | 24.7° |
| 200m Pitch | 22.1° |
| 500m Pitch | 15.4° |
| 1000m Pitch | -- |
| Difficulty | 30.5 |
| 30m Pitch | 27.5° |
| 50m Pitch | 26.2° |
| 100m Pitch | 25.7° |
| 200m Pitch | 23.6° |
| 500m Pitch | 21.0° |
| 1000m Pitch | -- |
| Difficulty | 30.5 |
| 30m Pitch | 26.6° |
| 50m Pitch | 26.4° |
| 100m Pitch | 25.0° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
|
4347. Beluga, Whaleback (NH) |
| Difficulty | 30.5 |
| 30m Pitch | 21.6° |
| 50m Pitch | 19.8° |
| 100m Pitch | 16.8° |
| 200m Pitch | -- |
| 500m Pitch | -- |
| 1000m Pitch | -- |
| Difficulty | 30.5 |
| 30m Pitch | 27.8° |
| 50m Pitch | 25.2° |
| 100m Pitch | 22.4° |
| 200m Pitch | 20.5° |
| 500m Pitch | 14.1° |
| 1000m Pitch | -- |
| Difficulty | 30.5 |
| 30m Pitch | 29.0° |
| 50m Pitch | 28.3° |
| 100m Pitch | 26.2° |
| 200m Pitch | 23.7° |
| 500m Pitch | 21.9° |
| 1000m Pitch | 19.2° |
| Difficulty | 30.5 |
| 30m Pitch | 29.0° |
| 50m Pitch | 28.7° |
| 100m Pitch | 26.5° |
| 200m Pitch | 23.5° |
| 500m Pitch | 18.2° |
| 1000m Pitch | -- |